Fatty acyl glycosides
- (1)
- (8)
- (1)
- (4)
- (1)
- (8)
- (10)
- (2)
- (5)
- (7)
- (2)
- (1)
- (5)
- (4)
- (1)
- (2)
- (2)
- (10)
- (1)
- (4)
- (1)
- (6)
- (3)
- (3)
- (3)
- (6)
- (3)
- (10)
- (9)
- (3)
- (3)
- (3)
- (3)
- (3)
- (2)
- (3)
- (23)
- (3)
- (3)
- (3)
- (2)
- (2)
- (29)
Filtered Search Results
Melford n-Octylglucoside
Non-ionic detergent for the solubilization and isolation of membrane bound proteins.
| CAS | 29836-26-8 |
|---|---|
| Molecular Formula | C14H28O6 |
Dextran (Technical Grade~ 100K), TRC
High-purity organic molecules and analytical standards, strategically delivered worldwide to empower innovation and commercial success.
| CAS | 9004-54-0 |
|---|---|
| Molecular Weight (g/mol) | 504.4 |
| InChI Formula | InChI=1S/C17H32O10/c1-4-8-12(18)16(22)13(19)10(26-8)6-25-7-11-15(21)17(24-3)14(20)9(27-11)5-23-2/h8-22H,4-7H2,1-3H3/t8-,9-,10-,11-,12+,13-,14-,15+,16-,17+/m1/s1 |
| Chemical Name or Material | Dextran |
| SMILES | O[C@@H]1[C@@H](COC)O[C@H](COC[C@@H]2[C@@H](O)[C@H](O)[C@@H](O)[C@@H](CC)O2)[C@H](O)[C@H]1OC |
| Synonym | Dextrans,DEX 500,Detrax 40,Dextranen,Dextraven,Eudextran,Expandex,G 75,Gentran,Gentran 40,Hemodex,Hyscon,Hyskon,Infucoll,Intrader,Intradex,LMD,LMWD,LU 122,LVD,Longasteril 70,Macrodex,Macrose,Oncovertin N,Onkotin,PL 1S,Plasmafusin,Plasmodex,Plavolex,Polyglucin,Polyglusol,Promit,Rheodextran,Rheoisodex,Rheomacrodex,Rheopolyglucin,Rheopolyglucine,Rheorondex,Rheotran,Rondex,Serva G,T 10,T 110,T 150,T 20,T 250,T 4,T 40,T 5,T 500,T 6,T 70,Ultradex,α-Dextran,Dextran 1.5,Dextran 10,Dextran 1000,Dextran 10000,Dextran 110,Dextran 15,Dextran 150,Dextran 2000,Dextran 20000,Dextran 250,Dextran 3000,Dextran 40,Dextran 40000,Dextran 45,Dextran 500,Dextran 60,Dextran 70,Dextran 75,Dextran B 512,Dextran B1355,Dextran D 10,Dextran PL 1S,Dextran PT 25,Dextran PVD,Dextran RMI,Dextran T 10,Dextran T 100,Dextran T 110,Dextran T 150,Dextran T 20,Dextran T 2000,Dextran T 40,Dextran T 500,Dextran T 70 |
| Recommended Storage | +20°C |
| IUPAC Name | (2R,3S,4R,5R,6R)-2-((((2R,3S,4S,5R,6R)-3,5-dihydroxy-4-methoxy-6-(methoxymethyl)tetrahydro-2H-pyran-2-yl)methoxy)methyl)-6-ethyltetrahydro-2H-pyran-3,4,5-triol |
| Molecular Formula | H2(C6H9O5)n(C7H12O5)mOH |
Lobetyolin, TRC
CAS: 136085-37-5 Molecular Formula: C20H28O8 Molecular Weight (g/mol): 396.43 Synonym: (7E)-2-Hydroxy-1-[(1E)-5-hydroxy-1-pentenyl]-7-nonene-3,5-diynyl β-D-glucopyranoside,(7E)-2-Hydroxy-1-[(1E)-5-hydroxy-1-penten-1-yl]-7-nonene-3,5-diyn-1-yl β-D-Glucopyranoside, SMILES: OCC1[C@H](O)C(O)C(O)[C@@H](O1)OC2[C@@H](O)C(CO)O[C@@H](O)C2O
| CAS | 136085-37-5 |
|---|---|
| Molecular Weight (g/mol) | 396.43 |
| SMILES | OCC1[C@H](O)C(O)C(O)[C@@H](O1)OC2[C@@H](O)C(CO)O[C@@H](O)C2O |
| Synonym | (7E)-2-Hydroxy-1-[(1E)-5-hydroxy-1-pentenyl]-7-nonene-3,5-diynyl β-D-glucopyranoside,(7E)-2-Hydroxy-1-[(1E)-5-hydroxy-1-penten-1-yl]-7-nonene-3,5-diyn-1-yl β-D-Glucopyranoside, |
| Molecular Formula | C20H28O8 |
Melford D-Melibiose Monohydrate
Product usually ships within 24 hours. Research or further manufacturing use only, not for food or drug use.
Dextran (Technical Grade~ 500K), TRC
High-purity organic molecules and analytical standards, strategically delivered worldwide to empower innovation and commercial success.
| CAS | 9004-54-0 |
|---|---|
| Molecular Weight (g/mol) | 504.4 |
| InChI Formula | InChI=1S/C17H32O10/c1-4-8-12(18)16(22)13(19)10(26-8)6-25-7-11-15(21)17(24-3)14(20)9(27-11)5-23-2/h8-22H,4-7H2,1-3H3/t8-,9-,10-,11-,12+,13-,14-,15+,16-,17+/m1/s1 |
| Chemical Name or Material | Dextran |
| SMILES | O[C@@H]1[C@@H](COC)O[C@H](COC[C@@H]2[C@@H](O)[C@H](O)[C@@H](O)[C@@H](CC)O2)[C@H](O)[C@H]1OC |
| Synonym | Dextrans,DEX 500,Detrax 40,Dextranen,Dextraven,Eudextran,Expandex,G 75,Gentran,Gentran 40,Hemodex,Hyscon,Hyskon,Infucoll,Intrader,Intradex,LMD,LMWD,LU 122,LVD,Longasteril 70,Macrodex,Macrose,Oncovertin N,Onkotin,PL 1S,Plasmafusin,Plasmodex,Plavolex,Polyglucin,Polyglusol,Promit,Rheodextran,Rheoisodex,Rheomacrodex,Rheopolyglucin,Rheopolyglucine,Rheorondex,Rheotran,Rondex,Serva G,T 10,T 110,T 150,T 20,T 250,T 4,T 40,T 5,T 500,T 6,T 70,Ultradex,α-Dextran,Dextran 1.5,Dextran 10,Dextran 1000,Dextran 10000,Dextran 110,Dextran 15,Dextran 150,Dextran 2000,Dextran 20000,Dextran 250,Dextran 3000,Dextran 40,Dextran 40000,Dextran 45,Dextran 500,Dextran 60,Dextran 70,Dextran 75,Dextran B 512,Dextran B1355,Dextran D 10,Dextran PL 1S,Dextran PT 25,Dextran PVD,Dextran RMI,Dextran T 10,Dextran T 100,Dextran T 110,Dextran T 150,Dextran T 20,Dextran T 2000,Dextran T 40,Dextran T 500,Dextran T 70 |
| Recommended Storage | +20°C |
| IUPAC Name | (2R,3S,4R,5R,6R)-2-((((2R,3S,4S,5R,6R)-3,5-dihydroxy-4-methoxy-6-(methoxymethyl)tetrahydro-2H-pyran-2-yl)methoxy)methyl)-6-ethyltetrahydro-2H-pyran-3,4,5-triol |
| Molecular Formula | H2(C6H9O5)n(C7H12O5)mOH |
Phenol Rutinoside, TRC
CAS: 1416253-67-2 Molecular Formula: C18 H26 O10 Molecular Weight (g/mol): 402.393 Synonym: Phenyl 6-O-(6-deoxy-a-L-mannopyranosyl)-β -D-glucopyranoside IUPAC Name: (2S,3R,4R,5R,6R)-2-methyl-6-[[(2R,3S,4S,5R,6S)-3,4,5-trihydroxy-6-phenoxyoxan-2-yl]methoxy]oxane-3,4,5-triol SMILES: C[C@@H]1O[C@@H](OC[C@H]2O[C@@H](Oc3ccccc3)[C@H](O)[C@@H](O)[C@@H]2O)[C@H](O)[C@H](O)[C@H]1O
| CAS | 1416253-67-2 |
|---|---|
| Molecular Weight (g/mol) | 402.393 |
| SMILES | C[C@@H]1O[C@@H](OC[C@H]2O[C@@H](Oc3ccccc3)[C@H](O)[C@@H](O)[C@@H]2O)[C@H](O)[C@H](O)[C@H]1O |
| Synonym | Phenyl 6-O-(6-deoxy-a-L-mannopyranosyl)-β -D-glucopyranoside |
| IUPAC Name | (2S,3R,4R,5R,6R)-2-methyl-6-[[(2R,3S,4S,5R,6S)-3,4,5-trihydroxy-6-phenoxyoxan-2-yl]methoxy]oxane-3,4,5-triol |
| Molecular Formula | C18 H26 O10 |
Dextran (Technical Grade~ 20K), TRC
CAS: 9004-54-0 Molecular Formula: H2(C6H9O5)n(C7H12O5)mOH Molecular Weight (g/mol): 504.4 Synonym: Dextrans,DEX 500,Detrax 40,Dextranen,Dextraven,Eudextran,Expandex,G 75,Gentran,Gentran 40,Hemodex,Hyscon,Hyskon,Infucoll,Intrader,Intradex,LMD,LMWD,LU 122,LVD,Longasteril 70,Macrodex,Macrose,Oncovertin N,Onkotin,PL 1S,Plasmafusin,Plasmodex,Plavolex,Polyglucin,Polyglusol,Promit,Rheodextran,Rheoisodex,Rheomacrodex,Rheopolyglucin,Rheopolyglucine,Rheorondex,Rheotran,Rondex,Serva G,T 10,T 110,T 150,T 20,T 250,T 4,T 40,T 5,T 500,T 6,T 70,Ultradex,α-Dextran,Dextran 1.5,Dextran 10,Dextran 1000,Dextran 10000,Dextran 110,Dextran 15,Dextran 150,Dextran 2000,Dextran 20000,Dextran 250,Dextran 3000,Dextran 40,Dextran 40000,Dextran 45,Dextran 500,Dextran 60,Dextran 70,Dextran 75,Dextran B 512,Dextran B1355,Dextran D 10,Dextran PL 1S,Dextran PT 25,Dextran PVD,Dextran RMI,Dextran T 10,Dextran T 100,Dextran T 110,Dextran T 150,Dextran T 20,Dextran T 2000,Dextran T 40,Dextran T 500,Dextran T 70; IUPAC Name: (2R,3S,4R,5R,6R)-2-((((2R,3S,4S,5R,6R)-3,5-dihydroxy-4-methoxy-6-(methoxymethyl)tetrahydro-2H-pyran-2-yl)methoxy)methyl)-6-ethyltetrahydro-2H-pyran-3,4,5-triol SMILES: O[C@@H]1[C@@H](COC)O[C@H](COC[C@@H]2[C@@H](O)[C@H](O)[C@@H](O)[C@@H](CC)O2)[C@H](O)[C@H]1OC
| CAS | 9004-54-0 |
|---|---|
| Molecular Weight (g/mol) | 504.4 |
| SMILES | O[C@@H]1[C@@H](COC)O[C@H](COC[C@@H]2[C@@H](O)[C@H](O)[C@@H](O)[C@@H](CC)O2)[C@H](O)[C@H]1OC |
| Synonym | Dextrans,DEX 500,Detrax 40,Dextranen,Dextraven,Eudextran,Expandex,G 75,Gentran,Gentran 40,Hemodex,Hyscon,Hyskon,Infucoll,Intrader,Intradex,LMD,LMWD,LU 122,LVD,Longasteril 70,Macrodex,Macrose,Oncovertin N,Onkotin,PL 1S,Plasmafusin,Plasmodex,Plavolex,Polyglucin,Polyglusol,Promit,Rheodextran,Rheoisodex,Rheomacrodex,Rheopolyglucin,Rheopolyglucine,Rheorondex,Rheotran,Rondex,Serva G,T 10,T 110,T 150,T 20,T 250,T 4,T 40,T 5,T 500,T 6,T 70,Ultradex,α-Dextran,Dextran 1.5,Dextran 10,Dextran 1000,Dextran 10000,Dextran 110,Dextran 15,Dextran 150,Dextran 2000,Dextran 20000,Dextran 250,Dextran 3000,Dextran 40,Dextran 40000,Dextran 45,Dextran 500,Dextran 60,Dextran 70,Dextran 75,Dextran B 512,Dextran B1355,Dextran D 10,Dextran PL 1S,Dextran PT 25,Dextran PVD,Dextran RMI,Dextran T 10,Dextran T 100,Dextran T 110,Dextran T 150,Dextran T 20,Dextran T 2000,Dextran T 40,Dextran T 500,Dextran T 70; |
| IUPAC Name | (2R,3S,4R,5R,6R)-2-((((2R,3S,4S,5R,6R)-3,5-dihydroxy-4-methoxy-6-(methoxymethyl)tetrahydro-2H-pyran-2-yl)methoxy)methyl)-6-ethyltetrahydro-2H-pyran-3,4,5-triol |
| Molecular Formula | H2(C6H9O5)n(C7H12O5)mOH |
Dextran (Technical Grade~ 4K), TRC
CAS: 9004-54-0 Molecular Formula: H2(C6H9O5)n(C7H12O5)mOH Molecular Weight (g/mol): 504.4 Synonym: Dextrans,DEX 500,Detrax 40,Dextranen,Dextraven,Eudextran,Expandex,G 75,Gentran,Gentran 40,Hemodex,Hyscon,Hyskon,Infucoll,Intrader,Intradex,LMD,LMWD,LU 122,LVD,Longasteril 70,Macrodex,Macrose,Oncovertin N,Onkotin,PL 1S,Plasmafusin,Plasmodex,Plavolex,Polyglucin,Polyglusol,Promit,Rheodextran,Rheoisodex,Rheomacrodex,Rheopolyglucin,Rheopolyglucine,Rheorondex,Rheotran,Rondex,Serva G,T 10,T 110,T 150,T 20,T 250,T 4,T 40,T 5,T 500,T 6,T 70,Ultradex,α-Dextran,Dextran 1.5,Dextran 10,Dextran 1000,Dextran 10000,Dextran 110,Dextran 15,Dextran 150,Dextran 2000,Dextran 20000,Dextran 250,Dextran 3000,Dextran 40,Dextran 40000,Dextran 45,Dextran 500,Dextran 60,Dextran 70,Dextran 75,Dextran B 512,Dextran B1355,Dextran D 10,Dextran PL 1S,Dextran PT 25,Dextran PVD,Dextran RMI,Dextran T 10,Dextran T 100,Dextran T 110,Dextran T 150,Dextran T 20,Dextran T 2000,Dextran T 40,Dextran T 500,Dextran T 70; IUPAC Name: (2R,3S,4R,5R,6R)-2-((((2R,3S,4S,5R,6R)-3,5-dihydroxy-4-methoxy-6-(methoxymethyl)tetrahydro-2H-pyran-2-yl)methoxy)methyl)-6-ethyltetrahydro-2H-pyran-3,4,5-triol SMILES: O[C@@H]1[C@@H](COC)O[C@H](COC[C@@H]2[C@@H](O)[C@H](O)[C@@H](O)[C@@H](CC)O2)[C@H](O)[C@H]1OC
| CAS | 9004-54-0 |
|---|---|
| Molecular Weight (g/mol) | 504.4 |
| SMILES | O[C@@H]1[C@@H](COC)O[C@H](COC[C@@H]2[C@@H](O)[C@H](O)[C@@H](O)[C@@H](CC)O2)[C@H](O)[C@H]1OC |
| Synonym | Dextrans,DEX 500,Detrax 40,Dextranen,Dextraven,Eudextran,Expandex,G 75,Gentran,Gentran 40,Hemodex,Hyscon,Hyskon,Infucoll,Intrader,Intradex,LMD,LMWD,LU 122,LVD,Longasteril 70,Macrodex,Macrose,Oncovertin N,Onkotin,PL 1S,Plasmafusin,Plasmodex,Plavolex,Polyglucin,Polyglusol,Promit,Rheodextran,Rheoisodex,Rheomacrodex,Rheopolyglucin,Rheopolyglucine,Rheorondex,Rheotran,Rondex,Serva G,T 10,T 110,T 150,T 20,T 250,T 4,T 40,T 5,T 500,T 6,T 70,Ultradex,α-Dextran,Dextran 1.5,Dextran 10,Dextran 1000,Dextran 10000,Dextran 110,Dextran 15,Dextran 150,Dextran 2000,Dextran 20000,Dextran 250,Dextran 3000,Dextran 40,Dextran 40000,Dextran 45,Dextran 500,Dextran 60,Dextran 70,Dextran 75,Dextran B 512,Dextran B1355,Dextran D 10,Dextran PL 1S,Dextran PT 25,Dextran PVD,Dextran RMI,Dextran T 10,Dextran T 100,Dextran T 110,Dextran T 150,Dextran T 20,Dextran T 2000,Dextran T 40,Dextran T 500,Dextran T 70; |
| IUPAC Name | (2R,3S,4R,5R,6R)-2-((((2R,3S,4S,5R,6R)-3,5-dihydroxy-4-methoxy-6-(methoxymethyl)tetrahydro-2H-pyran-2-yl)methoxy)methyl)-6-ethyltetrahydro-2H-pyran-3,4,5-triol |
| Molecular Formula | H2(C6H9O5)n(C7H12O5)mOH |
Dextran (Technical Grade~ 50K), TRC
CAS: 9004-54-0 Molecular Formula: H2(C6H9O5)n(C7H12O5)mOH Molecular Weight (g/mol): 504.4 Synonym: Dextrans,DEX 500,Detrax 40,Dextranen,Dextraven,Eudextran,Expandex,G 75,Gentran,Gentran 40,Hemodex,Hyscon,Hyskon,Infucoll,Intrader,Intradex,LMD,LMWD,LU 122,LVD,Longasteril 70,Macrodex,Macrose,Oncovertin N,Onkotin,PL 1S,Plasmafusin,Plasmodex,Plavolex,Polyglucin,Polyglusol,Promit,Rheodextran,Rheoisodex,Rheomacrodex,Rheopolyglucin,Rheopolyglucine,Rheorondex,Rheotran,Rondex,Serva G,T 10,T 110,T 150,T 20,T 250,T 4,T 40,T 5,T 500,T 6,T 70,Ultradex,α-Dextran,Dextran 1.5,Dextran 10,Dextran 1000,Dextran 10000,Dextran 110,Dextran 15,Dextran 150,Dextran 2000,Dextran 20000,Dextran 250,Dextran 3000,Dextran 40,Dextran 40000,Dextran 45,Dextran 500,Dextran 60,Dextran 70,Dextran 75,Dextran B 512,Dextran B1355,Dextran D 10,Dextran PL 1S,Dextran PT 25,Dextran PVD,Dextran RMI,Dextran T 10,Dextran T 100,Dextran T 110,Dextran T 150,Dextran T 20,Dextran T 2000,Dextran T 40,Dextran T 500,Dextran T 70; IUPAC Name: (2R,3S,4R,5R,6R)-2-((((2R,3S,4S,5R,6R)-3,5-dihydroxy-4-methoxy-6-(methoxymethyl)tetrahydro-2H-pyran-2-yl)methoxy)methyl)-6-ethyltetrahydro-2H-pyran-3,4,5-triol SMILES: O[C@@H]1[C@@H](COC)O[C@H](COC[C@@H]2[C@@H](O)[C@H](O)[C@@H](O)[C@@H](CC)O2)[C@H](O)[C@H]1OC
| CAS | 9004-54-0 |
|---|---|
| Molecular Weight (g/mol) | 504.4 |
| SMILES | O[C@@H]1[C@@H](COC)O[C@H](COC[C@@H]2[C@@H](O)[C@H](O)[C@@H](O)[C@@H](CC)O2)[C@H](O)[C@H]1OC |
| Synonym | Dextrans,DEX 500,Detrax 40,Dextranen,Dextraven,Eudextran,Expandex,G 75,Gentran,Gentran 40,Hemodex,Hyscon,Hyskon,Infucoll,Intrader,Intradex,LMD,LMWD,LU 122,LVD,Longasteril 70,Macrodex,Macrose,Oncovertin N,Onkotin,PL 1S,Plasmafusin,Plasmodex,Plavolex,Polyglucin,Polyglusol,Promit,Rheodextran,Rheoisodex,Rheomacrodex,Rheopolyglucin,Rheopolyglucine,Rheorondex,Rheotran,Rondex,Serva G,T 10,T 110,T 150,T 20,T 250,T 4,T 40,T 5,T 500,T 6,T 70,Ultradex,α-Dextran,Dextran 1.5,Dextran 10,Dextran 1000,Dextran 10000,Dextran 110,Dextran 15,Dextran 150,Dextran 2000,Dextran 20000,Dextran 250,Dextran 3000,Dextran 40,Dextran 40000,Dextran 45,Dextran 500,Dextran 60,Dextran 70,Dextran 75,Dextran B 512,Dextran B1355,Dextran D 10,Dextran PL 1S,Dextran PT 25,Dextran PVD,Dextran RMI,Dextran T 10,Dextran T 100,Dextran T 110,Dextran T 150,Dextran T 20,Dextran T 2000,Dextran T 40,Dextran T 500,Dextran T 70; |
| IUPAC Name | (2R,3S,4R,5R,6R)-2-((((2R,3S,4S,5R,6R)-3,5-dihydroxy-4-methoxy-6-(methoxymethyl)tetrahydro-2H-pyran-2-yl)methoxy)methyl)-6-ethyltetrahydro-2H-pyran-3,4,5-triol |
| Molecular Formula | H2(C6H9O5)n(C7H12O5)mOH |
PD 224378, TRC
CAS: 466678-44-4 Molecular Formula: C20H35NO11 Molecular Weight (g/mol): 465.49 Synonym: (4S)-1-(4-O-β-D-Galactopyranosyl-β-D-glucopyranosyl)-4-(2-methylpropyl)-2-pyrrolidinone,(S)-1-((2R,3R,4R,5S,6R)-3,4-Dihydroxy-6-(hydroxymethyl)-5-(((2S,3R,4S,5R,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)tetrahydro-2H-pyran-2-yl)oxy)tetrahydro-2H-pyran-2-yl)-4-isobutylpyrrolidin-2-one; IUPAC Name: (4S)-1-[(2R,3R,4R,5S,6R)-3,4-dihydroxy-6-(hydroxymethyl)-5-[(2S,3R,4S,5R,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxyoxan-2-yl]-4-(2-methylpropyl)pyrrolidin-2-one SMILES: O[C@H]1[C@@H](O)[C@@H](CO)O[C@H](O[C@H]2C(O)[C@@H](O)[C@@H](N3C(C[C@H](CC(C)C)C3)=O)O[C@@H]2CO)[C@@H]1O
| CAS | 466678-44-4 |
|---|---|
| Molecular Weight (g/mol) | 465.49 |
| SMILES | O[C@H]1[C@@H](O)[C@@H](CO)O[C@H](O[C@H]2C(O)[C@@H](O)[C@@H](N3C(C[C@H](CC(C)C)C3)=O)O[C@@H]2CO)[C@@H]1O |
| Synonym | (4S)-1-(4-O-β-D-Galactopyranosyl-β-D-glucopyranosyl)-4-(2-methylpropyl)-2-pyrrolidinone,(S)-1-((2R,3R,4R,5S,6R)-3,4-Dihydroxy-6-(hydroxymethyl)-5-(((2S,3R,4S,5R,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)tetrahydro-2H-pyran-2-yl)oxy)tetrahydro-2H-pyran-2-yl)-4-isobutylpyrrolidin-2-one; |
| IUPAC Name | (4S)-1-[(2R,3R,4R,5S,6R)-3,4-dihydroxy-6-(hydroxymethyl)-5-[(2S,3R,4S,5R,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxyoxan-2-yl]-4-(2-methylpropyl)pyrrolidin-2-one |
| Molecular Formula | C20H35NO11 |
Lewis X Trisaccharide, TRC
CAS: 71208-06-5 Molecular Formula: C20 H35 N O15 Molecular Weight (g/mol): 529.49 IUPAC Name: N-[(3R,4R,5S,6R)-2-hydroxy-6-(hydroxymethyl)-5-[(2S,3R,4S,5R,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy-4-[(2S,3S,4R,5S,6S)-3,4,5-trihydroxy-6-methyloxan-2-yl]oxyoxan-3-yl]acetamide SMILES: C[C@@H]1O[C@@H](O[C@@H]2[C@@H](NC(=O)C)C(O)O[C@H](CO)[C@H]2O[C@@H]3O[C@H](CO)[C@H](O)[C@H](O)[C@H]3O)[C@@H](O)[C@H](O)[C@@H]1O
| CAS | 71208-06-5 |
|---|---|
| Molecular Weight (g/mol) | 529.49 |
| SMILES | C[C@@H]1O[C@@H](O[C@@H]2[C@@H](NC(=O)C)C(O)O[C@H](CO)[C@H]2O[C@@H]3O[C@H](CO)[C@H](O)[C@H](O)[C@H]3O)[C@@H](O)[C@H](O)[C@@H]1O |
| IUPAC Name | N-[(3R,4R,5S,6R)-2-hydroxy-6-(hydroxymethyl)-5-[(2S,3R,4S,5R,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy-4-[(2S,3S,4R,5S,6S)-3,4,5-trihydroxy-6-methyloxan-2-yl]oxyoxan-3-yl]acetamide |
| Molecular Formula | C20 H35 N O15 |
Octyl Alpha-D-Glucopyranoside, TRC
CAS: 29781-80-4 Molecular Formula: C14 H28 O6 Molecular Weight (g/mol): 292.37 Synonym: α-D-Glucopyranoside, octyl (9CI, ACI),Glucopyranoside, octyl, α-D- (8CI),Octyl α-D-glucopyranoside (ACI),1-O-Octyl-α-D-glucopyranoside,1-Octyl α-D-glucopyranoside,GS-AG 8S,n-Octyl α-D-glucopyranoside,Octyl α-D-glucoside,Octyl α-glucoside,α-1-n-Octyl-D-glucopyranoside IUPAC Name: (2R,3S,4S,5R,6S)-2-(hydroxymethyl)-6-octoxyoxane-3,4,5-triol SMILES: CCCCCCCCO[C@H]1O[C@H](CO)[C@@H](O)[C@H](O)[C@H]1O
| CAS | 29781-80-4 |
|---|---|
| Molecular Weight (g/mol) | 292.37 |
| SMILES | CCCCCCCCO[C@H]1O[C@H](CO)[C@@H](O)[C@H](O)[C@H]1O |
| Synonym | α-D-Glucopyranoside, octyl (9CI, ACI),Glucopyranoside, octyl, α-D- (8CI),Octyl α-D-glucopyranoside (ACI),1-O-Octyl-α-D-glucopyranoside,1-Octyl α-D-glucopyranoside,GS-AG 8S,n-Octyl α-D-glucopyranoside,Octyl α-D-glucoside,Octyl α-glucoside,α-1-n-Octyl-D-glucopyranoside |
| IUPAC Name | (2R,3S,4S,5R,6S)-2-(hydroxymethyl)-6-octoxyoxane-3,4,5-triol |
| Molecular Formula | C14 H28 O6 |
Rutinose Heptaacetate, TRC
CAS: 29202-64-0 Molecular Formula: C26 H36 O17 Molecular Weight (g/mol): 620.55 Synonym: 1,2,3,4-tetraacetate-6-O-(2,3,4-tri-O-acetyl-6-deoxy-α-L-mannopyrasonyl)-D-glucopyranose,Heptaacetylrutinose IUPAC Name: [(2S,3S,4R,5R,6R)-4,5-diacetoxy-2-methyl-6-[[(2R,3R,4S,5R)-3,4,5,6-tetraacetoxytetrahydropyran-2-yl]methoxy]tetrahydropyran-3-yl] acetate SMILES: C[C@@H]1O[C@@H](OC[C@H]2OC(OC(=O)C)[C@H](OC(=O)C)[C@@H](OC(=O)C)[C@@H]2OC(=O)C)[C@H](OC(=O)C)[C@H](OC(=O)C)[C@H]1OC(=O)C
| CAS | 29202-64-0 |
|---|---|
| Molecular Weight (g/mol) | 620.55 |
| SMILES | C[C@@H]1O[C@@H](OC[C@H]2OC(OC(=O)C)[C@H](OC(=O)C)[C@@H](OC(=O)C)[C@@H]2OC(=O)C)[C@H](OC(=O)C)[C@H](OC(=O)C)[C@H]1OC(=O)C |
| Synonym | 1,2,3,4-tetraacetate-6-O-(2,3,4-tri-O-acetyl-6-deoxy-α-L-mannopyrasonyl)-D-glucopyranose,Heptaacetylrutinose |
| IUPAC Name | [(2S,3S,4R,5R,6R)-4,5-diacetoxy-2-methyl-6-[[(2R,3R,4S,5R)-3,4,5,6-tetraacetoxytetrahydropyran-2-yl]methoxy]tetrahydropyran-3-yl] acetate |
| Molecular Formula | C26 H36 O17 |
N-(9-Fluorenylmethoxycarbonyl)-O-(2,3,6,2',3',4',6'-hepta-O-acetyl-Beta-D-lactosyl)-L-serine, TRC
CAS: 169275-84-7 Molecular Formula: C44H51NO22 Molecular Weight (g/mol): 945.87 Synonym: N-[(9H-Fluoren-9-ylmethoxy)carbonyl]-O-[2,3,6-tri-O-acetyl-4-O-(2,3,4,6-tetra-O-acetyl-beta-D-galactopyranosyl)-beta-D-glucopyranosyl]-L-serine,Hepta-O-acetyl-beta-D-lactosyl-Fmoc-Ser IUPAC Name: (2S)-3-[(2R,3R,4S,5R,6R)-3,4-diacetyloxy-6-(acetyloxymethyl)-5-[(2S,3R,4S,5S,6R)-3,4,5-triacetyloxy-6-(acetyloxymethyl)oxan-2-yl]oxyoxan-2-yl]oxy-2-(9H-fluoren-9-ylmethoxycarbonylamino)propanoic acid SMILES: CC(=O)OC[C@H]1O[C@@H](OC[C@H](NC(=O)OCC2c3ccccc3c4ccccc24)C(=O)O)[C@H](OC(=O)C)[C@@H](OC(=O)C)[C@@H]1O[C@@H]5O[C@H](COC(=O)C)[C@H](OC(=O)C)[C@H](OC(=O)C)[C@H]5OC(=O)C
| CAS | 169275-84-7 |
|---|---|
| Molecular Weight (g/mol) | 945.87 |
| SMILES | CC(=O)OC[C@H]1O[C@@H](OC[C@H](NC(=O)OCC2c3ccccc3c4ccccc24)C(=O)O)[C@H](OC(=O)C)[C@@H](OC(=O)C)[C@@H]1O[C@@H]5O[C@H](COC(=O)C)[C@H](OC(=O)C)[C@H](OC(=O)C)[C@H]5OC(=O)C |
| Synonym | N-[(9H-Fluoren-9-ylmethoxy)carbonyl]-O-[2,3,6-tri-O-acetyl-4-O-(2,3,4,6-tetra-O-acetyl-beta-D-galactopyranosyl)-beta-D-glucopyranosyl]-L-serine,Hepta-O-acetyl-beta-D-lactosyl-Fmoc-Ser |
| IUPAC Name | (2S)-3-[(2R,3R,4S,5R,6R)-3,4-diacetyloxy-6-(acetyloxymethyl)-5-[(2S,3R,4S,5S,6R)-3,4,5-triacetyloxy-6-(acetyloxymethyl)oxan-2-yl]oxyoxan-2-yl]oxy-2-(9H-fluoren-9-ylmethoxycarbonylamino)propanoic acid |
| Molecular Formula | C44H51NO22 |