Protein Analysis Reagents
Filtered Search Results
Thermo Scientific™ CaptureSelect™ AAV9 Ligand Leakage ELISA
Thermo Scientific™ CaptureSelect™ AAV9 Ligand Leakage ELISA is designed to detect possible leached ligand of adeno-associated viruses (AAV) purified using POROS CaptureSelect AAV9 Affinity Resin.
| Assay | ELISA |
|---|---|
| Type | ELISA Kit |
| Target | CaptureSelect AAV9 Ligand |
| Content And Storage | Store in freezer (-5°C to -30°C). |
| Format | Kit |
| For Use With (Equipment) | Microplate Reader |
| Product Line | CaptureSelect |
Thermo Scientific™ CaptureSelect™ VII Select Leakage ELISA
Thermo Scientific™ CaptureSelect™ VIISelect Leakage ELISA is designed to detect possible leached ligand of human Factor VII purified using VIISelect affinity resin (Cytiva).
| Assay | ELISA |
|---|---|
| Type | ELISA Kit |
| Target | VIISelect Affinity Ligand |
| Content And Storage | Store at -5°C to -30°C. |
| Format | Kit |
| For Use With (Equipment) | Microplate Reader |
| Product Line | CaptureSelect |
Thermo Scientific™ CaptureSelect™ GCSFSelect Leakage ELISA
Thermo Scientific™ CaptureSelect™ GCSFSelect Leakage ELISA is designed to detect possible leached ligand of human GCSF purified using GCSFSelect affinity resin (Cytiva).
| Assay | ELISA |
|---|---|
| Type | ELISA Kit |
| Target | GCSFSelect Affinity Ligand |
| Content And Storage | Store at -5°C to -30°C. |
| Format | Kit |
| For Use With (Equipment) | Microplate Reader |
| Product Line | CaptureSelect |
Thermo Scientific™ CaptureSelect™ hGH Ligand Leakage ELISA
Thermo Scientific™ CaptureSelect™ hGH Ligand Leakage ELISA Kit is designed to detect possible leached ligand of human growth hormone (hGH) purified using CaptureSelect hGH affinity matrix.
| Shipping Condition | Dry Ice |
|---|---|
| Assay | ELISA |
| Type | ELISA Kit |
| Content And Storage | Store in freezer (-5°C to -30°C). |
| Format | Kit |
| For Use With (Equipment) | Microplate Reader |
| Product Line | CaptureSelect |
Thermo Scientific™ CaptureSelect™ VIII Select Leakage ELISA
Thermo Scientific™ CaptureSelect™ VIIISelect Leakage ELISA is designed to detect possible leached ligand of B domain-depleted recombinant Factor VIII purified using VIIISelect affinity resin (Cytiva).
| Assay | ELISA |
|---|---|
| Type | ELISA Kit |
| Target | VIIISelect Affinity Ligand |
| Content And Storage | Store at -5°C to -30°C. |
| Format | Kit |
| For Use With (Equipment) | Microplate Reader |
| Product Line | CaptureSelect |
Thermo Scientific™ CaptureSelect™ FSH Ligand Leakage ELISA
Thermo Scientific™ CaptureSelect™ FSH Ligand Leakage ELISA is designed to detect possible leached ligand of follicle-stimulating hormone (FSH) purified using CaptureSelect FSH Affinity Matrix.
| Assay | ELISA |
|---|---|
| Type | ELISA Kit |
| Content And Storage | Store in freezer (-5°C to -30°C). |
| Format | Kit |
| For Use With (Equipment) | Microplate Reader |
| Product Line | CaptureSelect |
Thermo Scientific™ CaptureSelect™ IgM Ligand Leakage ELISA
Thermo Scientific™ CaptureSelect™ IgM Ligand Leakage ELISA is designed to detect possible leached ligand of IgM purified using Thermo Scientific™ CaptureSelect™ IgM Affinity Matrix.
| Assay | ELISA |
|---|---|
| Type | ELISA Kit |
| Content And Storage | Store in freezer (-5°C to -30°C). |
| Format | Kit |
| For Use With (Equipment) | Microplate Reader |
| Product Line | CaptureSelect |
Thermo Scientific™ CaptureSelect™ IX Select Leakage ELISA
Thermo Scientific™ CaptureSelect™ IXSelect Leakage ELISA is designed to detect possible leached ligand of human Factor IX purified using IXSelect affinity resin (Cytiva).
| Assay | ELISA |
|---|---|
| Type | ELISA Kit |
| Target | IXSelect Affinity Ligand |
| Content And Storage | Store at -5°C to -30°C. |
| Format | Kit |
| For Use With (Equipment) | Microplate Reader |
| Product Line | CaptureSelect |
Thermo Scientific™ CaptureSelect™ Kappa Select Leakage ELISA
Thermo Scientific™ CaptureSelect™ KappaSelect Leakage ELISA is designed to detect possible leached ligand of human Fab fragments or Ig's with a kappa light chain that have been purified using KappaSelect affinity resin (Cytiva).
| Assay | ELISA |
|---|---|
| Type | ELISA Kit |
| Target | Kappa Select Affinity Ligand |
| Content And Storage | Store at -5°C to -30°C. |
| Format | Kit |
| For Use With (Equipment) | Microplate Reader |
| Product Line | CaptureSelect |
Thermo Scientific™ CaptureSelect™ FcXL Ligand Leakage ELISA
Thermo Scientific™ CaptureSelect™ FcXL Ligand Leakage ELISA is designed to detect possible leached ligand of antibodies or antibody fragments purified using CaptureSelect FcXL Affinity Matrix.
| Assay | ELISA |
|---|---|
| Type | ELISA Kit |
| Target | CaptureSelect FcXL Ligand |
| Content And Storage | Store in freezer (-5°C to -30°C). |
| Format | Kit |
| For Use With (Equipment) | Microplate Reader |
| Product Line | CaptureSelect |
Thermo Scientific™ CaptureSelect™ IgG-CH1 Ligand Leakage ELISA
Thermo Scientific™ CaptureSelect™ IgG-CH1 Ligand Leakage ELISA is designed to detect possible leached ligand of antibodies or antibody fragments purified using CaptureSelect IgG-CH1 Affinity Matrix.
| Assay | ELISA |
|---|---|
| Type | ELISA Kit |
| Content And Storage | Store in freezer (-5°C to -30°C). |
| Format | Kit |
| For Use With (Equipment) | Microplate Reader |
| Product Line | CaptureSelect |
Thermo Scientific™ CaptureSelect™ AVB Sepharose HP Leakage ELISA
Thermo Scientific™ CaptureSelect™ AVB Sepharose HP Leakage ELISA is designed to detect possible leached ligand of adeno-associated viruses (AAV) purified using AVB Sepharose HP affinity resin (Cytiva).
| Assay | ELISA |
|---|---|
| Type | ELISA Kit |
| Target | AVB Sepharose HP Affinity Ligand |
| Content And Storage | Store at -5°C to -30°C. |
| Format | Kit |
| For Use With (Equipment) | Microplate Reader |
| Product Line | CaptureSelect |
Thermo Scientific™ CaptureSelect™ Lambda Fab Select Leakage ELISA
Thermo Scientific™ CaptureSelect™ LambdaFabSelect Leakage ELISA is designed to detect possible leached ligand of human Fab fragments or Ig's with a lambda light chain that have been purified using LambdaFabSelect affinity resin (Cytiva).
| Assay | ELISA |
|---|---|
| Type | ELISA Kit |
| Target | LambdaFabSelect Affinity Ligand |
| Content And Storage | Store at -5°C to -30°C. |
| Format | Kit |
| For Use With (Equipment) | Microplate Reader |
| Product Line | CaptureSelect |
Thermo Scientific™ CaptureSelect™ Alpha-1 Antitrypsin Select Leakage ELISA
Thermo Scientific™ CaptureSelect™ Alpha-1 AntitrypsinSelect Leakage ELISA is designed to detect possible leached ligand of human Alpha-1 antitrypsin (AAT) purified using AAT Select affinity resin (Cytiva).
| Assay | ELISA |
|---|---|
| Type | ELISA Kit |
| Target | Alpha-1 AntitrypsinSelect Affinity Ligand |
| Content And Storage | Store at -5°C to -30°C. |
| Format | Kit |
| For Use With (Equipment) | Microplate Reader |
| Product Line | CaptureSelect |
Thermo Scientific™ Rapid ELISA Mouse mAb Isotyping Kit
Isotype mouse monoclonal antibody using an antigen-independent, microplate-based method that enables multiple samples to be tested in about one hour.