missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Chromatography Columns and Cartridges
- HPLC Columns and Cartridges
- HPLC Columns
- Macherey-Nagel™ NUCLEODUR™ C18 Gravity HPLC Column, 1.8μm Particle Size
Macherey-Nagel™ NUCLEODUR™ C18 Gravity HPLC Column, 1.8μm Particle Size
Product Code. 10064703 Shop All Macherey-Nagel Products
Change view
Click to view available options
Length (Metric):
30 mm
50 mm
75 mm
100 mm
125 mm
150 mm
250 mm
Diameter (Metric):
2 mm
3 mm
4 mm
4.6 mm
Particle Size:
1.8 μm
3 μm
Unit Size:
Each
28 product options available for selection
| Product Code. | Length (Metric) | Diameter (Metric) | Particle Size | unitSize |
|---|---|---|---|---|
| 10064703 | 100 mm | 2 mm | 1.8 μm | Each |
| 12438357 | 150 mm | 2 mm | 3 μm | Each |
| 12468347 | 125 mm | 2 mm | 3 μm | Each |
| 12408357 | 250 mm | 2 mm | 3 μm | Each |
| 12757800 | 150 mm | 2 mm | 1.8 μm | Each |
| 12468337 | 30 mm | 2 mm | 1.8 μm | Each |
| 12408347 | 50 mm | 2 mm | 1.8 μm | Each |
| 12747800 | 75 mm | 2 mm | 1.8 μm | Each |
| 12478347 | 125 mm | 3 mm | 3 μm | Each |
| 12448357 | 150 mm | 3 mm | 3 μm | Each |
| 12418357 | 250 mm | 3 mm | 3 μm | Each |
| 12478337 | 30 mm | 3 mm | 1.8 μm | Each |
| 12448347 | 50 mm | 3 mm | 3 μm | Each |
| 10379207 | 50 mm | 3 mm | 1.8 μm | Each |
| 12708722 | 100 mm | 4.6 mm | 3 μm | Each |
| 12498347 | 125 mm | 4.6 mm | 3 μm | Each |
| 10538403 | 150 mm | 4.6 mm | 3 μm | Each |
| 10235962 | 250 mm | 4.6 mm | 3 μm | Each |
| 12498337 | 30 mm | 4.6 mm | 1.8 μm | Each |
| 12428347 | 50 mm | 4.6 mm | 1.8 μm | Each |
| 10180153 | 50 mm | 4.6 mm | 3 μm | Each |
| 12718722 | 75 mm | 4.6 mm | 3 μm | Each |
| 12488347 | 125 mm | 4 mm | 3 μm | Each |
| 12458357 | 150 mm | 4 mm | 3 μm | Each |
| 12428357 | 250 mm | 4 mm | 3 μm | Each |
| 12488337 | 30 mm | 4 mm | 1.8 μm | Each |
| 12418347 | 50 mm | 4 mm | 1.8 μm | Each |
| 12458347 | 50 mm | 4 mm | 3 μm | Each |
Use arrow keys to navigate between rows. Press Enter or Space to select a product option. 28 options available.
This item is not returnable.
View return policy
This item is not returnable.
View return policy
Description
These columns are suitable for overall sophisticated analytical separations, including ultra-fast HPLC separation of ketones. The compound classes separated include: pharmaceuticals (e.g., analgesics, antiinflammatory drugs, antidepressants), herbicides, phytopharmaceuticals, and immunosuppressants.
- Suitable for LC/MS and HPLC at pH extremes
- Superior base deactivation
- High density octadecyl modification
- Ideal for method development
Specifications
Specifications
| Column Format | Analytical Column |
| Crosslinking | Octadecyl |
| Diameter (Metric) | 2 mm |
| For Use With | For LC/MS and HPLC |
| Hydrophobicity | No |
| Length (Metric) | 100 mm |
| Max. Pressure | 13050 psi (900 bar) |
| Particle Shape | Spherical |
| Particle Size | 1.8 μm |
| pH | 1 to 11 |
| Pore Size | 110 Å |
| Quantity | 1 Ea. |
| Solvents | Acetonitrile/water |
| Surface Area | 340 m²/g |
| Temperature | 60°C |
| USP Type | L1 |
| Stationary Phase | C18 Gravity |
| Packing Material | Silica |
| Carbon Load | 18% |
| Column Type | Reversed Phase |
| Endcapped | Yes |
| Phase | Reversed Phase |
| Material | Stainless Steel |
| Type | EC Column |
| Technique | HPLC, LC/MS |
| Show More Show Less |
Product Title
Select an issue
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?