missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Filters and Filtration
- Filter Paper
- Fisherbrand™ Grade 601 Cellulose General Purpose Filter Paper
Fisherbrand™ Grade 601 Cellulose General Purpose Filter Paper
Product Code. 11705365 Shop All Fisherbrand Products
Change view
Click to view available options
Format:
Disc
Folded Disc
Sheet
Dimensions (L x W):
450 x 450mm
570 x 460mm
Unit Size:
Pack of 100
Pack of 1000
Pack of 500
Diameter (Metric):
15 mm
40 mm
42.5 mm
45 mm
47 mm
55 mm
70 mm
75 mm
80 mm
90 mm
100 mm
110 mm
120 mm
125 mm
130 mm
150 mm
180 mm
185 mm
190 mm
210 mm
240 mm
250 mm
270 mm
300 mm
320 mm
330 mm
400 mm
450 mm
500 mm
40 product options available for selection
| Product Code. | Format | Dimensions (L x W) | unitSize | Diameter (Metric) |
|---|---|---|---|---|
| 11705365 | Sheet | 570 x 460mm | Pack of 100 | - |
| 11725365 | Folded Disc | - | Pack of 100 | 100 mm |
| 11785365 | Folded Disc | - | Pack of 100 | 110 mm |
| 12370140 | Folded Disc | - | Pack of 100 | 130 mm |
| 11735365 | Folded Disc | - | Pack of 100 | 150 mm |
| 11745365 | Folded Disc | - | Pack of 100 | 190 mm |
| 11833420 | Folded Disc | - | Pack of 100 | 250 mm |
| 11755365 | Folded Disc | - | Pack of 100 | 400 mm |
| 11843420 | Folded Disc | - | Pack of 100 | 330 mm |
| 11795365 | Folded Disc | - | Pack of 100 | 270 mm |
| 11765365 | Folded Disc | - | Pack of 100 | 450 mm |
| 11775365 | Folded Disc | - | Pack of 100 | 500 mm |
| 11745355 | Disc | - | Pack of 100 | 100 mm |
| 15525689 | Disc | - | Pack of 100 | 125 mm |
| 11755355 | Disc | - | Pack of 100 | 120 mm |
| 15515689 | Disc | - | Pack of 100 | 110 mm |
| 11715345 | Disc | - | Pack of 100 | 130 mm |
| 15535689 | Disc | - | Pack of 100 | 150 mm |
| 11735355 | Disc | - | Pack of 100 | 180 mm |
| 12394058 | Disc | - | Pack of 1000 | 15 mm |
| 15545689 | Disc | - | Pack of 100 | 185 mm |
| 15555689 | Disc | - | Pack of 100 | 240 mm |
| 11735345 | Disc | - | Pack of 100 | 210 mm |
| 11725345 | Disc | - | Pack of 100 | 190 mm |
| 11795345 | Disc | - | Pack of 100 | 250 mm |
| 11502013 | Disc | - | Pack of 100 | 270 mm |
| 11765345 | Disc | - | Pack of 100 | 320 mm |
| 11795355 | Disc | - | Pack of 100 | 330 mm |
| 11785355 | Disc | - | Pack of 100 | 300 mm |
| 11775335 | Disc | - | Pack of 100 | 40 mm |
| 15565679 | Disc | - | Pack of 100 | 42.5 mm |
| 11725355 | Disc | - | Pack of 100 | 45 mm |
| 11795335 | Disc | - | Pack of 100 | 47 mm |
| 11715355 | Disc | - | Pack of 100 | 75 mm |
| 15575679 | Disc | - | Pack of 100 | 55 mm |
| 15585679 | Disc | - | Pack of 100 | 70 mm |
| 11705355 | Disc | - | Pack of 100 | 500 mm |
| 11775355 | Disc | - | Pack of 100 | 80 mm |
| 15505689 | Disc | - | Pack of 100 | 90 mm |
| 11724766 | Sheet | 450 x 450mm | Pack of 500 | - |
Use arrow keys to navigate between rows. Press Enter or Space to select a product option. 40 options available.
Specifications
Specifications
| Format | Sheet |
| Material | Cellulose |
| Particle Retention | 5 to 13 μm |
| Pore Size | 5 to 13 μm |
| For Use With (Application) | Filter Paper used in analytical works in laboratories, medium filtration velocity |
| Grade | 601 |
| Quantity | 100/Pk. |
| Thickness (Metric) | 0.16 mm |
| Dimensions (L x W) | 570 x 460mm |
| Length (Metric) | 570 mm |
| Width (Metric) | 460 mm |
| Show More Show Less |
Product Title
Select an issue
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?