missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Personal Protective Equipment
- Safety Clothing
- Protective Coveralls
- Chemical Resistant Coveralls
- Ansell AlphaTec™ 2000 STANDARD Bound
Ansell AlphaTec™ 2000 STANDARD Bound
Product Code. 16864750
Change view
Click to view available options
Size:
2X-Large
3X-Large
4X-Large
5X-Large
6X-Large
7X-Large
8X-Large
Large
Medium
One Size
Small
X-Large
X-Small
Style:
W20B102
W20B103
W20B111
W20B113
W20B122
W20B162
Color:
White
White, Green
Unit Size:
Pack of 30
Pack of 35
Pack of 40
33 product options available for selection
| Product Code. | Size | Style | Color | unitSize |
|---|---|---|---|---|
| 16864750 | Small | W20B102 | White | Pack of 40 |
| 16874750 | Medium | W20B102 | White | Pack of 40 |
| 16884750 | Large | W20B102 | - | Pack of 40 |
| 17121015 | 3X-Large | W20B122 | - | Pack of 30 |
| 16894750 | X-Large | W20B102 | White | Pack of 40 |
| 16804760 | 2X-Large | W20B102 | White | Pack of 40 |
| 16814760 | 3X-Large | W20B102 | White | Pack of 40 |
| 16824760 | 4X-Large | W20B102 | White | Pack of 40 |
| 16834760 | 5X-Large | W20B102 | White | Pack of 40 |
| 16804770 | Small | W20B113 | White | Pack of 35 |
| 16814770 | Medium | W20B113 | White | Pack of 35 |
| 16824770 | Large | W20B113 | White | Pack of 35 |
| 16834770 | X-Large | W20B113 | White | Pack of 35 |
| 16844770 | 2X-Large | W20B113 | White | Pack of 35 |
| 16854770 | 3X-Large | W20B113 | - | Pack of 35 |
| 16864770 | 4X-Large | W20B113 | White | Pack of 35 |
| 16874770 | 5X-Large | W20B113 | White | Pack of 35 |
| 16251422 | 5X-Large | W20B103 | White, Green | Pack of 40 |
| 16844760 | X-Small | W20B111 | White, Green | Pack of 40 |
| 16854760 | 4X-Large | W20B111 | White, Green | Pack of 40 |
| 16864760 | 5X-Large | W20B111 | White, Green | Pack of 40 |
| 16874760 | 6X-Large | W20B111 | White, Green | Pack of 30 |
| 16884760 | 7X-Large | W20B111 | White, Green | Pack of 30 |
| 16894760 | 8X-Large | W20B111 | White, Green | Pack of 30 |
| 16844780 | Small | W20B162 | White | Pack of 40 |
| 17111015 | X-Small | W20B122 | White | Pack of 30 |
| 16854780 | Medium | W20B162 | White | Pack of 40 |
| 16864780 | Large | W20B162 | White | Pack of 40 |
| 16874780 | X-Large | W20B162 | White | Pack of 40 |
| 16884780 | 2X-Large | W20B162 | White | Pack of 40 |
| 16894780 | 3X-Large | W20B162 | White | Pack of 40 |
| 16814790 | 5X-Large | W20B162 | White | Pack of 40 |
| 16804790 | One Size | W20B162 | White | Pack of 40 |
Use arrow keys to navigate between rows. Press Enter or Space to select a product option. 33 options available.
This item is not returnable.
View return policy
This item is not returnable.
View return policy
Descripción
- Comfortable to wear featuring moisture vapor permeable fabric (breathable) to help reduce the risk of heat stress
- Optimized body fit, improving wearer comfort and safety
- Low linting to help reduce the risk of cross contamination in critical areas
- Silicone free, critical in spray painting applications
Especificaciones
Especificaciones
| Size | Small |
| Material | Microporous Polyethylene Laminate (Non-woven) |
| Color | White |
| Seam Type | Bound |
| Certifications/Compliance (Europe) | EN 374:2003, EN ISO 13982-1:2004 + A1:2010,EN 13034:2005 + A1:2009,EN 1073-2:2002,EN 1149-5:2018,EN 14126:2003,EN ISO 13688:2013,DIN 32781:2010 |
| For Use With (Application) | Clean Room Cleaning and Preparing, Body Painting Including Surface Inspection, Production Line Support and Maintenance, Cleaning of Plant and Machines, Maintenance of Plant and Machines, Crime Scene Investigation (CSI), Veterinary Services |
| Weight (Metric) | 63 gsm |
| Style | W20B102 |
Título del producto
Seleccione un problema
Al hacer clic en Enviar, acepta que Fisher Scientific se ponga en contacto con usted en relación con los comentarios que ha proporcionado en este formulario. No compartiremos su información para ningún otro fin. Toda la información de contacto proporcionada se mantendrá de acuerdo con nuestra Política de Privacidad. Política de privacidad.
¿Detecta una oportunidad de mejora?