Isotopically Labeled Compounds
Filtered Search Results
S,S'-Ethylenebis(glutathione)-d4, TRC
High-purity organic molecules and analytical standards, strategically delivered worldwide to empower innovation and commercial success.
| Molecular Weight (g/mol) | 644.71 |
|---|---|
| InChI Formula | InChI=1S/C22H36N6O12S2/c23-11(21(37)38)1-3-15(29)27-13(19(35)25-7-17(31)32)9-41-5-6-42-10-14(20(36)26-8-18(33)34)28-16(30)4-2-12(24)22(39)40/h11-14H,1-10,23-24H2,(H,25,35)(H,26,36)(H,27,29)(H,28,30)(H,31,32)(H,33,34)(H,37,38)(H,39,40)/t11-,12-,13-,14-/m0/s1/i5D2,6D2 |
| Chemical Name or Material | S,S'-Ethylenebis(glutathione)-d4 |
| SMILES | N[C@@H](CCC(N[C@H](C(NCC(O)=O)=O)CSC([2H])([2H])C([2H])([2H])SC[C@@H](C(NCC(O)=O)=O)NC(CC[C@H](N)C(O)=O)=O)=O)C(O)=O |
| Synonym | 2,2'-[1,2-(Ethane-d4)diyl]bis[L-γ-glutamyl-L-cysteinylglycine |
| Recommended Storage | +4°C |
| IUPAC Name | (2S,7R,14R,19S)-2,19-diamino-7,14-bis((carboxymethyl)carbamoyl)-5,16-dioxo-9,12-dithia-6,15-diazaicosanedioic-10,10,11,11-d4 acid |
| Molecular Formula | C22H32D4N6O12S2 |
| Formula Weight | 644.21 |
(S)-S-Benzoylcaptopril-d3, TRC
High-purity organic molecules and analytical standards, strategically delivered worldwide to empower innovation and commercial success.
| Molecular Weight (g/mol) | 324.41 |
|---|---|
| InChI Formula | InChI=1S/C16H19NO4S/c1-11(10-22-16(21)12-6-3-2-4-7-12)14(18)17-9-5-8-13(17)15(19)20/h2-4,6-7,11,13H,5,8-10H2,1H3,(H,19,20)/i9D2,13D |
| Chemical Name or Material | (S)-S-Benzoylcaptopril-d3 |
| SMILES | O=C(SC[C@H](C(N1[C@]([2H])(C(O)=O)CCC1([2H])[2H])=O)C)C2=CC=CC=C2 |
| Synonym | SQ 25868-d3,1-[3-(Benzoylthio)-2-methyl-1-oxopropyl]-L-proline-d3,1-[(2S)-3-(Benzoylthio)-2-methyl-1-oxopropyl]-L-proline-d3 |
| IUPAC Name | (S)-1-((S)-3-(benzoylthio)-2-methylpropanoyl)pyrrolidine-2-carboxylic-2,5,5-d3 acid |
| Molecular Formula | C16H16D3NO4S |
| Formula Weight | 324.41 |
(S)-Pregabalin-13C3 (S)-Mandelic Acid Salt, TRC
High-purity organic molecules and analytical standards, strategically delivered worldwide to empower innovation and commercial success.
| Molecular Weight (g/mol) | 314.35 |
|---|---|
| InChI Formula | InChI=1S/C8H17NO2.C8H8O3/c1-6(2)3-7(5-9)4-8(10)11;9-7(8(10)11)6-4-2-1-3-5-6/h6-7H,3-5,9H2,1-2H3,(H,10,11);1-5,7,9H,(H,10,11)/t2*7-/m00/s1/i4+1,5+1,8+1; |
| Chemical Name or Material | (S)-Pregabalin-13C3 (S)-Mandelic Acid Salt |
| SMILES | CC(C[C@@H]([13CH2][13C](O)=O)[13CH2]N)C.O[C@@H](C1=CC=CC=C1)C(O)=O |
| Recommended Storage | +4°C |
| IUPAC Name | (S)-2-hydroxy-2-phenylacetic acid--(S)-3-(aminomethyl-13C)-5-methylhexanoic-1,2-13C2 acid (1/1) |
| Molecular Formula | C513C3H17NO2 • C8H8O3 |
| Formula Weight | 314.19 |
(S)-Rivastigmine-d4, TRC
Molecular Formula: C14H18D4N2O2 Molecular Weight (g/mol): 254.36 Synonym: S-Rivastigmine-d4,[3-[(1S)-1-((Dimethyl-d4)amino)ethyl]phenyl] N-ethyl-N-methylcarbamate SMILES: [2H]C([2H])N(C([2H])[2H])[C@@H](C)c1cccc(OC(=O)N(C)CC)c1
| Molecular Weight (g/mol) | 254.36 |
|---|---|
| SMILES | [2H]C([2H])N(C([2H])[2H])[C@@H](C)c1cccc(OC(=O)N(C)CC)c1 |
| Synonym | S-Rivastigmine-d4,[3-[(1S)-1-((Dimethyl-d4)amino)ethyl]phenyl] N-ethyl-N-methylcarbamate |
| Molecular Formula | C14H18D4N2O2 |
S 421-d4, TRC
Molecular Formula: C6 D4 H2 Cl8 O Molecular Weight (g/mol): 381.76 Synonym: Bis(2,3,3,3-tetrachloropropyl) Ether-d4,2,3,3,3,2',3',3',3'-Octachlorodipropyl Ether-d4,Octachloro-di-n-propyl Ether-d4,Octachlorodipropyl Ether-d4,SV2-d4,S 421-d4 IUPAC Name: 1,1,1,2-tetrachloro-3,3-dideuterio-3-(2,3,3,3-tetrachloro-1,1-dideuteriopropoxy)propane SMILES: [2H]C([2H])(OC([2H])([2H])C(Cl)C(Cl)(Cl)Cl)C(Cl)C(Cl)(Cl)Cl
| Molecular Weight (g/mol) | 381.76 |
|---|---|
| SMILES | [2H]C([2H])(OC([2H])([2H])C(Cl)C(Cl)(Cl)Cl)C(Cl)C(Cl)(Cl)Cl |
| Synonym | Bis(2,3,3,3-tetrachloropropyl) Ether-d4,2,3,3,3,2',3',3',3'-Octachlorodipropyl Ether-d4,Octachloro-di-n-propyl Ether-d4,Octachlorodipropyl Ether-d4,SV2-d4,S 421-d4 |
| IUPAC Name | 1,1,1,2-tetrachloro-3,3-dideuterio-3-(2,3,3,3-tetrachloro-1,1-dideuteriopropoxy)propane |
| Molecular Formula | C6 D4 H2 Cl8 O |
Demeton-S-d10, TRC
Molecular Formula: C8H9D10O3PS2 Molecular Weight (g/mol): 268.4 Synonym: O,O-Diethyl S-[2-(Ethylthio)ethyl]phosphorothioate-d10,Thioldemeton-d10,Demetonthiol-d10,Systox-thiol-d10,Isosystox-d10 SMILES: [2H]C([2H])([2H])C([2H])([2H])OP(=O)(OC([2H])([2H])C([2H])([2H])[2H])SCCSCC
| Molecular Weight (g/mol) | 268.4 |
|---|---|
| SMILES | [2H]C([2H])([2H])C([2H])([2H])OP(=O)(OC([2H])([2H])C([2H])([2H])[2H])SCCSCC |
| Synonym | O,O-Diethyl S-[2-(Ethylthio)ethyl]phosphorothioate-d10,Thioldemeton-d10,Demetonthiol-d10,Systox-thiol-d10,Isosystox-d10 |
| Molecular Formula | C8H9D10O3PS2 |
(S)-Anabasine-d4, TRC
High-purity organic molecules and analytical standards, strategically delivered worldwide to empower innovation and commercial success.
| Molecular Weight (g/mol) | 166.256 |
|---|---|
| InChI Formula | InChI=1S/C10H14N2/c1-2-7-12-10(5-1)9-4-3-6-11-8-9/h3-4,6,8,10,12H,1-2,5,7H2/t10-/m0/s1/i3D,4D,6D,8D |
| Chemical Name or Material | (S)-Anabasine-d4 |
| SMILES | [2H]c1nc([2H])c([C@@H]2CCCCN2)c([2H])c1[2H] |
| Synonym | (S)-3-(piperidin-2-yl)pyridine-d4 |
| Recommended Storage | +4°C |
| IUPAC Name | 2,3,4,6-tetradeuterio-5-[(2S)-piperidin-2-yl]pyridine |
| Molecular Formula | C10 D4 H10 N2 |
| Formula Weight | 166.141 |
(S)-Pregabalin-13C3, TRC
High-purity organic molecules and analytical standards, strategically delivered worldwide to empower innovation and commercial success.
| Molecular Weight (g/mol) | 162.2 |
|---|---|
| InChI Formula | InChI=1S/C8H17NO2/c1-6(2)3-7(5-9)4-8(10)11/h6-7H,3-5,9H2,1-2H3,(H,10,11)/i4+1,5+1,8+1 |
| Chemical Name or Material | (S)-Pregabalin-13C3 |
| SMILES | O[13C]([13CH2]C([13CH2]N)CC(C)C)=O |
| Synonym | (3S)-3-(Aminomethyl)-5-methylhexanoic Acid-13C3,(S)-(+)-3-(Aminomethyl)-5-methylhexanoic Acid-13C3,(S)-3-(Ammoniomethyl)-5-methylhexanoate-13C3,CI 1008-13C3,Lyrica-13C3,PD 144723-13C3,Pregabalin-13C3 |
| Recommended Storage | -20°C |
| Molecular Formula | C513C3H17NO2 |
(S)-(-)-Nicotine-d3, TRC
High-purity organic molecules and analytical standards, strategically delivered worldwide to empower innovation and commercial success.
| Molecular Weight (g/mol) | 165.25 |
|---|---|
| InChI Formula | InChI=1S/C10H14N2/c1-12-7-3-5-10(12)9-4-2-6-11-8-9/h2,4,6,8,10H,3,5,7H2,1H3/t10-/m0/s1/i1D3 |
| Chemical Name or Material | (S)-(-)-Nicotine-d3 |
| SMILES | [H][C@@]1(C2=CC=CN=C2)CCCN1C([2H])([2H])[2H] |
| Synonym | (-)-1-Methyl-2-[3-pyridyl]pyrrolidine-d3,3-[(2S)-1-Methyl-2-pyrrolidinyl]pyridine-d3,(-)-Nicotine-d3,Exodus-d3,Nicolan-d3,Niconil-d3,Nicopatch-d3,Nicorette-d3,Nicotell TTS-d3,Nicotin-d3,l-Nicotine-d3 |
| Recommended Storage | +4°C |
| Molecular Formula | C10H11D3N2 |
(S)-(+)-Canadaline-d3, TRC
High-purity organic molecules and analytical standards, strategically delivered worldwide to empower innovation and commercial success.
| Molecular Weight (g/mol) | 372.43 |
|---|---|
| InChI Formula | InChI=1S/C21H23NO5/c1-22-7-6-14-9-19-20(27-12-26-19)10-15(14)17(22)8-13-4-5-18(24-2)21(25-3)16(13)11-23/h4-5,9-11,17H,6-8,12H2,1-3H3/t17-/m0/s1/i1D3 |
| Chemical Name or Material | (S)-(+)-Canadaline-d3 |
| SMILES | [2H]C([2H])([2H])N1CCc2cc3OCOc3cc2[C@@H]1Cc4ccc(OC)c(OC)c4C=O |
| Synonym | 2,3-Dimethoxy-6-[[(5S)-5,6,7,8-tetrahydro-6-methyl-1,3-dioxolo[4,5-g]isoquinolin-5-yl]methyl]benzaldehyde-d3,(S)-2,3-dimethoxy-6-[(5,6,7,8-tetrahydro-6-methyl-1,3-dioxolo[4,5-g]isoquinolin-5-yl)methyl]benzaldehyde-d3,(1,3-Dioxolo[4,5-g]isoquinoline, Benzaldehyde-d3 deriv.,(+)-Canadaline-d3,Canadaline-d3,NSC 279521-d3 |
| Recommended Storage | +4°C |
| IUPAC Name | 2,3-dimethoxy-6-[[(5S)-6-(trideuteriomethyl)-7,8-dihydro-5H-[1,3]dioxolo[4,5-g]isoquinolin-5-yl]methyl]benzaldehyde |
| Molecular Formula | C21 D3 H20 N O5 |
| Formula Weight | 372.176 |
(S)-Homophenylalaninol-d2, TRC
High-purity organic molecules and analytical standards, strategically delivered worldwide to empower innovation and commercial success.
| Molecular Weight (g/mol) | 167.244 |
|---|---|
| InChI Formula | InChI=1S/C10H15NO/c11-10(8-12)7-6-9-4-2-1-3-5-9/h1-5,10,12H,6-8,11H2/t10-/m0/s1/i8D2 |
| Chemical Name or Material | (S)-Homophenylalaninol-d2 |
| SMILES | [2H]C([2H])(O)[C@@H](N)CCc1ccccc1 |
| Synonym | (2S)-2-Amino-4-phenyl-1-butanol-d2,(S)-beta-Aminobenzenebutanol-d2,L-2-Amino-4-phenyl-1-butanol-d2,(betaS)-beta-Aminobenzenebutanol-d2 |
| IUPAC Name | (2S)-2-amino-1,1-dideuterio-4-phenylbutan-1-ol |
| Molecular Formula | C10 D2 H13 N O |
| Formula Weight | 167.128 |
(S)-Citalopram-d4 Oxalate, TRC
High-purity organic molecules and analytical standards, strategically delivered worldwide to empower innovation and commercial success.
| Molecular Weight (g/mol) | 418.45 |
|---|---|
| InChI Formula | InChI=1S/C20H21FN2O.C2H2O4/c1-23(2)11-3-10-20(17-5-7-18(21)8-6-17)19-9-4-15(13-22)12-16(19)14-24-20;3-1(4)2(5)6/h4-9,12H,3,10-11,14H2,1-2H3;(H,3,4)(H,5,6)/t20-;/m0./s1/i5D,6D,7D,8D; |
| Chemical Name or Material | (S)-Citalopram-d4 Oxalate |
| SMILES | FC(C([2H])=C1[2H])=C([2H])C([2H])=C1[C@@]2(CCCN(C)C)C3=CC=C(C#N)C=C3CO2.O=C(O)C(O)=O |
| Synonym | (1S)-1-[3-(Dimethylamino)propyl]-1-(4-fluorophenyl)-1,3-dihydro-5-isobenzofurancarbonitrile-d4 Ethanedioate,Escitalopram-d4 Oxalate,(S)-(+)-Citalopram-d4 Oxalate,Cipralex |
| Recommended Storage | -20°C |
| IUPAC Name | (1S)-1-[3-(dimethylamino)propyl]-1-(2,3,5,6-tetradeuterio-4-fluorophenyl)-3H-2-benzofuran-5-carbonitrile;oxalic acid |
| Molecular Formula | C22H19D4FN2O5 |
24 Bisphenol S-d8, TRC
High-purity organic molecules and analytical standards, strategically delivered worldwide to empower innovation and commercial success.
| Percent Purity | >95 |
|---|---|
| Molecular Weight (g/mol) | 258.32 |
| InChI Formula | InChI=1S/C12H10O4S/c13-9-5-7-10(8-6-9)17(15,16)12-4-2-1-3-11(12)14/h1-8,13-14H/i1D,2D,3D,4D,5D,6D,7D,8D |
| Chemical Name or Material | 24 Bisphenol S-d8 |
| SMILES | O=S(C1=C([2H])C([2H])=C(O)C([2H])=C1[2H])(C2=C([2H])C([2H])=C([2H])C([2H])=C2O)=O |
| Synonym | 2,4'-Bisphenol Sulfone-d8,2,4'-Dihydroxydiphenyl Sulfone-d8,2,4'-Sulfonyldiphenol-d8,2-(4-Hydroxyphenylsulfonyl)phenol-d8,24BS-d8,4,2'-Dihydroxydiphenyl Sulfone-d8,BPS 24-d8,BPS 24C-d8,NSC 2432-d8 |
| Purity Grade Notes | HPLC |
| Recommended Storage | +4°C |
| IUPAC Name | 2,3,4,5-tetradeuterio-6-(2,3,5,6-tetradeuterio-4-hydroxyphenyl)sulfonylphenol |
| Molecular Formula | C12H2D8O4S |
(S)-Duloxetine-d7 Succinamide, TRC
High-purity organic molecules and analytical standards, strategically delivered worldwide to empower innovation and commercial success.
| Molecular Weight (g/mol) | 404.531 |
|---|---|
| InChI Formula | InChI=1S/C22H23NO4S/c1-23(21(24)11-12-22(25)26)14-13-19(20-10-5-15-28-20)27-18-9-4-7-16-6-2-3-8-17(16)18/h2-10,15,19H,11-14H2,1H3,(H,25,26)/t19-/m0/s1/i2D,3D,4D,6D,7D,8D,9D |
| Chemical Name or Material | (S)-Duloxetine-d7 Succinamide |
| SMILES | [2H]c1c([2H])c([2H])c2c(O[C@@H](CCN(C)C(=O)CCC(=O)O)c3cccs3)c([2H])c([2H])c([2H])c2c1[2H] |
| Synonym | 4-[Methyl[(3S)-3-(1-naphthalenyloxy)-3-(2-thienyl)propyl]amino]-4-oxobutanoic Acid |
| Recommended Storage | +4°C |
| IUPAC Name | 4-[[(3S)-3-(2,3,4,5,6,7,8-heptadeuterionaphthalen-1-yl)oxy-3-thiophen-2-ylpropyl]-methylamino]-4-oxobutanoic acid |
| Molecular Formula | C22 D7 H16 N O4 S |
| Formula Weight | 404.179 |
(S)-(-)-Dropropizine-D4, TRC
High-purity organic molecules and analytical standards, strategically delivered worldwide to empower innovation and commercial success.
| Molecular Weight (g/mol) | 240.335 |
|---|---|
| InChI Formula | InChI=1S/C13H20N2O2/c16-11-13(17)10-14-6-8-15(9-7-14)12-4-2-1-3-5-12/h1-5,13,16-17H,6-11H2/t13-/m0/s1/i6D2,7D2 |
| Chemical Name or Material | (S)-(-)-Dropropizine-D4 |
| SMILES | [2H]C1([2H])CN(CC([2H])([2H])N1C[C@H](O)CO)c2ccccc2 |
| Synonym | (2S)-3-(4-Phenyl-1-piperazinyl)-1,2-propanediol-d4,(-)-Dropropizine-d4,Danka-d4,Levotuss-d4,Rapitux-d4,LVDP-d4,Levodropropizine-d4,l-Dropropizine-d4 |
| Recommended Storage | +4°C |
| IUPAC Name | (2S)-3-(2,2,6,6-tetradeuterio-4-phenylpiperazin-1-yl)propane-1,2-diol |
| Molecular Formula | C13 D4 H16 N2 O2 |
| Formula Weight | 240.178 |