missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Chromatography Columns and Cartridges
- HPLC Columns and Cartridges
- HPLC Columns
- Waters Corporation XBridge Prep C18 Column
Waters Corporation XBridge Prep C18 Column
Product Code. 10165384
Change view
Click to view available options
Length (Metric):
10 mm
50 mm
75 mm
100 mm
150 mm
250 mm
Diameter (Metric):
19 mm
30 mm
50 mm
Particle Size:
5 μm
10 μm
Unit Size:
Each
| Product Code. | Length (Metric) | Diameter (Metric) | Particle Size | unitSize |
|---|---|---|---|---|
| 10165384 | 10 mm | 19 mm | 10 μm | Each |
| 13212930 | 150 mm | 19 mm | 5 μm | Each |
| 13202930 | 100 mm | 19 mm | 5 μm | Each |
| 10004293 | 50 mm | 30 mm | 5 μm | Each |
| 13222930 | 75 mm | 30 mm | 5 μm | Each |
| 10470495 | 100 mm | 30 mm | 5 μm | Each |
| 13184999 | 150 mm | 30 mm | 5 μm | Each |
| 10729627 | 250 mm | 19 mm | 5 μm | Each |
| 13273240 | 50 mm | 19 mm | 10 μm | Each |
| 13283240 | 150 mm | 19 mm | 10 μm | Each |
| 10083834 | 250 mm | 19 mm | 10 μm | Each |
| 13293240 | 150 mm | 30 mm | 10 μm | Each |
| 13203250 | 250 mm | 30 mm | 10 μm | Each |
| 13213250 | 50 mm | 50 mm | 10 μm | Each |
| 13223250 | 150 mm | 50 mm | 10 μm | Each |
| 13233250 | 250 mm | 50 mm | 10 μm | Each |
| 13243250 | 100 mm | 19 mm | 10 μm | Each |
| 13253250 | 100 mm | 50 mm | 10 μm | Each |
| 13233260 | 100 mm | 30 mm | 10 μm | Each |
| 13243260 | 50 mm | 50 mm | 5 μm | Each |
| 13283260 | 100 mm | 50 mm | 5 μm | Each |
| 10678974 | 50 mm | 19 mm | 5 μm | Each |
| 13263330 | 250 mm | 30 mm | 5 μm | Each |
| 13283360 | 250 mm | 50 mm | 5 μm | Each |
| 13223260 | 150 mm | 50 mm | 5 μm | Each |
This item is not returnable.
View return policy
This item is not returnable.
View return policy
Description
- The trifunctionally bonded C18 ligand provides you with a universal column for most HPLC separations and gives you the widest usable pH range, superior low pH stability, and ultra-low column bleed.
Specifications
Specifications
| Diameter (Metric) | 19 mm |
| Length (Metric) | 10 mm |
| Max. Pressure | 6000 psi (415 Bar) |
| Particle Shape | Spherical |
| Particle Size | 10 μm |
| Pore Size | 130 Å |
| Quantity | 1/Ea. |
| USP Type | L1 |
| Endcapped | Yes |
| Type | Column |
Product Title
Select an issue
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?