missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Chromatography Columns and Cartridges
- HPLC Columns and Cartridges
- HPLC Columns
- Waters Corporation XBridge HILIC Column
Waters Corporation XBridge HILIC Column
Product Code. 13213670
Change view
Click to view available options
Length (Metric):
30 mm
50 mm
100 mm
150 mm
250 mm
Diameter (Metric):
1 mm
2.1 mm
3 mm
4.6 mm
Particle Size:
3.5 μm
5 μm
Unit Size:
Each
22 product options available for selection
| Product Code. | Length (Metric) | Diameter (Metric) | Particle Size | unitSize |
|---|---|---|---|---|
| 13213670 | 50 mm | 1 mm | 3.5 μm | Each |
| 13233680 | 150 mm | 4.6 mm | 3.5 μm | Each |
| 13263680 | 50 mm | 2.1 mm | 5 μm | Each |
| 13243690 | 100 mm | 4.6 mm | 5 μm | Each |
| 13233670 | 30 mm | 2.1 mm | 3.5 μm | Each |
| 13243670 | 50 mm | 2.1 mm | 3.5 μm | Each |
| 13263670 | 150 mm | 2.1 mm | 3.5 μm | Each |
| 13273670 | 50 mm | 3 mm | 3.5 μm | Each |
| 13283670 | 100 mm | 3 mm | 3.5 μm | Each |
| 13203680 | 30 mm | 4.6 mm | 3.5 μm | Each |
| 13253670 | 100 mm | 2.1 mm | 3.5 μm | Each |
| 13213680 | 50 mm | 4.6 mm | 3.5 μm | Each |
| 13223680 | 100 mm | 4.6 mm | 3.5 μm | Each |
| 13253680 | 30 mm | 2.1 mm | 5 μm | Each |
| 13273680 | 100 mm | 2.1 mm | 5 μm | Each |
| 13283680 | 150 mm | 2.1 mm | 5 μm | Each |
| 13293680 | 50 mm | 3 mm | 5 μm | Each |
| 13203690 | 100 mm | 3 mm | 5 μm | Each |
| 13223690 | 30 mm | 4.6 mm | 5 μm | Each |
| 13233690 | 50 mm | 4.6 mm | 5 μm | Each |
| 13253690 | 150 mm | 4.6 mm | 5 μm | Each |
| 13263690 | 250 mm | 4.6 mm | 5 μm | Each |
Use arrow keys to navigate between rows. Press Enter or Space to select a product option. 22 options available.
This item is not returnable.
View return policy
This item is not returnable.
View return policy
Description
- These unique columns are optimized and tested to produce efficient, reproducible separations under HPLC HILIC conditions.
- More rugged than silica based HILIC phases, the BEH particle's chemical stability results in long column lifetimes.
Specifications
Specifications
| Diameter (Metric) | 1 mm |
| Length (Metric) | 50 mm |
| Max. Pressure | 6000 psi (415 Bar) |
| Particle Shape | Spherical |
| Particle Size | 3.5 μm |
| Pore Size | 130 Å |
| Quantity | 1/Ea. |
| USP Type | L3 |
| Endcapped | Yes |
| Type | Column |
Product Title
Select an issue
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?