Learn More
- Home
- Products
- Filters and Filtration
- Filtration Membrane Discs
- Cytiva Whatman™ Cyclopore™ Polycarbonate Membrane Filters
Cytiva Whatman™ Cyclopore™ Polycarbonate Membrane Filters
Product Code. 11394814| Product Code. | Pore Size | Diameter (Metric) | Color | unitSize |
|---|---|---|---|---|
| 11394814 | 5 μm | 25 mm | Translucent | Pack of 100 |
| 11305064 | 0.4 μm | 13 mm | Translucent | Pack of 100 |
| 11395054 | 0.1 μm | 47 mm | Translucent | Pack of 100 |
| 11384814 | 0.4 μm | 25 mm | Translucent | Pack of 100 |
| 11324824 | 0.4 μm | 47 mm | Translucent | Pack of 100 |
| 11334824 | 1.0 μm | 47 mm | Translucent | Pack of 100 |
| 11344824 | 5 μm | 47 mm | Translucent | Pack of 100 |
| 11385064 | 10 μm | 47 mm | Translucent | Pack of 100 |
| 11354824 | 12 μm | 47 mm | Translucent | Pack of 100 |
| 11374814 | 0.2 μm | 25 mm | Translucent | Pack of 100 |
| 11345074 | 8 μm | 47 mm | Translucent | Pack of 100 |
| 11365054 | 5 μm | 25 mm | Clear | Pack of 100 |
| 11385054 | 0.1 μm | 25 mm | Translucent | Pack of 100 |
| 11335084 | 1 μm | 47 mm | Clear | Pack of 100 |
| 11335074 | 8 μm | 25 mm | Translucent | Pack of 100 |
| 11395064 | 12 μm | 25 mm | Translucent | Pack of 100 |
| 11305074 | 2 μm | 25 mm | Translucent | Pack of 100 |
| 11325074 | 3.0 μm | 47 mm | Translucent | Pack of 100 |
| 10062181 | 0.2 μm | 47 mm | Translucent | Pack of 100 |
This item is currently unavailable or has been discontinued.
View the product page for possible alternatives.
View alternative products
Description
Ensures visibility of particles under the microscope with smooth membranes and low affinity for stains. Whatman™ Cyclopore™ Polycarbonate Membrane Filters can also reproduce microfiltration characteristics of track-etched membrane filters.
For filtration and particle detection. True surface capture provides easy examination of samples and short analysis times.
- No particle shedding provides ultra clean filtrate
- Negligible absorption and adsorption of filtrate; nonhygroscopic
- Low affinity for stains provides higher optical contrast and makes visibility under a microscope easy
- Hydrophilic with low levels of nonspecific protein binding
- Low tare weight
- Autoclavable: 30 min. at 121°C
Specifications
Specifications
| Color | Translucent |
| Material | Polycarbonate |
| Pore Size | 5 μm |
| Hydrophobicity | Hydrophilic |
| No. per Pack | 100Pack |
| Diameter (Metric) | 25 mm |
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.