Learn More
- Home
- Products
- Filters and Filtration
- Filtration Membrane Discs
- Cytiva Whatman™ Cellulose Acetate Membranes
Cytiva Whatman™ Cellulose Acetate Membranes
Product Code. 11385354| Product Code. | Pore Size | Diameter (Metric) | Membrane Type | Sterility | unitSize |
|---|---|---|---|---|---|
| 11385354 | 0.2 μm | 47 mm | OE 66 | Sterile | Pack of 100 |
| 11385344 | 0.8 μm | 47 mm | ST 68 | Non-sterile | Pack of 100 |
| 11313425 | 1.2 μm | 47 mm | ST 69 | Non-sterile | Pack of 100 |
| 11329024 | 0.45 μm | 25 mm | OE 67 | Non-sterile | Pack of 100 |
| 11309024 | 0.45 μm | 13 mm | OE 67 | Non-sterile | Pack of 100 |
| 11349024 | 0.45 μm | 50 mm | OE 67 | Non-sterile | Pack of 100 |
| 11399014 | 0.45 μm | 110 mm | OE 67 | Non-sterile | Pack of 50 |
| 11319024 | 0.45 μm | 142 mm | OE 67 | Non-sterile | Pack of 25 |
| 11359024 | 0.45 μm | 85 mm | OE 67 | Non-sterile | Pack of 50 |
| 11335354 | 0.2 μm | 47 mm | OE 66 | Non-sterile | Pack of 100 |
| 11345354 | 0.2 μm | 50 mm | OE 66 | Non-sterile | Pack of 100 |
| 11355354 | 0.2 μm | 110 mm | OE 66 | Non-sterile | Pack of 50 |
| 11375354 | 0.2 μm | 293 mm | OE 66 | Non-sterile | Pack of 25 |
| 11344814 | 0.45 μm | 25 mm | ST 69 | Non-sterile | Pack of 100 |
| 11364814 | 0.2 μm | 47 mm | ST 69 | Non-sterile | Pack of 100 |
| 10265591 | 0.45 μm | 47 mm | ST 69 | Non-sterile | Pack of 100 |
| 11325354 | 0.2 μm | 25 mm | OE 66 | Non-sterile | Pack of 100 |
| 11339024 | 0.45 μm | 47 mm | OE 67 | Non-sterile | Pack of 100 |
| 11365354 | 0.2 μm | 142 mm | OE 66 | Non-sterile | Pack of 25 |
| 11395354 | 0.2 μm | - | OE 66 | Non-sterile | Pack of 5 |
This item is currently unavailable or has been discontinued.
View the product page for possible alternatives.
View alternative products
Description
Prepares liquid scintillation cocktail for scintillation counter measurements. Whatman™ Cellulose Acetate Membranes are highly heat resistant and can filter hot liquids and hot gases.
- Low protein binding capacity
- Hydrophilic
- Improved solvent resistance and heat resistance
- Can be used for liquids or gases up to 180°C
- Sterilizable by any method without sacrificing integrity
For filtration with aqueous or alcoholic solvents and gases
Specifications
Specifications
| Material | Cellulose Acetate |
| Pore Size | 0.2 μm |
| Sterility | Sterile |
| Flow Rate | 26s/100mL/12.5cm2 |
| Hydrophobicity | Hydrophilic |
| Membrane Type | OE 66 |
| No. per Pack | 100/Pk. |
| Diameter (Metric) | 47 mm |
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.