missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Chromatography Columns and Cartridges
- HPLC Columns and Cartridges
- HPLC Columns
- Waters Corporation Viridis BEH Column
Waters Corporation Viridis BEH Column
Product Code. 17113272
Change view
Click to view available options
Length (Metric):
50 mm
75 mm
100 mm
150 mm
250 mm
Diameter (Metric):
2.1 mm
3 mm
4.6 mm
19 mm
30 mm
50 mm
Particle Size:
1.7 μm
3.5 μm
5 μm
Unit Size:
Each
| Product Code. | Length (Metric) | Diameter (Metric) | Particle Size | unitSize |
|---|---|---|---|---|
| 17113272 | 100 mm | 19 mm | 5 μm | Each |
| 15229046 | 50 mm | 2.1 mm | 1.7 μm | Each |
| 15209016 | 100 mm | 30 mm | 5 μm | Each |
| 15695295 | 100 mm | 3 mm | 3.5 μm | Each |
| 17123262 | 50 mm | 3 mm | 5 μm | Each |
| 17133262 | 100 mm | 3 mm | 5 μm | Each |
| 17143262 | 150 mm | 3 mm | 5 μm | Each |
| 17153262 | 250 mm | 3 mm | 5 μm | Each |
| 17163262 | 50 mm | 4.6 mm | 5 μm | Each |
| 17173262 | 100 mm | 4.6 mm | 5 μm | Each |
| 17183262 | 150 mm | 4.6 mm | 5 μm | Each |
| 17193262 | 250 mm | 4.6 mm | 5 μm | Each |
| 17103272 | 50 mm | 19 mm | 5 μm | Each |
| 17123272 | 150 mm | 19 mm | 5 μm | Each |
| 17133272 | 250 mm | 19 mm | 5 μm | Each |
| 17143272 | 50 mm | 30 mm | 5 μm | Each |
| 17153272 | 75 mm | 30 mm | 5 μm | Each |
| 17163272 | 150 mm | 30 mm | 5 μm | Each |
| 17173272 | 250 mm | 30 mm | 5 μm | Each |
| 17183272 | 50 mm | 50 mm | 5 μm | Each |
| 17193272 | 100 mm | 50 mm | 5 μm | Each |
| 17103282 | 150 mm | 50 mm | 5 μm | Each |
| 17113282 | 250 mm | 50 mm | 5 μm | Each |
| 17113762 | 150 mm | 2.1 mm | 5 μm | Each |
| 17143762 | 75 mm | 2.1 mm | 1.7 μm | Each |
| 17153762 | 100 mm | 2.1 mm | 1.7 μm | Each |
| 17163762 | 150 mm | 2.1 mm | 1.7 μm | Each |
| 17173762 | 50 mm | 3 mm | 1.7 μm | Each |
| 17183762 | 75 mm | 3 mm | 1.7 μm | Each |
| 17193762 | 100 mm | 3 mm | 1.7 μm | Each |
| 17123822 | 50 mm | 2.1 mm | 3.5 μm | Each |
| 17133822 | 75 mm | 2.1 mm | 3.5 μm | Each |
| 17143822 | 100 mm | 2.1 mm | 3.5 μm | Each |
| 17153822 | 150 mm | 2.1 mm | 3.5 μm | Each |
| 17163822 | 50 mm | 3 mm | 3.5 μm | Each |
| 17173822 | 75 mm | 3 mm | 3.5 μm | Each |
| 17183822 | 150 mm | 3 mm | 3.5 μm | Each |
| 17183842 | 150 mm | 3 mm | 1.7 μm | Each |
This item is not returnable.
View return policy
This item is not returnable.
View return policy
Description
- The reduction and control of surface silanol activity on Viridis Hybrid particles delivers, under SFC conditions, excellent peak shapes – without the use of mobile-phase additives – even for well-retained basic achiral compounds.
Specifications
Specifications
| Diameter (Metric) | 19 mm |
| Length (Metric) | 100 mm |
| Max. Pressure | 6000 psi (415 Bar) |
| Particle Shape | Spherical |
| Particle Size | 5 μm |
| Pore Size | 130 Å |
| Quantity | 1/Ea. |
| Endcapped | No |
| Type | Column |
Product Title
Select an issue
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?