missing translation for 'onlineSavingsMsg'
Learn More
Learn More
Description
TLR4 Monoclonal antibody specifically detects TLR4 in Human, Mouse samples. It is validated for Flow Cytometry, Flow (Cell Surface)
Specifications
Specifications
| Antigen | TLR4 |
| Applications | Flow Cytometry |
| Classification | Monoclonal |
| Clone | MTS510 |
| Conjugate | mFluor Violet 610 SE |
| Dilution | Flow Cytometry, Flow (Cell Surface) |
| Formulation | 50mM Sodium Borate |
| Gene Alias | ARMD10, CD_antigen: CD284, CD284, CD284 antigen, EC 3.2.2.6, EC:3.2.2.6, homolog of Drosophila toll, hToll, TLR4, TLR-4, TOLL, toll like receptor 4 protein, toll-like receptor 4 |
| Host Species | Rat |
| Immunogen | This TLR4 Antibody (MTS510) was developed by immunizing rats with the Ba/F3 cell line expressing mouse TLR4 and MD-2 (Akashi et al, 2000). |
| Show More |
Product Title
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?