Learn More
- Home
- Products
- Gases and Gas Accessories
- Gas Accessories
- Inline Chromatography Gas Filters
- Thermo Scientific™ Super Clean™ Gas Cartridge Filters
Thermo Scientific™ Super Clean™ Gas Cartridge Filters
Product Code. 10764067 Shop All Thermo Scientific Products| Product Code. | Type | For Use With (Equipment) | Volume (Metric) | Includes | unitSize |
|---|---|---|---|---|---|
| 10764067 | Indicating Moisture Cartridge Filter | Inert Carrier, He, H2, N2, AR, Air | 7.2 g H2O | Indicator, No Baseplate | Each |
| 10341495 | Indicating Oxygen Cartridge Filter | Inert Carrier, He, H2, N2, AR | 1 L O2 | Indicator, No Baseplate | Each |
| 10457714 | Hydrocarbon Cartridge Filter | Inert Carrier, He, H2, N2, AR, Air | 24 g HCs (as n-butane) | No Indicator, No Baseplate | Each |
| 10514485 | Cartridge | Triple: Inert Carrier, He, H2, N2, AR; Combi: Inert Carrier, He, H2, N2, AR, Air | Triple: 1.8 g H2O, 500 mL O2, 7 g HCs (as n-butane)<br /> Combi: 3.5 g H2O, 12 g HCs (as n-butane) | 2 x Indicators, No Baseplate | Each |
| 10019682 | Indicating Triple Filter - Moisture, Oxygen, Hydrocarbons - He Preconditioned for GC/MS | He | 1.8 g H2O, 500 mL O2, 7 g HCs (as n-butane) | Indicator, No Baseplate | Each |
| 10428104 | Twin HC Filters | Inert Carrier, He, H2, N2, AR, Air | 24 g HCs (as n-butane) | No Indicator, No Baseplate | Pack of 2 |
| 10213423 | Indicating Triple Filter - Moisture, Oxygen, Hydrocarbons | Inert Carrier, He, H2, N2, AR | 1.8 g H2O, 500 mL O2, 7 g HCs (as n-butane) | Indicator, No Baseplate | Each |
| 10006064 | Twin Moisture Filters | Inert Carrier, He, H2, N2, AR, Air | 7.2 g H2O | Indicator, No Baseplate | Pack of 2 |
| 10427144 | Twin Moisture Filters | Inert Carrier, He, H2, N2, AR, Air | 7.2 g H2O | No Indicator, No Baseplate | Each |
| 10701947 | Cartridge | Triple: Inert Carrier, He, H2, N2, AR; Combi: Inert Carrier, He, H2, N2, AR, Air | Triple: 1.8 g H2O, 500 mL O2, 7 g HCs (as n-butane)<br /> Combi: 3.5 g H2O, 12 g HCs (as n-butane) | 3 Cartridges, Baseplate | Each |
| 10279324 | Indicating Combi Filter - Moisture, Hydrocarbons | Inert Carrier, He, H2, N2, AR, Air | 3.5 g H2O, 12 g HCs (as n-butane) | Indicator, No Baseplate | Each |
| 10269654 | Cartridge | Moisture: Inert Carrier, He, H2, N2, AR, Air; Oxygen: Inert Carrier, He, H2, N2, AR; Hydrocarbon: Inert Carrier, He, H2, N2, AR, Air | Moisture: 7.2 g H2O<br /> Oxygen: 1 L O2<br /> Hydrocarbon: 24 g HCs (as n-butane) | 4 Cartridges, Baseplate | Each |
| 10344093 | Triple Filter - Moisture, Oxygen, Hydrocarbons - He Preconditioned for GC/MS | He | 1.8 g H2O, 500 mL O2, 7 g HCs (as n-butane) | 3 Cartridges, Indicator, Baseplate | Each |
| 10120993 | Indicating Triple Filter - Moisture, Oxygen, Hydrocarbons - He Preconditioned for GC/MS | He | 1.8 g H2O, 500 mL O2, 7 g HCs (as n-butane) | Indicator, Baseplate | Each |
| 10586195 | Twin HC Filters | Inert Carrier, He, H2, N2, AR, Air | 24 g HCs (as n-butane) | No Indicator, No Baseplate | Each |
Description
Improve gas quality and optimize GC analysis with easy-to-use Thermo Scientific™ Super Clean™ Gas Cartridge Filters.
Ensure high-purity (99.9999% or 6.0 grade) output gas for optimal GC performance using Thermo Scientific™ Super Clean™ Gas Cartridge Filters. The baseplates can be configured to individual user needs, and there is no contamination during cartridge change. Easy-to-use and cost-effective, Super Clean Gas Cartridge Filters enable fast, tool-free replacement.
- Filters available to remove oxygen, moisture, or hydrocarbons
- Combi filter for removing oxygen and moisture or moisture and hydrocarbons
- Triple filter for removing oxygen, moisture, and hydrocarbons
- TUEV approved
- Maximum pressure 11bar (160psi)
- Maximum flow 7L/min
Specifications
Specifications
| Cartridge Type | Moisture |
| For Use With (Equipment) | Inert Carrier, He, H2, N2, AR, Air |
| Volume (Metric) | 7.2 g H2O |
| Includes | Indicator, No Baseplate |
| Type | Indicating Moisture Cartridge Filter |
Limited warranty period: Subject to all warranty requirements and exclusions set out in our Terms and Conditions of Sale, this product is warranted from the date we ship the product and for ninety (90) days thereafter. Disclaimer to internal research use restriction: Any restrictions on the purchaser to utilize the product(s) for internal research purposes only does not apply to the product(s) on the web pages associated with this statement.
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.