Learn More
- Home
- Products
- Protein Analysis Reagents
- Dialysis and Desalting
- Dialysis Tubing
- Spectrum™ Spectra/Por™ 7 Membrane Tubing (Sulfur and Heavy Metal Free):1 1000 to 50,000 Dalton MWCO
Spectrum™ Spectra/Por™ 7 Membrane Tubing (Sulfur and Heavy Metal Free):1 1000 to 50,000 Dalton MWCO
Product Code. 11435929| Product Code. | Diameter (Metric) | Quantity | MWCO | unitSize |
|---|---|---|---|---|
| 11435929 | 3.8 mm | 1 Pk. | 15 kDa | Each |
| 11415879 | 24 mm | Each | 1 kDa | Each |
| 11425879 | 45 mm | Each | 1 kDa | Each |
| 11435909 | 24 mm | Each | 2 kDa | Each |
| 11445909 | 29 mm | Each | 2 kDa | Each |
| 11425909 | 11.5 mm | Each | 2 kDa | Each |
| 11455909 | 11.5 mm | Each | 3.5 kDa | Each |
| 11475909 | 34.4 mm | Each | 3.5 kDa | Each |
| 11465909 | 29 mm | Each | 3.5 kDa | Each |
| 11405919 | 7.5 mm | Each | 8 kDa | Each |
| 11485909 | 15 mm | Each | 8 kDa | Each |
| 11425919 | 32 mm | Each | 8 kDa | Each |
| 11415919 | 20.4 mm | Each | 8 kDa | Each |
| 11495909 | 25.5 mm | Each | 8 kDa | Each |
| 11455919 | 7.5 mm | Each | 10 kDa | Each |
| 11475919 | 20.4 mm | Each | 10 kDa | Each |
| 11485919 | 29 mm | Each | 10 kDa | Each |
| 11425929 | 7.5 mm | Each | 15 kDa | Each |
| 11445929 | 15 mm | Each | 15 kDa | Each |
| 11455949 | 7.5 mm | Each | 25 kDa | Each |
| 11435949 | 17.8 mm | Each | 25 kDa | Each |
| 11465929 | 29 mm | Each | 15 kDa | Each |
| 11445949 | 21.6 mm | Each | 25 kDa | Each |
| 11455929 | 20.4 mm | Each | 15 kDa | Each |
| 10749445 | 7.5 mm | Each | 50 kDa | Each |
| 10071954 | 17.8 mm | Each | 50 kDa | Each |
| 10031954 | 21.6 mm | Each | 50 kDa | Each |
| 11465919 | 15 mm | Each | 10 kDa | Each |
This item is currently unavailable or has been discontinued.
View the product page for possible alternatives.
View alternative products
Description
Ideal for molecular separation, protein binding studies, electrolyte removal, desalting
Supplied as flat-width tubing or flat sheets that can be folded to fit various funnel-type dialysis apparatus. Pure regenerated natural cellulose membranes with 1000 to 50,000 molecular weight cutoffs.
- Transparent and flexible
- Low molecular weight compounds in aqueous solutions diffuse through membrane
- Higher molecular weights, such as proteins and bacteria, are retained by membrane
- Glycerol preserves membrane and must be removed before use
- Flat sheets and discs available for use with dialysis apparatus
Do not tie knots in tubing; use closures
Specifications
Specifications
| Product Type | Spectra/Por 7 Membrane Tubing |
| MWCO | 15 kDa |
| Material | Regenerated Cellulose |
| Diameter (Metric) | 3.8 mm |
| Diameter (English) | 0.149 in. |
| Length (English) | 16.4 ft. |
| Length (Metric) | 5 m |
| Color | Transparent |
| Formulation | Packaged wet in 0.05% sodium azide |
| Temperature Range (English) | 39.2°F to 249.8°F |
| Temperature Range (Metric) | 4°C to 121°C |
| Quantity | 1 Pk. |
| For Use With (Application) | Ideal for molecular separation, protein binding studies, electrolyte removal, desalting |
| Show More Show Less |
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.