missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Facility Safety and Maintenance
- Labels and Label Makers
- Bottle and Tube Labels
- Brady™ Self-laminating Cryogenic Polyester Laboratory Labels for M6/M7 Printers
Brady™ Self-laminating Cryogenic Polyester Laboratory Labels for M6/M7 Printers
Product Code. 17888144
Change view
Click to view available options
Color:
Clear, White
White
Yellow, Clear
Dimensions (LxW):
0.187 x 1.5 in.
0.375 x 1.125 in.
0.375 x 1.8 in.
0.5 x 1.125 in.
0.5 x 1.65 in.
0.5 x 1.8 in.
0.5 x 2.2 in.
0.6 x 1.625 in.
0.6 x 1.8 in.
0.75 x 3.75 in.
1 x 1.75 in.
1 x 2.625 in.
1.5 x 2.5 in.
1.5 x 3.5 in.
2.625 x 0.6 in.
50 ft. x 0.375 in.
50 ft. x 0.5 in.
For Use With (Equipment):
M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter)
M610, M710, M611, BMP61, BMP71
Format:
Continuous
Die-cut
Unit Size:
1 roll
Each
Pack of 100
Pack of 1000
Pack of 500
Pack of 750
19 product options available for selection
| Product Code. | Color | Dimensions (LxW) | For Use With (Equipment) | Format | unitSize |
|---|---|---|---|---|---|
| 17888144 | Clear, White | 0.187 x 1.5 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | Die-cut | Pack of 750 |
| 17818184 | Clear, White | 0.375 x 1.125 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | Die-cut | Pack of 500 |
| 17838444 | Clear, White | 0.375 x 1.8 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | Die-cut | Pack of 500 |
| 17838184 | Clear, White | 0.5 x 1.125 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | Die-cut | Pack of 500 |
| 17888344 | Clear, White | 0.5 x 1.65 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | Die-cut | Pack of 500 |
| 17848144 | Clear, White | 0.5 x 1.8 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | Die-cut | Pack of 500 |
| 17808164 | Clear, White | 0.5 x 2.2 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | Die-cut | Pack of 100 |
| 17848224 | Clear, White | 0.6 x 1.8 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | Die-cut | Pack of 100 |
| 17864046 | Clear, White | 0.6 x 1.625 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | Die-cut | Each |
| 17821579 | Clear, White | 0.75 x 3.75 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | Die-cut | Pack of 100 |
| 17868314 | Clear, White | 1 x 2.625 in. | M610, M710, M611, BMP61, BMP71 | Die-cut | Pack of 1000 |
| 17878254 | Clear, White | 1 x 2.625 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | Die-cut | Pack of 100 |
| 17824758 | Yellow, Clear | 1 x 2.625 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | Die-cut | 1 roll |
| 17858354 | Clear, White | 1 x 1.75 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | Die-cut | Pack of 100 |
| 17891659 | Clear, White | 1.5 x 2.5 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | Die-cut | Pack of 100 |
| 17888444 | Clear, White | 1.5 x 3.5 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | Die-cut | Pack of 100 |
| 17828384 | Clear, White | 2.625 x 0.6 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | Die-cut | Pack of 100 |
| 17839134 | White | 50 ft. x 0.375 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | Continuous | Each |
| 17838324 | White | 50 ft. x 0.5 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | Continuous | Each |
Use arrow keys to navigate between rows. Press Enter or Space to select a product option. 19 options available.
Denne vare kan ikke returneres.
Se returpolicy
Denne vare kan ikke returneres.
Se returpolicy
Beskrivelse
- Performs well in liquid nitrogen and autoclave environments; temperature ranges from -196°C to 130°C (-320°F to 266°F)
- Resists exposure to ethanol, toluene, isopropanol, xylene, DMSO, 50% acetic acid, 10% hydrochloric acid, 10% clorox solution
- White printable zone on clear polyester with black printing
- RoHS compliant to 2011/65/EU (Pass 2015/863)
- Made of B-461 polyester material
Tekniske data
Tekniske data
| Autoclavable | Autoclavable |
| Certifications/Compliance | ASTM D 1000 |
| Adhesive Type | Permanent Acrylic |
| Coating | None |
| Color | Clear, White |
| Finish | Matte |
| Format | Die-cut |
| Material | Polyester |
| Printable Sides | Single-side Printable |
| Print Technology | Thermal Transfer |
| Product Type | Label |
| Sterility | Non-sterile |
| For Use With (Application) | Component and Equipment Labeling, General Identification, Laboratory Labeling |
| For Use With (Equipment) | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) |
| Latex Free | No |
| Quantity | 750 Labels |
| Shape | Rectangle |
| Temperature Range (English) | -321°F to +230°F |
| Temperature Range (Metric) | -196°C to +110°C |
| Thickness (English) | 0.0019 in. |
| Thickness (Metric) | 0.048 mm |
| Dimensions (LxW) | 0.187 x 1.5 in. |
| Length (English) | 0.187 in. |
| Width (English) | 1.5 in. |
| Width (Metric) | 38.1 mm |
| Width (English) Printable Area | 0.7 in. |
| Width (Metric) Printable Area | 17.78 mm |
| Height (English) Printable Area | 0.187 in. |
| Height (Metric) | 4.75 mm |
| Height (Metric) Printable Area | 4.75 mm |
| Alternate Part Number | M6-108-461 |
| Vis mere Vis mindre |
Produkttitel
Vælg et problem
Ved at klikke på Send, anerkender du, at du kan blive kontaktet af Fisher Scientific med hensyn til den feedback, du har givet i denne formular. Vi deler ikke dine oplysninger til andre formål. Alle angivne kontaktoplysninger skal også vedligeholdes i overensstemmelse med vores Privatlivspolitik.
Ser du en mulighed for forbedring?