missing translation for 'onlineSavingsMsg'
Learn More
Learn More
enQuireBio™ Recombinant Mouse FGF9 Protein
Specifications
Specifications
| Accession Number | NP_038546.2 |
| Gene ID (Entrez) | 14180 |
| Name | FGF9 Protein |
| Quantity | 2 μg |
| Regulatory Status | Research Use Only |
| Endotoxin Concentration | Less than or equal to 1.00 EUs/ug as determined by the LAL method. |
| Gene Symbol | FGF9 |
| Biological Activity | Mouse FGF9 induces 3T3 cell proliferation (typical ED50 is ? 2 ng/ml). |
| Product Type | Recombinant Protein |
| Cross Reactivity | Mouse |
| Show More |
Product Title
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?