missing translation for 'onlineSavingsMsg'
Learn More
Learn More
Novus Biologicals™ Recombinant E. coli Carbonic Anhydrase II/CA2 His Protein
Shop All Bio Techne ProductsSpecifications
Specifications
| Concentration | 1 mg/ml |
| For Use With (Application) | SDS-PAGE |
| Formulation | 20 mM Tris-HCl buffer (pH 8.0), 1 mM DTT, 10% glycerol |
| Gene ID (Entrez) | 760 |
| Molecular Weight (g/mol) | M.W. Theoretical: 27.2 kDa |
| Quantity | 0.1 mg |
| Storage Requirements | Store at 4C short term. Aliquot and Store at -20°C long term. Avoid freeze-thaw cycles. |
| Gene Alias | CAII, CA-IIEC 4.2.1.1, Car2, Carbonate dehydratase II, carbonic anhydrase 2, carbonic anhydrase B, Carbonic anhydrase C, carbonic anhydrase IICAC, carbonic dehydratase |
| Gene Symbol | CA2 |
| Research Category | Hypoxia, Lipid and Metabolism |
| Show More |
Product Title
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?