Learn More
- Home
- Products
- Filters and Filtration
- Filtration Membrane Discs
- Sartorius PTFE (Polytetrafluorethylene) Membrane Filters
Sartorius PTFE (Polytetrafluorethylene) Membrane Filters
Product Code. 10291691 Shop All Sartorius Products| Product Code. | Diameter (Metric) | Pore Size | Thickness (Metric) | Bubble Point | unitSize |
|---|---|---|---|---|---|
| 10291691 | 25 mm | 0.2 μm | 65 μm | 1.4bar | Pack of 100 |
| 10718202 | 13 mm | 1.2 μm | 100 μm | 0.45bar | Pack of 100 |
| 10373051 | 100 mm | 0.45 μm | 80 μm | 0.94bar | Pack of 25 |
| 10524951 | 13 mm | 0.2 μm | 65 μm | 1.4bar | Pack of 100 |
| 10120951 | 100 mm | 0.2 μm | 65 μm | 1.4bar | Pack of 25 |
| 11750586 | 37 mm | 0.45 μm | 80 μm | 0.94bar | Pack of 100 |
| 10353491 | 25 mm | 0.45 μm | 80 μm | 0.94bar | Pack of 100 |
| 11703879 | 100 mm | 1.2 μm | 100 μm | 0.45bar | Pack of 25 |
| 10323351 | 50 mm | 5 μm | 100 μm | 0.1bar | Pack of 100 |
| 10716791 | 47 mm | 0.45 μm | 80 μm | 0.94bar | Pack of 100 |
| 10749281 | 13 mm | 0.45 μm | 80 μm | 0.94bar | Pack of 100 |
| 10485211 | 47 mm | 1.2 μm | 100 μm | 0.45bar | Pack of 100 |
| 15952460 | 90 mm | 1.2 μm | 100 μm | 0.45bar | Pack of 25 |
| 10685121 | 100 mm | 5 μm | 100 μm | 0.1bar | Pack of 25 |
| 10068020 | 47 mm | 5 μm | 100 μm | 0.1bar | Pack of 100 |
| 10324021 | 25 mm | 5 μm | 100 μm | 0.1bar | Pack of 100 |
| 10538291 | 50 mm | 1.2 μm | 100 μm | 0.45bar | Pack of 100 |
| 12962671 | 47 mm | 0.2 μm | 65 μm | 1.4bar | Pack of 100 |
| 10642941 | 47 mm | 0.2 μm | 65 μm | 1.4bar | Pack of 100 |
| 10327741 | 90 mm | 0.45 μm | 80 μm | 0.94bar | Pack of 25 |
| 10692612 | 25 mm | 1.2 μm | 100 μm | 0.45bar | Pack of 100 |
| 15962460 | 90 mm | 0.2 μm | 65 μm | 1.4bar | Pack of 25 |
| 10514951 | 50 mm | 0.45 μm | 80 μm | 0.94bar | Pack of 100 |
Beschreibung
Filter air and gasses, even at low differential pressures. Sartorius PTFE (Polytetrafluorethylene) Membrane Filters are permanently hydrophobic with low adsorption and excellent chemical compatibility. Choose from four pore sizes in a variety of diameters.
Constructed of pure PTFE to be permanently hydrophobic
- Not wetted by air humidity to allow unhindered passage of air
- Excellent chemical compatibility (pH 1 to 14) and low adsorption (Gamma Globulin 8 μg/cm²
- Lab applications:
- The main application is air/gas filtration, even at low differential pressures
- Also ideal for filtration of solvents and acids to which other filter types are not resistant
(Must be prewetted with ethanol or methanol before filtration of aqueous media)
- A variety of non-sterile, white membranes without grids:
- 0.2 μm, 0.45 μm, 1.2 μm and 5.0 μm pore sizes
- 13, 25, 37, 47, 50, 90 and 100 mm diameters
- Can be sterilized by autoclaving at 121° or 134°C or with ethylene oxide
- Bulk packed in boxes of 100 (boxes of 25 for the 90 or 10 0 mm filters)
Spezifikation
Spezifikation
| Autoclavable | Autoclavable |
| Bubble Point | 1.4bar |
| Color | White |
| Disposable | Single-use |
| Filter Type | Membrane Filter |
| Format | Disc |
| Material | PTFE |
| Material (Membrane) | PTFE |
| Pore Size | 0.2 μm |
| Sterility | Non-sterile |
| Flow Rate | 11mL/min. (Isopropanol) |
| For Use With (Application) | Air/gas-filtration |
| Hydrophobicity | Hydrophobic |
| Quantity | 100/Pk. |
| Thickness (Metric) | 65 μm |
| Type | Membrane Filter |
| Diameter (Metric) | 25 mm |
| Mehr anzeigen Weniger anzeigen |
Indem Sie auf Absenden klicken, erklären Sie sich damit einverstanden, dass Fisher Scientific sich mit Ihnen in Verbindung setzen kann, um Ihr Feedback in diesem Formular zu bearbeiten. Wir werden Ihre Informationen nicht für andere Zwecke weitergeben. Alle bereitgestellten Kontaktinformationen werden in Übereinstimmung mit unserer Datenschutzrichtlinie aufbewahrt. Datenschutzrichtlinie.