Learn More
- Home
- Products
- Buffers and Standards
- Electrochemistry Standards
- Ion Selective Electrode Standards
- Thermo Scientific™ Orion™ ISE Calibration Standards
Thermo Scientific™ Orion™ ISE Calibration Standards
Product Code. 11787647| Código de producto. | Analyte or Component Names | Concentration | unitSize |
|---|---|---|---|
| 11787647 | Sodium | 10 ppm | 475mL |
| 11757677 | Ammonia | 0.1M | 475mL |
| 11767677 | Ammonia | 1000 ppm | 475mL |
| 11707687 | Ammonia | 100 ppm | 475mL |
| 11966079 | Bromide | 0.1M | 475mL |
| 11956089 | Calcium | 0.1 M | 475mL |
| 11727677 | Carbon Dioxide | 0.1 M | 475mL |
| 11737677 | Carbon Dioxide | 1000 ppm | 475mL |
| 11727657 | Chloride and Sodium | 0.1 M | 475mL |
| 11747657 | Chloride | 1000 ppm | 475mL |
| 12059957 | Chloride | 100 ppm | 475mL |
| 11727707 | Residual Chlorine | 100 ppm | 475mL |
| 11757657 | Cupric | 0.1 M | 475mL |
| 11737647 | Fluoride | 0.1 M | 475mL |
| 11747647 | Fluoride | 100 ppm | 475mL |
| 11768236 | Fluoride | 10 ppm with TISAB II | 475mL |
| 15937670 | Fluoride | 5 ppm with TISAB II | 475mL |
| 10252921 | Fluoride | 2 ppm with TISAB II | 475mL |
| 11748236 | Fluoride | 1 ppm with TISAB II | 475mL |
| 15855281 | Fluoride | 0.5 ppm with TISAB II | 475mL |
| 11777647 | Fluoride | 1 ppm with TISAB II and 10 ppm with TISAB II | Each |
| 11727667 | Iodide | 0.1 M | 475mL |
| 11976089 | Lead | 0.1 M | 475mL |
| 11787667 | Sulfate Standard for Lead ISE | 0.1 M | 475mL |
| 11762867 | Nitrate | 0.1 M KNO3 | 475mL |
| 11772867 | Nitrate | 1000 ppm | 475mL |
| 12891401 | Nitrate | 100 ppm | 475mL |
| 11792867 | Potassium | 0.1 M | 475mL |
| 11732787 | Sodium | 1000 ppm | 475mL |
| 11797647 | Sodium | 100 ppm | 475mL |
| 11742787 | Sodium Known Addition | 1000 ppm with ISA | 475mL |
| 11752737 | Sodium Known Addition | 1M | Each |
| 11712877 | Water Hardness | 100 ppm | 475mL |
-
£77.35
£69.48 / 475mL
Save £7.87
10% Off
Log in to see stock.
BEST PRICE on Promo! Use promo code "28080" to get your promotional price.
Descripción
Take accurate, reproducible ion concentration measurements by calibrating your Ion Selective Electrode with high-quality Thermo Scientific™ Orion™ ISE Calibration Standards. Use these standards with electrodes including ammonia, chloride, fluoride, nitrate, potassium, silver, sodium and sulfide. Orion calibration standards are NIST traceable and manufactured under ISO 9001 quality standards.
All standards are 1 pint (475mL) bottles, unless otherwise noted.
Especificaciones
Especificaciones
| Description | Sodium Standard |
| Packaging | 1 Bottle |
| Certificate of Analysis | Yes |
| Concentration or Composition Notes | C of A Acceptance Range: 10.0 ppm +/ 0.05 ppm Sodium Chloride as Sodium |
| Traceability to NIST | Yes |
| Product Line | Sodium Ion Selective Electrodes Including 8611BNWP, 8411BN |
| Analyte or Component Names | Sodium |
| Physical Form | Liquid |
| Concentration | 10 ppm |
| Color | Colorless |
| For Use With (Equipment) | Sodium Ion Selective Electrode |
| Solution Type | Calibration Standard |
| Type | Calibration Standard |
| Quantity | 475 mL |
| Mostrar más Mostrar menos |
Disclaimer to internal research use restriction: Any restrictions on the purchaser to utilize the product(s) for internal research purposes only does not apply to the product(s) on the web pages associated with this statement.
Al hacer clic en Enviar, acepta que Fisher Scientific se ponga en contacto con usted en relación con los comentarios que ha proporcionado en este formulario. No compartiremos su información para ningún otro fin. Toda la información de contacto proporcionada se mantendrá de acuerdo con nuestra Política de Privacidad. Política de privacidad.