missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Facility Safety and Maintenance
- Labels and Label Makers
- Pipe Markers
- Brady™ Individual Pipe Markers On A Card with Die-cut Arrowheads, without Pictograms - Water (A-H)
Brady™ Individual Pipe Markers On A Card with Die-cut Arrowheads, without Pictograms - Water (A-H)
Product Code. 15399455
Change view
Click to view available options
Display Text:
Boiler feed water
Brine water
Canal water
Chilled water
Chlorated water
City water
Cold water return
Cold water supply
Condensate
Condenser water
Condenser water return
Condenser water supply
Cooling water
Decarbonatized Water
Deionized water
Demineralised Water
Distilled water
Drinking water
Filtered water
Heating
Heating return
Heating supply
Heating water
Hot water
Hot water return
Width (Metric):
250 mm
450 mm
Unit Size:
Pack of 2
Pack of 4
50 product options available for selection
| Product Code. | Display Text | Width (Metric) | unitSize |
|---|---|---|---|
| 15399455 | Brine water | 250 mm | Pack of 4 |
| 15379305 | Boiler feed water | 250 mm | Pack of 4 |
| 15399305 | Boiler feed water | 450 mm | - |
| 15319465 | Brine water | 450 mm | Pack of 2 |
| 15319405 | Canal water | 250 mm | - |
| 15339405 | Canal water | 450 mm | Pack of 2 |
| 15339455 | Chilled water | 250 mm | - |
| 15359455 | Chilled water | 450 mm | - |
| 15359335 | Chlorated water | 250 mm | Pack of 4 |
| 15319375 | City water | 450 mm | Pack of 2 |
| 15399365 | City water | 250 mm | - |
| 15379335 | Chlorated water | 450 mm | Pack of 2 |
| 15339415 | Cold water return | 250 mm | - |
| 15359415 | Cold water return | 450 mm | Pack of 2 |
| 15399405 | Cold water supply | 450 mm | - |
| 15379405 | Cold water supply | 250 mm | Pack of 4 |
| 15329295 | Condensate | 250 mm | Pack of 4 |
| 15349295 | Condensate | 450 mm | - |
| 15319345 | Condenser water return | 250 mm | Pack of 4 |
| 15339345 | Condenser water return | 450 mm | - |
| 15389345 | Condenser water supply | 250 mm | Pack of 4 |
| 15309355 | Condenser water supply | 450 mm | - |
| 15349345 | Condenser water | 250 mm | - |
| 15379345 | Condenser water | 450 mm | - |
| 15309365 | Cooling water | 250 mm | - |
| 15329365 | Cooling water | 450 mm | Pack of 2 |
| 15329375 | Decarbonatized Water | 250 mm | - |
| 15349375 | Decarbonatized Water | 450 mm | - |
| 15359375 | Deionized water | 250 mm | Pack of 4 |
| 15389375 | Demineralised Water | 250 mm | Pack of 4 |
| 15379375 | Deionized water | 450 mm | Pack of 2 |
| 15319385 | Demineralised Water | 450 mm | Pack of 2 |
| 15359385 | Distilled water | 250 mm | Pack of 4 |
| 15379385 | Distilled water | 450 mm | - |
| 15389435 | Drinking water | 250 mm | Pack of 4 |
| 15309445 | Drinking water | 450 mm | Pack of 2 |
| 15309405 | Filtered water | 450 mm | Pack of 2 |
| 15389395 | Filtered water | 250 mm | Pack of 4 |
| 15329285 | Heating return | 250 mm | Pack of 4 |
| 15369275 | Heating supply | 250 mm | Pack of 4 |
| 15349285 | Heating return | 450 mm | Pack of 2 |
| 15319355 | Heating water | 250 mm | - |
| 15389275 | Heating supply | 450 mm | Pack of 2 |
| 15339355 | Heating water | 450 mm | Pack of 2 |
| 15339275 | Heating | 250 mm | - |
| 15319335 | Hot water return | 450 mm | - |
| 15359275 | Heating | 450 mm | Pack of 2 |
| 15399325 | Hot water return | 250 mm | Pack of 4 |
| 15309325 | Hot water | 250 mm | - |
| 15329325 | Hot water | 450 mm | - |
Use arrow keys to navigate between rows. Press Enter or Space to select a product option. 50 options available.
This item is not returnable.
View return policy
This item is not returnable.
View return policy
Description
- Pipemarkers conform to RAL European standard color coding, and for dangerous substances, the Chemical Symbols conform to European Regulations 1271/2008, 790/2009 and 286/2001.
- Danger and hazard symbols, if relevant and necessary, are automatically printed either side of the text, and the Signal word underneath the text, this saves you having to identify the appropriate symbol.
- Markers are printed with a contrasting border in the same color as the text for improved visibility.
- Individual markers are supplied with a die-cut arrow head on both ends: simply remove the one not required.
Specifications
Specifications
| Certifications/Compliance | ROHS Environmental Compliance, EU Directive 2002/95/EC, European Directives 67/548 and 88/379 |
| Description | Individual Pipe Markers on a Card with die-cut arrowheads, without pictograms - Water - Brine water |
| Adhesive Type | Permanent Acrylic, Permanent, Pressure-sensitive |
| Color | White on Green |
| Finish | Gloss |
| Format | Card |
| Material | Polyester |
| Product Type | Pipe Marker |
| Display Text | Brine water |
| For Use With (Application) | Pipe and valve marking |
| Labels per Sheet | 4 |
| Languages | English |
| No. per Pack | 4 Markers/Card |
| Quantity | 4 Pk. |
| Temperature Range (English) | -40°F to +230°F |
| Temperature Range (Metric) | -40°C to +110°C |
| Thickness (English) | 0.0039 in. |
| Thickness (Metric) | 0.099 mm |
| Dimensions (LxW) | 26 x 250 mm |
| Length (English) | 1.02 in. |
| Length (Metric) | 26 mm |
| Width (English) | 9.84 in. |
| Width (Metric) | 250 mm |
| Height (Metric) Character | 13.3 mm |
| Alternate Part Number | BRINE WATER 250X26CARD-T1-P03 |
| Show More Show Less |
Product Title
Select an issue
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?