missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Facility Safety and Maintenance
- Labels and Label Makers
- Pipe Markers
- Brady™ Individual Pipe Markers On A Card with Die-cut Arrowheads, without Pictograms - Water
Brady™ Individual Pipe Markers On A Card with Die-cut Arrowheads, without Pictograms - Water
Product Code. 15389305
Change view
Click to view available options
Display Text:
Boiler feed water
Brine Water
Canal Water
Chilled Water
Chlorated Water
City Water
Cold Water Return
Cold Water supply
Condensate
Condenser Water
Condenser Water Return
Condenser Water supply
Cooling Water
Decarbonatized Water
Deionized Water
Demineralised Water
Distilled Water
Drinking Water
Filtered Water
Heating
Heating Return
Heating Water
Heating supply
Hot Water
Hot water return
Industrial Water
Low pressure Water
Mineral Water
Non-drinking Water
Plant Water
Polluted Water
Process Water
Pure Water
Purified Water
Raw Water
Return
River Water
Secondary circuit
Soft Water
Supply
Treated Water
Waste Water
Water
Unit Size:
Pack of 3
| Product Code. | Display Text | unitSize |
|---|---|---|
| 15389305 | Boiler feed water | Pack of 3 |
| 15309465 | Brine Water | - |
| 15329405 | Canal Water | Pack of 3 |
| 15349455 | Chilled Water | Pack of 3 |
| 15369335 | Chlorated Water | - |
| 15309375 | City Water | - |
| 15349415 | Cold Water Return | - |
| 15339295 | Condensate | Pack of 3 |
| 15369345 | Condenser Water | - |
| 15389405 | Cold Water supply | Pack of 3 |
| 15329345 | Condenser Water Return | Pack of 3 |
| 15399345 | Condenser Water supply | Pack of 3 |
| 15319365 | Cooling Water | - |
| 15339375 | Decarbonatized Water | - |
| 15369375 | Deionized Water | Pack of 3 |
| 15369385 | Distilled Water | Pack of 3 |
| 15399435 | Drinking Water | Pack of 3 |
| 15309385 | Demineralised Water | Pack of 3 |
| 15399395 | Filtered Water | Pack of 3 |
| 15349275 | Heating | - |
| 15339285 | Heating Return | - |
| 15379275 | Heating supply | - |
| 15329355 | Heating Water | - |
| 15319325 | Hot Water | - |
| 15309335 | Hot water return | Pack of 3 |
| 15319425 | Industrial Water | - |
| 15319315 | Low pressure Water | - |
| 15309435 | Non-drinking Water | - |
| 15379425 | Mineral Water | - |
| 15359475 | Plant Water | Pack of 3 |
| 15369435 | Polluted Water | Pack of 3 |
| 15359445 | Process Water | Pack of 3 |
| 15369395 | Pure Water | - |
| 15319455 | Purified Water | - |
| 15359315 | Raw Water | Pack of 3 |
| 15389475 | Return | - |
| 15399385 | Soft Water | - |
| 15379365 | River Water | - |
| 15309295 | Secondary circuit | Pack of 3 |
| 15389265 | Supply | - |
| 15339465 | Treated Water | Pack of 3 |
| 15319305 | Water | - |
| 15399465 | Waste Water | - |
This item is not returnable.
View return policy
This item is not returnable.
View return policy
Description
- Pipemarkers conform to RAL European standard color coding, and for dangerous substances, the Chemical Symbols conform to European Regulations 1271/2008, 790/2009 and 286/2001.
- Danger and hazard symbols, if relevant and necessary, are automatically printed either side of the text, and the Signal word underneath the text, this saves you having to identify the appropriate symbol.
- Markers are printed with a contrasting border in the same color as the text for improved visibility.
- Individual markers are supplied with a die-cut arrow head on both ends: simply remove the one not required.
Specifications
Specifications
| Certifications/Compliance | ROHS Environmental Compliance, EU Directive 2002/95/EC, European Directives 67/548 and 88/379 |
| Description | Individual Pipe Markers on a Card with die-cut arrowheads, without pictograms - Water - Boiler feed water |
| Adhesive Type | Permanent Acrylic, Permanent, Pressure-sensitive |
| Color | White on Green |
| Finish | Gloss |
| Format | Card |
| Material | Polyester |
| Product Type | Pipe Marker |
| Display Text | Boiler feed water |
| For Use With (Application) | Pipe and valve marking |
| Labels per Sheet | 3 |
| Languages | English |
| No. per Pack | 3 Markers/Card |
| Quantity | 3 Pk. |
| Temperature Range (English) | -40°F to +230°F |
| Temperature Range (Metric) | -40°C to +110°C |
| Thickness (English) | 0.0039 in. |
| Thickness (Metric) | 0.099 mm |
| Dimensions (LxW) | 37 x 335 mm |
| Width (English) | 13.98 in. |
| Width (Metric) | 355 mm |
| Height (English) | 1.46 in. |
| Height (Metric) | 37 mm |
| Height (Metric) Character | 16.5 mm |
| Alternate Part Number | BOILER FEED WATER 355X37CARD-T1-P03 |
| Show More Show Less |
Product Title
Select an issue
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?