Learn More
- Home
- Products
- Chromatography Columns and Cartridges
- HPLC Columns and Cartridges
- HPLC Columns
- Thermo Scientific™ Hypersil GOLD™ aQ C18 Polar Endcapped HPLC Columns
Thermo Scientific™ Hypersil GOLD™ aQ C18 Polar Endcapped HPLC Columns
Product Code. 10582635 Shop All Thermo Scientific Products| Artikelnummer. | Length (Metric) | Diameter (Metric) | Particle Size | unitSize |
|---|---|---|---|---|
| 10582635 | 100 mm | 2.1 mm | 1.9 μm | Each |
| 10392955 | 50 mm | 10 mm | 5 μm | Each |
| 10017874 | 50 mm | 30 mm | 5 μm | Each |
| 10538395 | 50 mm | 50 mm | 5 μm | Each |
| 10649215 | 100 mm | 21.2 mm | 5 μm | Each |
| 10448564 | 100 mm | 30 mm | 5 μm | Each |
| 10362525 | 100 mm | 50 mm | 5 μm | Each |
| 10109374 | 150 mm | 10 mm | 5 μm | Each |
| 10221325 | 150 mm | 21.2 mm | 5 μm | Each |
| 10017824 | 150 mm | 30 mm | 5 μm | Each |
| 10027824 | 150 mm | 50 mm | 5 μm | Each |
| 10231085 | 250 mm | 10 mm | 5 μm | Each |
| 10241085 | 250 mm | 21.2 mm | 5 μm | Each |
| 10527245 | 250 mm | 30 mm | 5 μm | Each |
| 10446844 | 250 mm | 50 mm | 5 μm | Each |
| 10783497 | 10 mm | 2.1 mm | 5 μm | Pack of 4 |
| 10659945 | 50 mm | 21.2 mm | 5 μm | Each |
| 10582065 | 250 mm | 4.6 mm | 5 μm | Each |
| 10056134 | 250 mm | 4 mm | 5 μm | Each |
| 10611296 | 250 mm | 3 mm | 5 μm | Each |
| 10161023 | 250 mm | 2.1 mm | 5 μm | Each |
| 10019382 | 150 mm | 4.6 mm | 5 μm | Each |
| 10363105 | 150 mm | 4 mm | 5 μm | Each |
| 10497414 | 150 mm | 3 mm | 5 μm | Each |
| 10718063 | 150 mm | 2.1 mm | 5 μm | Each |
| 10150593 | 100 mm | 4.6 mm | 5 μm | Each |
| 10557435 | 100 mm | 3 mm | 5 μm | Each |
| 10140593 | 100 mm | 2.1 mm | 5 μm | Each |
| 10662474 | 50 mm | 4.6 mm | 5 μm | Each |
| 10508405 | 50 mm | 3 mm | 5 μm | Each |
| 10776153 | 50 mm | 2.1 mm | 5 μm | Each |
| 10117664 | 10 mm | 10 mm | 5 μm | Pack of 3 |
| 11578280 | 10 mm | 4 mm | 5 μm | Pack of 4 |
| 10370905 | 10 mm | 3 mm | 5 μm | Pack of 4 |
| 10008902 | 150 mm | 4.6 mm | 3 μm | Each |
| 10509355 | 150 mm | 4 mm | 3 μm | Each |
| 10268944 | 150 mm | 3 mm | 3 μm | Each |
| 10572255 | 150 mm | 2.1 mm | 3 μm | Each |
| 10210655 | 150 mm | 1 mm | 3 μm | Each |
| 10364603 | 100 mm | 4.6 mm | 3 μm | Each |
| 10139514 | 100 mm | 4 mm | 3 μm | Each |
| 10074313 | 100 mm | 3 mm | 3 μm | Each |
| 10190873 | 100 mm | 2.1 mm | 3 μm | Each |
| 10129514 | 100 mm | 1 mm | 3 μm | Each |
| 10541105 | 50 mm | 4.6 mm | 3 μm | Each |
| 10629955 | 50 mm | 4 mm | 3 μm | Each |
| 10251235 | 50 mm | 3 mm | 3 μm | Each |
| 10513795 | 50 mm | 2.1 mm | 3 μm | Each |
| 10715793 | 30 mm | 2.1 mm | 3 μm | Each |
| 11568280 | 10 mm | 4 mm | 3 μm | Pack of 4 |
| 11558280 | 10 mm | 3 mm | 3 μm | Pack of 4 |
| 11548280 | 10 mm | 2.1 mm | 3 μm | Pack of 4 |
| 10360905 | 10 mm | 1 mm | 3 μm | Pack of 4 |
| 10486693 | 200 mm | 2.1 mm | 1.9 μm | Each |
| 10736734 | 150 mm | 2.1 mm | 1.9 μm | Each |
| 10631344 | 100 mm | 3 mm | 1.9 μm | Each |
| 10621344 | 100 mm | 1 mm | 1.9 μm | Each |
| 10119574 | 50 mm | 4.6 mm | 1.9 μm | Each |
| 10111723 | 50 mm | 3 mm | 1.9 μm | Each |
| 10572635 | 50 mm | 2.1 mm | 1.9 μm | Each |
| 10101723 | 50 mm | 1 mm | 1.9 μm | Each |
| 10324223 | 30 mm | 2.1 mm | 1.9 μm | Each |
| 10375203 | 20 mm | 2.1 mm | 1.9 μm | Each |
Descrizione
Retain and resolve polar analytes with highly aqueous mobile phases.
Retain and resolve polar analytes using Thermo Scientific™ Hypersil GOLD™ aQ Polar Endcapped C18 columns. These columns provide excellent peak shape, even with challenging reversed phase separations using highly aqueous mobile phases.
- Polar functional group in endcap provides additional interaction mechanism for separation of polar compounds
- Yields superior retention of polar compounds
- Usable in 100% aqueous mobile phases
- No loss of performance or stability
- Controlled secondary interactions ensure optimal peak shape for all analyte types
- Ideal for the quantitative analysis of trace levels of polar analytes
Meet the challenges of modern chromatography with state-of-the-art columns that provide outstanding performance and consistent separations. Twelve different chemistries are available so you can optimize separations and maximize productivity. Get outstanding peak shapes in reversed phase, ion exchange, HILIC, or normal phase chromatography.
- Excellent peak symmetry
- Narrow peaks for outstanding efficiency
- Enhanced sensitivity and improved resolution
- Exceptional reproducibility for reliable chromatography, column after column
- Solutions for high-throughput screening
- 1.9, 3, and 5μm particle sizes for all your separation needs
Specifica
Specifica
| Column Format | Analytical Column |
| Diameter (Metric) | 2.1 mm |
| For Use With | LC/MS |
| Length (Metric) | 100 mm |
| Max. Pressure | 18130 psi (1250 bar) |
| Particle Size | 1.9 μm |
| pH | 2 to 9 |
| Pore Size | 175 Å |
| Quantity | Each |
| Surface Area | 220 m²/g |
| Temperature | 60°C |
| USP Type | L1 |
| Stationary Phase | aQ C18 |
| Product Line | Hypersil GOLD |
| Packing Material | Spherical, Fully Porous, Ultrapure Silica |
| Carbon Load | 12% |
| Column Type | Reversed Phase |
| Endcapped | Polar |
| Phase | Reversed Phase |
| Vedi altri risultati Mostra meno risultati |
Limited warranty period: Subject to all warranty requirements and exclusions set out in our Terms and Conditions of Sale, this product is warranted from the date we ship the product and for ninety (90) days thereafter. Disclaimer to internal research use restriction: Any restrictions on the purchaser to utilize the product(s) for internal research purposes only does not apply to the product(s) on the web pages associated with this statement.
Facendo clic su Invia, l'utente riconosce che potrebbe essere contattato da Fisher Scientific in merito al feedback fornito in questo modulo. Non condivideremo le vostre informazioni per altri scopi. Tutte le informazioni di contatto fornite saranno conservate in conformità con la nostra Politica sulla privacy. Informativa sulla privacy.