Learn More
- Home
- Products
- Chromatography Columns and Cartridges
- HPLC Columns and Cartridges
- HPLC Guard Columns and Cartridges
- Thermo Scientific™ Hypercarb™ Porous Graphitic Carbon HPLC Columns
Thermo Scientific™ Hypercarb™ Porous Graphitic Carbon HPLC Columns
Product Code. 10259794 Shop All Thermo Scientific Products| Product Code. | Length (Metric) | Particle Size | unitSize | Diameter (Metric) | Column Format |
|---|---|---|---|---|---|
| 10259794 | 10 mm | 5 μm | Pack of 2 | - | - |
| 10449334 | 30 mm | 3 μm | Pack of 4 | 1 mm | Analytical Column |
| 10087874 | 30 mm | 3 μm | Each | 2.1 mm | Analytical Column |
| 10057484 | 30 mm | 3 μm | Each | 3 mm | Analytical Column |
| 10755316 | 50 mm | 3 μm | Each | 1 mm | Analytical Column |
| 10641514 | 50 mm | 3 μm | Each | 2.1 mm | Analytical Column |
| 10437263 | 50 mm | 3 μm | Each | 3 mm | Analytical Column |
| 10130593 | 50 mm | 3 μm | Each | 4.6 mm | Analytical Column |
| 10129334 | 100 mm | 3 μm | Each | 1 mm | Analytical Column |
| 10384603 | 100 mm | 3 μm | Each | 2.1 mm | Analytical Column |
| 10682854 | 100 mm | 3 μm | Each | 3 mm | Analytical Column |
| 10223313 | 100 mm | 3 μm | Each | 4.6 mm | Analytical Column |
| 10569925 | 150 mm | 3 μm | Each | 2.1 mm | Analytical Column |
| 10518215 | 150 mm | 3 μm | Each | 3 mm | Analytical Column |
| 10017394 | 150 mm | 3 μm | Each | 4.6 mm | Analytical Column |
| 10744624 | 100 mm | 3 μm | Each | 4.6 mm | High Temperature Column |
| 10333025 | 100 mm | 3 μm | Each | 3 mm | High Temperature Column |
| 10191333 | 100 mm | 3 μm | Each | 2.1 mm | High Temperature Column |
| 10037504 | 100 mm | 3 μm | Each | 1 mm | High Temperature Column |
| 10131913 | 50 mm | 3 μm | Each | 4.6 mm | High Temperature Column |
| 10354873 | 50 mm | 3 μm | Each | 2.1 mm | High Temperature Column |
| 10704386 | 30 mm | 3 μm | Each | 2.1 mm | High Temperature Column |
| 11538300 | 10 mm | 3 μm | Pack of 2 | 2.1 mm | Guard Cartridge, 2 Pk. |
| 11548300 | 10 mm | 3 μm | Pack of 2 | - | - |
| 11558300 | 10 mm | 3 μm | Pack of 2 | 4 mm | Guard Cartridge, 2 Pk. |
| 10764437 | 10 mm | 3 μm | Pack of 2 | - | - |
| 11568300 | 10 mm | 5 μm | Pack of 2 | - | - |
| 11588300 | 10 mm | 5 μm | Pack of 2 | - | - |
| 11578300 | 10 mm | 5 μm | Pack of 2 | - | - |
| 10631134 | 50 mm | 5 μm | Each | 4.6 mm | Analytical Column |
| 10543985 | 100 mm | 5 μm | Each | 4.6 mm | Analytical Column |
| 10579818 | 150 mm | 5 μm | Each | 1 mm | Analytical Column |
| 10188904 | 150 mm | 5 μm | Each | 3 mm | Analytical Column |
| 10548205 | 150 mm | 5 μm | Each | 4.6 mm | Analytical Column |
| 10753406 | 30 mm | 5 μm | Each | 2.1 mm | Analytical Column |
| 10007744 | 100 mm | 5 μm | Each | 1 mm | Analytical Column |
| 10334273 | 100 mm | 5 μm | Each | 2.1 mm | Analytical Column |
| 10640716 | 30 mm | 5 μm | Each | 3 mm | Analytical Column |
| 10763406 | 30 mm | 5 μm | Each | 4.6 mm | Analytical Column |
| 10745983 | 100 mm | 5 μm | Each | 3 mm | Analytical Column |
| 10322435 | 50 mm | 5 μm | Each | 1 mm | Analytical Column |
| 10738043 | 50 mm | 5 μm | Each | 2.1 mm | Analytical Column |
| 10191163 | 50 mm | 5 μm | Each | 3 mm | Analytical Column |
| 10084453 | 150 mm | 5 μm | Each | 2.1 mm | Analytical Column |
| 10408014 | 150 mm | 5 μm | Each | 21.2 mm | Preparative Column |
| 10095984 | 150 mm | 5 μm | Each | 10 mm | Preparative Column |
| 10271285 | 100 mm | 5 μm | Each | 30 mm | Preparative Column |
| 10169284 | 100 mm | 5 μm | Each | 21.2 mm | Preparative Column |
| 10270855 | 100 mm | 5 μm | Each | 10 mm | Preparative Column |
| 10089832 | 100 mm | 5 μm | Each | 4.6 mm | High Temperature Column |
| 10121533 | 100 mm | 5 μm | Each | 2.1 mm | High Temperature Column |
| 10203053 | 50 mm | 5 μm | Each | 4.6 mm | High Temperature Column |
| 10293763 | 50 mm | 5 μm | Each | 2.1 mm | High Temperature Column |
| 10429534 | 30 mm | 5 μm | Each | 4.6 mm | High Temperature Column |
| 10753616 | 30 mm | 5 μm | Each | 2.1 mm | High Temperature Column |
| 11518720 | 20 mm | 5 μm | Pack of 3 | 2.1 mm | HTS Column, 3 Pk. |
Description
Offer 100% porous graphitic carbon for extended separation capabilities with Thermo Scientific™ Hypercarb™ Porous Graphitic Carbon LC Columns. Enhanced retention of polar compounds and separation of structurally related analytes with stability at pH extremes and high temperature.
Suited to solve problem separations.
- Exceptional retention of very polar analytes
- True orthoganality to C18
- Separated structurally related substances
- pH stable from 0 to 14
- Excellent for high temperature applications
- 100% stainless-steel column hardware
- PEEK-free column hardware for use at temperatures above 120°C
Ordering Information:
Other column dimensions are also available. Please note that some columns are for use with elevated temperatures. Please call your Customer Service Representative for more information.
Specifications
Specifications
| Carbon Load | 100% |
| Quantity | 2 Pk. |
| pH | 0 to 14 |
| Particle Size | 5 μm |
| Length (Metric) | 10 mm |
| Pore Size | 250 Å |
| Surface Area | 120 m²/g |
| Max. Pressure | 5800 psi (400 bar) |
| Type | Guard Cartridge |
| Diameter (Metric) | 1 mm |
| For Use With (Equipment) | Uniguard Direct-Connection and Stand Alone Holder |
| Stationary Phase | Porous Graphitic Carbon |
| Temperature (Metric) Maximum | 105°C |
| Packing Material | Graphitic Carbon |
| Phase | Reversed Phase |
| Column Type | Reversed Phase |
| Product Line | Hypercarb |
| Show More Show Less |
Limited warranty period: Subject to all warranty requirements and exclusions set out in our Terms and Conditions of Sale, this product is warranted from the date we ship the product and for ninety (90) days thereafter. Disclaimer to internal research use restriction: Any restrictions on the purchaser to utilize the product(s) for internal research purposes only does not apply to the product(s) on the web pages associated with this statement.
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.