missing translation for 'onlineSavingsMsg'
Learn More
Learn More
Specifications
Specifications
| Assay Range | 125.00 to 8000 pg/mL |
| Assay Sensitivity | 75.00 pg/mL |
| Product Type | ELISA Kit (Chemiluminescence) |
| Sample Type | Serum, Plasma, Biological Fluids |
| Specificity | This kit recognizes Human Plg in samples. No significant cross-reactivity or interference between Human Plg and analogues was observed. |
| For Use With (Application) | ELISA |
| Gene ID (Entrez) | 5340 |
| Gene Symbol | PLG |
| Quantity | 1 Kit |
| Research Discipline | Angiogenesis, Cancer, Cardiovascular Biology, Cell Cycle and Replication |
| Show More |
Product Title
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?