Learn More
- Home
- Products
- Balances and Scales
- Laboratory Balances
- Electronic Toploading Balances
- METTLER TOLEDO™ Excellence XPR Precision Balance, SmartPan Weigh Pan
METTLER TOLEDO™ Excellence XPR Precision Balance, SmartPan Weigh Pan
Product Code. 15999367 Shop All Mettler Toledo Products| Product Code. | Capacity | Readability | Model | unitSize |
|---|---|---|---|---|
| 15999367 | 10 kg | 0.01 g | XPR10002S | - |
| 15799669 | 1210 g | 0.01 g | XPR1202S | Each |
| 15989357 | 1210 g | 0.001 g | XPR1203S | - |
| 15789669 | 2.1 kg | 0.01 g | XPR2002S | Each |
| 15919367 | 3.1 kg | 0.001 g | XPR3003S | - |
| 15779669 | 3.1 kg | 0.005 g | XPR3003SD5 | Each |
| 15939337 | 310 g | 0.001 g | XPR303S | - |
| 15769659 | 310 g | 0.001 g | XPR303SN | Each |
| 15709679 | 4.1 kg | 0.01 g | XPR4002S | Each |
| 15739659 | 410 g | 0.0001 g | XPR404S | Each |
| 15922512 | 5.1 kg | 0.001 g | XPR5003S | Each |
| 15919337 | 510 g | 0.0001 g | XPR504S | 1 unit |
| 15979327 | 101 to 510 g | 0.1 mg, 0.001 g | XPR504SDR | 1 unit |
| 15989367 | 6.1 kg | 0.01 g | XPR6002S | - |
| 15789679 | 1.2, 6.1 kg | 0.01 g, 0.1 g | XPR6002SDR | Each |
| 15969357 | 6.1 kg | 0.005 g | XPR6003SD5 | 1 unit |
| 15979347 | 610 g | 0.001 g | XPR603S | 1 unit |
| 15999347 | 120 g, 610 g | 0.001 g, 0.01 g | XPR603SDR | - |
| 15929357 | 610 g | 0.001 g | XPR603SN | 1 unit |
| 15919357 | 120 g, 610 g | 0.001 g, 0.01 g | XPR603SNDR | - |
| 15979377 | 8.1 kg | 0.01 g | XPR8002S | - |
This item requires a price update prior to being ordered.
Request a Price for this item here.
Description
METTLER TOLEDO Excellence XPR Precision Balances have features including guided levelling with adjustable feet, programmable FACT automatic adjustment, and StatusLight, which signals when it’s safe to weigh. The highly stable SmartPan Pro weigh pan eliminates air current risks and ensures fast settling times for accurate results. Advanced user management within the detachable 7-inch color touchscreen allows users to save individual settings and tolerances.
- Balance Type: Precision Balance
- Weigh Pan: SmartPan Pro weigh pan
- Calibration Type: Internal (automatic/FACT)
- Connection Type: USB-B (to device); RS232 (integrated/optional); USB-A (to device); Bluetooth (optional); Ethernet (LAN)
- Display: 7 in. color TFT touchscreen with advanced user management to increase efficiency
See how it ranks among our Excellence balance line:
- XPR (ProFACT Internal)
- XSR (FACT Internal)
Specifications
Specifications
| Certifications/Compliance | FDA 21 CFR Part 11 |
| Connection Type | USB, LAN, RS232 compatible |
| Capacity | 10 kg |
| Display Type | Color Graphic |
| Readability | 0.01 g |
| Model | XPR10002S |
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.