missing translation for 'onlineSavingsMsg'
Learn More
Learn More
EPA Method 525.2 PCB Congeners Mixture 500 μg/mL in Acetone, Dr. Ehrenstorfer
Specifications
Specifications
| Chemical Name or Material | PCB 47 (2,2',4,4'-Tetrachlorobiphenyl)∣PCB 5 (2,3-Dichlorobiphenyl)∣PCB No. 1∣PCB No. 154∣PCB No. 171∣PCB No. 201∣PCB No. 29∣PCB No. 88 |
| CAS | 2437-79-8, 16605-91-7, 2051-60-7, 60145-22-4, 52663-71-5, 40186-71-8 |
| Analyte or Component Names | PCB 47 (2,2',4,4'-Tetrachlorobiphenyl)∣PCB 5 (2,3-Dichlorobiphenyl)∣PCB No. 1∣PCB No. 154∣PCB No. 171∣PCB No. 201∣PCB No. 29∣PCB No. 88 |
| Shipping Condition | Room Temperature |
| Certifications/Compliance | ISO 17034 |
| Solvent or Matrix | Acetone |
| Quantity | 1 mL |
| Concentration or Composition (by Analyte or Components) | PCB 47 (2,2',4,4'-Tetrachlorobiphenyl) 500 μg/mL∣PCB 5 (2,3-Dichlorobiphenyl) 500 μg/mL∣PCB No. 1 500 μg/mL∣PCB No. 154 500 μg/mL∣PCB No. 171 500 μg/mL∣PCB No. 201 500 μg/mL∣PCB No. 29 500 μg/mL∣PCB No. 88 500 μg/mL |
Product Title
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?