missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Balances and Scales
- Laboratory Balances
- Analytical Balances
- Sartorius Cubis™ II Precision Lab Balance
Sartorius Cubis™ II Precision Lab Balance

Product Code. 16342046
Shop All Sartorius Products


Change view
Click to view available options
Capacity:
1200 g
14,200 g
2200 g
32,200 g
320 g
3200 g
4200 g
5200 g
620 g
6200 g
8200 g
Model:
CEU Electronic Toploading Balance
Standard Electronic Toploading Balance
Readability:
1 mg
10 mg
10 mg, 100 mg
10, 20, 50 mg
100 mg
Includes:
Draft Shield E, QP99
Draft Shield F, Draft Shield R, QP99
Draft Shield O
Draft Shield O, QP1
Draft Shield O, QP2-4
Draft Shield O, QP99
Draft Shield R
Draft Shield R, QP99
Draft Shield R,QP99
Unit Size:
1 unit
Each
24 product options available for selection
| Product Code. | Capacity | Model | Readability | Includes | unitSize |
|---|---|---|---|---|---|
| 16342046 | 8200 g | Standard Electronic Toploading Balance | 10 mg | Draft Shield O, QP99 | Each |
| 16424705 | 320 g | CEU Electronic Toploading Balance | 1 mg | Draft Shield E, QP99 | Each |
| 16213242 | 620 g | CEU Electronic Toploading Balance | 1 mg | Draft Shield E, QP99 | 1 unit |
| 16233242 | 620 g | CEU Electronic Toploading Balance | 1 mg | Draft Shield R, QP99 | 1 unit |
| 16293172 | 1200 g | CEU Electronic Toploading Balance | 1 mg | Draft Shield E, QP99 | 1 unit |
| 16213182 | 1200 g | CEU Electronic Toploading Balance | 1 mg | Draft Shield R,QP99 | 1 unit |
| 16466465 | 6200 g | CEU Electronic Toploading Balance | 10, 20, 50 mg | Draft Shield O | Each |
| 16293192 | 2200 g | CEU Electronic Toploading Balance | 1 mg | Draft Shield E, QP99 | 1 unit |
| 16213202 | 2200 g | CEU Electronic Toploading Balance | 1 mg | Draft Shield F, Draft Shield R, QP99 | 1 unit |
| 16273192 | 2200 g | CEU Electronic Toploading Balance | 10 mg | Draft Shield O, QP99 | 1 unit |
| 16233212 | 3200 g | CEU Electronic Toploading Balance | 1 mg | Draft Shield E, QP99 | 1 unit |
| 16253212 | 3200 g | CEU Electronic Toploading Balance | 1 mg | Draft Shield R, QP99 | 1 unit |
| 16463285 | 14,200 g | CEU Electronic Toploading Balance | 10 mg | Draft Shield O | Each |
| 16253222 | 4200 g | CEU Electronic Toploading Balance | 10 mg | Draft Shield O | 1 unit |
| 16273222 | 5200 g | CEU Electronic Toploading Balance | 1 mg | Draft Shield E, QP99 | 1 unit |
| 16475925 | 5200 g | CEU Electronic Toploading Balance | 1 mg | Draft Shield R | Each |
| 16415945 | 5200 g | CEU Electronic Toploading Balance | 1 mg | Draft Shield R,QP99 | Each |
| 16293222 | 5200 g | CEU Electronic Toploading Balance | 1 mg | Draft Shield R,QP99 | 1 unit |
| 16383388 | 6200 g | Standard Electronic Toploading Balance | 10 mg | Draft Shield O, QP2-4 | Each |
| 16436525 | 6200 g | CEU Electronic Toploading Balance | 10 mg | Draft Shield O | Each |
| 16293232 | 6200 g | CEU Electronic Toploading Balance | 10 mg | Draft Shield O | 1 unit |
| 16447165 | 8200 g | Standard Electronic Toploading Balance | 10 mg | Draft Shield O, QP1 | Each |
| 16273242 | 8200 g | CEU Electronic Toploading Balance | 100 mg | Draft Shield O, QP99 | 1 unit |
| 16273212 | 32,200 g | CEU Electronic Toploading Balance | 10 mg, 100 mg | Draft Shield O, QP99 | 1 unit |
Use arrow keys to navigate between rows. Press Enter or Space to select a product option. 24 options available.
Denne vare kan ikke returneres.
Se returpolicy
Denne vare kan ikke returneres.
Se returpolicy
Beskrivelse
The New Generation of Modular Premium Laboratory Balances
- Weighing in a regulated environment can be complex, with stringent compliance directives and controls required to deliver the accuracy and reliability of results required by the pharmaceutical industry.
- One of the technologies helping scientists to achieve this level of accuracy is the Cubis™ II balance series.
- All weighing modules of the Cubis™ II balance are designed for intuitive operation, further aided by intelligent diagnostic systems.
- These design elements guarantee a higher degree of repeatability for different workflows while lowering the probability of human error during measurement.
- It offers modern user interfaces, pharmaceutical and GxP compliance, including data handling, data integrity and connectivity, ergonomic sample handling, easy process integration, and unlimited communication at the highest level of accuracy and precision.
Tekniske data
Tekniske data
| Calibration | Internal |
| Certifications/Compliance | Balance with Type Approval Certificate for China |
| Connection Type | D-sub connector, 9-pin |
| Capacity | 8200 g |
| Display Type | Color Touchscreen |
| Readability | 10 mg |
| Includes | Draft Shield O, QP99 |
| Material | Aluminum, plastic PBT, Optiwhite float glass and stainless steel |
| Model | Standard Electronic Toploading Balance |
| Repeatability | 1 sec. |
| Stabilization Time | 1 sec. |
| Electrical Requirements | 100 – 240 VAC (±10%), 50 - 60 Hz, 1.0 A |
| Vis mere Vis mindre |
Produkttitel
Vælg et problem
Ved at klikke på Send, anerkender du, at du kan blive kontaktet af Fisher Scientific med hensyn til den feedback, du har givet i denne formular. Vi deler ikke dine oplysninger til andre formål. Alle angivne kontaktoplysninger skal også vedligeholdes i overensstemmelse med vores Privatlivspolitik.
Ser du en mulighed for forbedring?
