missing translation for 'onlineSavingsMsg'
Learn More
Learn More
Description
CARD14 Polyclonal antibody specifically detects CARD14 in Human samples. It is validated for ELISA, Immunohistochemistry, Immunohistochemistry (Paraffin)
Specifications
Specifications
| Antigen | CARD14 |
| Applications | ELISA, Immunohistochemistry, Immunohistochemistry (Paraffin) |
| Classification | Polyclonal |
| Conjugate | DyLight 680 |
| Formulation | 50mM Sodium Borate |
| Gene Alias | bcl10-interacting maguk protein 2, BIMP2, CARD-containing MAGUK protein 2, card-maguk protein 2, Carma 2, CARMA2CARD-containing MAGUK 2 protein, caspase recruitment domain family, member 14, caspase recruitment domain-containing protein 14 |
| Host Species | Rabbit |
| Immunogen | CARMA2 antibody was raised against a 14 amino acid synthetic peptide near the carboxy terminus of human CARMA2. The immunogen is located within the last 50 amino acids of CARMA2. Amino Acid Squence: DEQKKVVWTEQSPR |
| Purification Method | Peptide affinity purified |
| Quantity | 0.1 mL |
| Show More |
Product Title
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?