Learn More
- Home
- Products
- Vials
- Sample Vials
- Thermo Scientific™ Thermo Scientific™ Flip-Top Polypropylene Containers
Thermo Scientific™ Thermo Scientific™ Flip-Top Polypropylene Containers
Product Code. 15678578

| Product Code. | Color | Style | Volume (English) | unitSize |
|---|---|---|---|---|
| 15678578 | Natural | Skirt top | 3 oz. | Pack of 400 |
| 17185271 | Natural | High Profile | 4 oz. | Pack of 240 |
| 17115271 | Lime | High Profile | 4 oz. | Pack of 400 |
| 15618538 | Gold | High Profile | 4 oz. | Pack of 250 |
| 15628528 | Lime | Standard | 3 oz. | Pack of 400 |
| 15648528 | Royal Blue | Standard | 3 oz. | Pack of 400 |
| 15658528 | Sky Blue | Standard | 3 oz. | Pack of 400 |
| 15668528 | Turquoise | Standard | 3 oz. | Pack of 400 |
| 15678528 | Yellow | Standard | 3 oz. | Pack of 400 |
| 15698528 | Clear | Tamper-evident | 3 oz. | Pack of 400 |
| 15618528 | Frego Red | Standard | 3 oz. | Pack of 400 |
| 17185261 | Gold | Standard | 3 oz. | Pack of 400 |
| 15688528 | Natural | Write-on space | 3 oz. | Pack of 400 |
| 17125271 | Light Red | High Profile | 4 oz. | Pack of 400 |
| 17165271 | White | High Profile | 4 oz. | Pack of 250 |
| 15628538 | Natural | High profile with write-on space | 4 oz. | Pack of 250 |
| 15688538 | Natural | Low profile | 4 oz. | Pack of 250 |
| 15638548 | Natural | Low profile, wide mouth | 5 oz. | Pack of 175 |
| 15648548 | Clear | Standard | 8 oz. | Pack of 150 |
| 15658568 | Clear | Standard | 2.5 oz. | Pack of 400 |
| 17125291 | Evergreen | Standard | 2.5 oz. | Pack of 250 |
| 17135291 | Red | Standard | 2.5 oz. | Pack of 250 |
| 17145291 | White | Standard | 2.5 oz. | Pack of 400 |
| 15608508 | Natural | Standard | 1.5 oz | Pack of 600 |
| 17175251 | Black | Standard | 2.0 oz. | Pack of 100 |
| 15638508 | Dark Orange | Standard | 1.5 oz. | Pack of 600 |
| 15648508 | Evergreen | Standard | 1.5 oz. | Pack of 600 |
| 15658508 | Frego Red | Standard | 1.5 oz. | Pack of 600 |
| 15668508 | Gold | Standard | 2.0 oz. | Pack of 600 |
| 15678508 | Lime | Standard | 1.5 oz. | Pack of 600 |
| 17185251 | Light Brown | Standard | 2.0 oz. | Pack of 100 |
| 17195251 | Light Orange | Standard | 2.0 oz. | Pack of 600 |
| 15618518 | Light Red | Standard | 2.0 oz. | Pack of 600 |
| 17105261 | Pink | Standard | 1.5 oz. | Pack of 600 |
| 15638518 | Royal Blue | Standard | 1.5 oz. | Pack of 600 |
| 17115261 | Silver | Standard | 2.0 oz. | Pack of 600 |
| 15648518 | Sky Blue | Standard | 1.5 oz. | Pack of 600 |
| 15668518 | Yellow | Standard | 1.5 oz. | Pack of 600 |
| 15658518 | Turquoise | Standard | 1.5 oz. | Pack of 600 |
| 17135261 | Wine | Standard | 2.0 oz. | Pack of 600 |
| 17125261 | White | Standard | 2.0 oz. | Pack of 600 |
| 15628518 | Purple | Standard | 1.5 oz. | Pack of 600 |
Description
Thermo Scientific™ Flip-Top Polypropylene Containers are ideal for collecting liquids and solids for dairy testing, food and beverage sample collection, veterinary applications, environmental sampling, water analysis, general packaging and storag.
- 100% FDA approved food grade polypropylene
- Aseptic, airtight and leak-resistant construction
- Permanent hinged lid allows easy one-handed opening of vial
- Shoulderless, linerless containers
- Available in capacities ranging from 2.5 to 8 oz.
Recommended for:
Biomaterial storage, biopsy transport, DNA storage, dairy testing, diagnostic product packaging, environmental sampling, water testing
Spécification
Spécification
| Description | 90mL (3 oz.); With skirt top |
| Diameter (Metric) Inner | 33 mm |
| Color | Natural |
| Material | Polypropylene |
| Sterility | Non-sterile |
| Volume (Metric) | 90 mL |
| No. per Case | 400 |
| Style | Skirt top |
| Volume (English) | 3 oz. |
| Closure Type | Flip Top |
| Height (Metric) | 95 mm |
| Product Type | Polypropylene Container |
| Afficher plus Afficher moins |
En cliquant sur Soumettre, vous reconnaissez que vous pouvez être contacté par Fisher Scientific au sujet des informations que vous avez fournies dans ce formulaire. Nous ne partagerons pas vos informations à d'autres fins. Toutes les informations de contact fournies seront également conservées conformément à notre politique de confidentialité. Politique de confidentialité.