missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Chromatography Columns and Cartridges
- HPLC Columns and Cartridges
- HPLC Columns
- Waters Corporation Atlantis dC18 Column
Waters Corporation Atlantis dC18 Column
Product Code. 13134639
Change view
Click to view available options
Length (Metric):
50 mm
75 mm
100 mm
150 mm
250 mm
Diameter (Metric):
2.1 mm
3 mm
3.9 mm
4.6 mm
Particle Size:
3 μm
5 μm
Unit Size:
Each
| Product Code. | Length (Metric) | Diameter (Metric) | Particle Size | unitSize |
|---|---|---|---|---|
| 13134639 | 100 mm | 3.9 mm | 3 μm | Each |
| 13104599 | 50 mm | 2.1 mm | 3 μm | Each |
| 13124599 | 100 mm | 2.1 mm | 3 μm | Each |
| 13144599 | 150 mm | 2.1 mm | 3 μm | Each |
| 13154599 | 150 mm | 2.1 mm | 5 μm | Each |
| 13184609 | 50 mm | 4.6 mm | 3 μm | Each |
| 13144619 | 150 mm | 4.6 mm | 3 μm | Each |
| 13154619 | 150 mm | 4.6 mm | 5 μm | Each |
| 10414697 | 250 mm | 4.6 mm | 5 μm | Each |
| 13114639 | 50 mm | 3 mm | 3 μm | Each |
| 13134599 | 100 mm | 2.1 mm | 5 μm | Each |
| 13164599 | 100 mm | 3 mm | 3 μm | Each |
| 13104619 | 75 mm | 4.6 mm | 3 μm | Each |
| 13114599 | 50 mm | 2.1 mm | 5 μm | Each |
| 13174599 | 100 mm | 3 mm | 5 μm | Each |
| 13194599 | 250 mm | 3 mm | 5 μm | Each |
| 13184599 | 150 mm | 3 mm | 5 μm | Each |
| 13124609 | 150 mm | 3.9 mm | 3 μm | Each |
| 13134609 | 150 mm | 3.9 mm | 5 μm | Each |
| 13194609 | 50 mm | 4.6 mm | 5 μm | Each |
| 13114619 | 75 mm | 4.6 mm | 5 μm | Each |
| 13124619 | 100 mm | 4.6 mm | 3 μm | Each |
| 13134619 | 100 mm | 4.6 mm | 5 μm | Each |
This item is not returnable.
View return policy
This item is not returnable.
View return policy
Description
- The Atlantis dC18 columns feature di-functionally bonded C18 ligands that have been optimized for use with highly aqueous mobile phases, including 100% water.
Specifications
Specifications
| Diameter (Metric) | 3.9 mm |
| Length (Metric) | 100 mm |
| Max. Pressure | 6000 psi (415 Bar) |
| Particle Shape | Spherical |
| Particle Size | 3 μm |
| Pore Size | 100 Å |
| Quantity | 1/Ea. |
| USP Type | L1 |
| Endcapped | Yes |
| Type | Column |
Product Title
Select an issue
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?