missing translation for 'onlineSavingsMsg'
Learn More
Learn More
Description
ARHGEF7 Polyclonal antibody specifically detects ARHGEF7 in Human, Mouse, Rat samples. It is validated for Western Blot, ELISA, Immunoprecipitation
Specifications
Specifications
| Antigen | ARHGEF7 |
| Applications | Western Blot, ELISA, Immunoprecipitation |
| Classification | Polyclonal |
| Conjugate | Unconjugated |
| Dilution | Western Blot 1:500, ELISA 1:10000, Immunoprecipitation 1:200 |
| Formulation | Contains Tris, HCl/glycine buffer (pH 7.4-7.8), 30% glycerol, 0.5% BSA, along with cryo-protective agents, and HEPES (exact storage and stabilization buffer information is proprietary) with 0.02% Sodium Azide |
| Gene Alias | Beta-Pix, COOL1COOL-1, DKFZp686C12170, DKFZp761K1021, guanine nucleotide exchange factor 7, KIAA0142KIAA0412, Nbla10314, P50, P50BP, P85, P85COOL1, P85SPRBETA-PIX, PAK3, PAK3BP, PIXBPAK-interacting exchange factor beta, Rho guanine nucleotide exchange factor (GEF) 7, rho guanine nucleotide exchange factor 7, SH3 domain-containing proline-rich protein |
| Host Species | Rabbit |
| Immunogen | Synthetic peptide taken within amino acid region 595-805 on human ARHGEF7 protein. |
| Purification Method | Affinity-purified |
| Show More |
Product Title
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?