missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Facility Safety and Maintenance
- Labels and Label Makers
- Custom Labels
- Brady™ All-weather Vinyl Labels
Brady™ All-weather Vinyl Labels
Product Code. p-200007001
Change view
Click to view available options
Dimensions (LxW):
12.70 mm (W) x 6.10 m (L)
12.70 mm (W) x 7.62 m (L)
19.05 mm (W) x 6.10 m (L)
19.05 mm (W) x 7.62 m (L)
25.40 mm (W) x 6.10 m (L)
25.40 mm (W) x 7.62 m (L)
38.10 mm (W) x 6.10 m (L)
38.10 mm (W) x 7.62 m (L)
6.35 mm (W) x 7.62 m (L)
9.53 mm (W) x 7.62 m (L)
Color:
Black, White
Blue, White
Green, White
Orange
Red, White
Transparent, Clear
Transparent, Clear, White
White
White, Red
Yellow
For Use With (Equipment):
BMP41, BMP51, BMP53, M511, M410, M510
BMP51, BMP53, M511, M510
Unit Size:
Each
| Product Code. | Dimensions (LxW) | Color | For Use With (Equipment) | unitSize |
|---|---|---|---|---|
| 17881809 | 6.35 mm (W) x 7.62 m (L) | White | BMP41, BMP51, BMP53, M511, M410, M510 | Each |
| 17851819 | 6.35 mm (W) x 7.62 m (L) | Yellow | BMP41, BMP51, BMP53, M511, M410, M510 | Each |
| 17941940 | 9.53 mm (W) x 7.62 m (L) | Red, White | BMP41, BMP51, BMP53, M511, M410, M510 | Each |
| 17910770 | 9.53 mm (W) x 7.62 m (L) | White | BMP41, BMP51, BMP53, M511, M410, M510 | Each |
| 17940710 | 9.53 mm (W) x 7.62 m (L) | Yellow | BMP41, BMP51, BMP53, M511, M410, M510 | Each |
| 17961960 | 12.70 mm (W) x 7.62 m (L) | Black, White | BMP41, BMP51, BMP53, M511, M410, M510 | Each |
| 17910700 | 12.70 mm (W) x 7.62 m (L) | Blue, White | BMP41, BMP51, BMP53, M511, M410, M510 | Each |
| 17900700 | 12.70 mm (W) x 6.10 m (L) | Transparent, Clear | BMP41, BMP51, BMP53, M511, M410, M510 | Each |
| 17970700 | 12.70 mm (W) x 6.10 m (L) | Transparent, Clear, White | BMP41, BMP51, BMP53, M511, M410, M510 | Each |
| 17920670 | 12.70 mm (W) x 7.62 m (L) | Green, White | BMP41, BMP51, BMP53, M511, M410, M510 | Each |
| 17970760 | 12.70 mm (W) x 7.62 m (L) | Orange | BMP41, BMP51, BMP53, M511, M410, M510 | Each |
| 17930700 | 12.70 mm (W) x 7.62 m (L) | Red, White | BMP41, BMP51, BMP53, M511, M410, M510 | Each |
| 17950700 | 12.70 mm (W) x 7.62 m (L) | White | BMP41, BMP51, BMP53, M511, M410, M510 | Each |
| 17920700 | 12.70 mm (W) x 7.62 m (L) | White, Red | BMP41, BMP51, BMP53, M511, M410, M510 | Each |
| 17940670 | 12.70 mm (W) x 7.62 m (L) | Yellow | BMP41, BMP51, BMP53, M511, M410, M510 | Each |
| 17941960 | 19.05 mm (W) x 7.62 m (L) | Black, White | BMP41, BMP51, BMP53, M511, M410, M510 | Each |
| 17921960 | 19.05 mm (W) x 7.62 m (L) | Blue, White | BMP41, BMP51, BMP53, M511, M410, M510 | Each |
| 17901940 | 19.05 mm (W) x 6.10 m (L) | Transparent, Clear | BMP41, BMP51, BMP53, M511, M410, M510 | Each |
| 17971960 | 19.05 mm (W) x 6.10 m (L) | Transparent, Clear, White | BMP41, BMP51, BMP53, M511, M410, M510 | Each |
| 17931950 | 19.05 mm (W) x 7.62 m (L) | Green, White | BMP41, BMP51, BMP53, M511, M410, M510 | Each |
| 17921950 | 19.05 mm (W) x 7.62 m (L) | Orange | BMP41, BMP51, BMP53, M511, M410, M510 | Each |
| 17941950 | 19.05 mm (W) x 7.62 m (L) | Red, White | BMP41, BMP51, BMP53, M511, M410, M510 | Each |
| 17981950 | 19.05 mm (W) x 7.62 m (L) | White | BMP41, BMP51, BMP53, M511, M410, M510 | Each |
| 17951950 | 19.05 mm (W) x 7.62 m (L) | White, Red | BMP41, BMP51, BMP53, M511, M410, M510 | Each |
| 17951960 | 19.05 mm (W) x 7.62 m (L) | Yellow | BMP41, BMP51, BMP53, M511, M410, M510 | Each |
| 17960670 | 25.40 mm (W) x 7.62 m (L) | Black, White | BMP41, BMP51, BMP53, M511, M410, M510 | Each |
| 17930670 | 25.40 mm (W) x 7.62 m (L) | Blue, White | BMP41, BMP51, BMP53, M511, M410, M510 | Each |
| 17910690 | 25.40 mm (W) x 6.10 m (L) | Transparent, Clear | BMP41, BMP51, BMP53, M511, M410, M510 | Each |
| 17980700 | 25.40 mm (W) x 6.10 m (L) | Transparent, Clear, White | BMP41, BMP51, BMP53, M511, M410, M510 | Each |
| 17960690 | 25.40 mm (W) x 7.62 m (L) | Green, White | BMP41, BMP51, BMP53, M511, M410, M510 | Each |
| 17960700 | 25.40 mm (W) x 7.62 m (L) | Orange | BMP41, BMP51, BMP53, M511, M410, M510 | Each |
| 17930690 | 25.40 mm (W) x 7.62 m (L) | Red, White | BMP41, BMP51, BMP53, M511, M410, M510 | Each |
| 17970690 | 25.40 mm (W) x 7.62 m (L) | White | BMP41, BMP51, BMP53, M511, M410, M510 | Each |
| 17950690 | 25.40 mm (W) x 7.62 m (L) | White, Red | BMP41, BMP51, BMP53, M511, M410, M510 | Each |
| 17940690 | 25.40 mm (W) x 7.62 m (L) | Yellow | BMP41, BMP51, BMP53, M511, M410, M510 | Each |
| 17891809 | 38.10 mm (W) x 7.62 m (L) | Black, White | BMP51, BMP53, M511, M510 | Each |
| 17811789 | 38.10 mm (W) x 7.62 m (L) | Blue, White | BMP51, BMP53, M511, M510 | Each |
| 17891709 | 38.10 mm (W) x 6.10 m (L) | Transparent, Clear | BMP51, BMP53, M511, M510 | Each |
| 17801819 | 38.10 mm (W) x 6.10 m (L) | Transparent, Clear, White | BMP51, BMP53, M511, M510 | Each |
| 17821769 | 38.10 mm (W) x 7.62 m (L) | Green, White | BMP51, BMP53, M511, M510 | Each |
| 17871819 | 38.10 mm (W) x 7.62 m (L) | Orange | BMP51, BMP53, M511, M510 | Each |
| 17811769 | 38.10 mm (W) x 7.62 m (L) | Red, White | BMP51, BMP53, M511, M510 | Each |
| 17821719 | 38.10 mm (W) x 7.62 m (L) | White | BMP51, BMP53, M511, M510 | Each |
| 17861819 | 38.10 mm (W) x 7.62 m (L) | White, Red | BMP51, BMP53, M511, M510 | Each |
| 17861829 | 38.10 mm (W) x 7.62 m (L) | Yellow | BMP51, BMP53, M511, M510 | Each |
Este artículo no se puede devolver.
Vea la política de devoluciones
Este artículo no se puede devolver.
Vea la política de devoluciones
Descripción
- Ideal for labeling pipes, equipment, shelves and other industrial surfaces
- Designed to withstand prolonged exposure to UV light, chemicals, greases and oils, salt spray, cleaners and detergents, and grime
- Made with high-tack, permanent acrylic adhesive for use on rough, highly-textured, dirty and smooth surfaces alike, especially in cold temperatures
- Weather-resistant labels designed to last up to 10 years in an outdoor environment
Especificaciones
Especificaciones
| Autoclavable | Not Autoclavable |
| Certifications/Compliance | BS 5609:1986 Section 2 and section 3 Compliant with Directive 2011/65/EU and 2015/863 |
| Adhesive Type | Permanent Acrylic |
| Coating | None |
| Color | White |
| Finish | Gloss |
| Format | Continuous |
| Material | Vinyl |
| Printable Sides | Top |
| Print Technology | Thermal Transfer |
| Product Type | Label |
| Sterility | Non-sterile |
| For Use With (Application) | Component and equipment labelling;Electrical labelling;Facility identification;Floor marking;Lean and 5S labelling;Pipe and valve marking;Warehouse marking |
| For Use With (Equipment) | BMP41, BMP51, BMP53, M511, M410, M510 |
| Min. Operating Temperature (Metric) | -40°C |
| Model | M4C-250-595-WT-BK |
| No. per Pack | 1 Label(s) / Box |
| Quantity | 1 |
| Size | 6.35 mm (W) x 7.62 m (L) |
| Temperature Range (English) | -40°F to 180°F |
| Temperature Range (Metric) | -40°C to 82°C |
| Thickness (English) | 0.004 in |
| Thickness (Metric) | 0.102 mm |
| Dimensions (LxW) | 6.35 mm (W) x 7.62 m (L) |
| Length (English) | 25 ft. |
| Length (Metric) | 7.62 m |
| Width (English) | 0.25 in |
| Width (Metric) | 6.35 mm |
| Width (English) Printable Area | 6.35 mm |
| Height (English) Printable Area | 0.5 in. |
| Alternate Part Number | M4C-250-595-WT-BK |
| Mostrar más Mostrar menos |
Título del producto
Seleccione un problema
Al hacer clic en Enviar, acepta que Fisher Scientific se ponga en contacto con usted en relación con los comentarios que ha proporcionado en este formulario. No compartiremos su información para ningún otro fin. Toda la información de contacto proporcionada se mantendrá de acuerdo con nuestra Política de Privacidad. Política de privacidad.
¿Detecta una oportunidad de mejora?