missing translation for 'onlineSavingsMsg'
Learn More
Learn More
Ag, Al, B, Ba, Bi, Ca, Cd, Cr, Cu, Fe, In, Li, K, Mg, Mn, Mo, Na, Ni, P, Pb, Sb, Si, Sn, Ti, V, Zn @ 30 μg/g in 75 cSt Hydrocarbon Oil, VHG™
Click to view available options
Quantity:
100 g
200 g
400 g
Unit Size:
100g
200g
400g
Description
Ag, Al, B, Ba, Bi, Ca, Cd, Cr, Cu, Fe, In, Li, K, Mg, Mn, Mo, Na, Ni, P, Pb, Sb, Si, Sn, Ti, V, Zn @ 30 μg/g in 75 cSt Hydrocarbon Oil
Specifications
Specifications
| Chemical Name or Material | Aluminium/Antimony/Barium/Bismuth/Boron/Cadmium/Calcium/Chromium/Copper/Indium/Iron/Lead/Lithium/Magnesium/Manganese/Molybdenum/Nickel/Phosphorus/Potassium/Silicon/Silver/Sodium/Tin/Titanium/Vanadium/Zinc |
| CAS | 7429-90-5, 7440-36-0, 7440-39-3, 7440-69-9, 7440-42-8, 7440-43-9 |
| Methods | ICP/XRF/RDE |
| Analyte or Component Names | Aluminium/Antimony/Barium/Bismuth/Boron/Cadmium/Calcium/Chromium/Copper/Indium/Iron/Lead/Lithium/Magnesium/Manganese/Molybdenum/Nickel/Phosphorus/Potassium/Silicon/Silver/Sodium/Tin/Titanium/Vanadium/Zinc |
| Shipping Condition | Room Temperature |
| Certifications/Compliance | ISO 17034 |
| Solvent or Matrix | Hydrocarbon Oil |
| Quantity | 400 g |
| Concentration or Composition (by Analyte or Components) | Aluminium 30 μg/g/Antimony 30 μg/g/Barium 30 μg/g/Bismuth 30 μg/g/Boron 30 μg/g/Cadmium 30 μg/g/Calcium 30 μg/g/Chromium 30 μg/g/Copper 30 μg/g/Indium 30 μg/g/Iron 30 μg/g/Lead 30 μg/g/Lithium 30 μg/g/Magnesium 30 μg/g/Manganese 30 μg/g/Molybdenum 30 μg/g/Nickel 30 μg/g/Phosphorus 30 μg/g/Potassium 30 μg/g/Silicon 30 μg/g/Silver 30 μg/g/Sodium 30 μg/g/Tin 30 μg/g/Titanium 30 μg/g/Vanadium 30 μg/g/Zinc 30 μg/g |
Product Content Correction
Your input is important to us. Please complete this form to provide feedback related to the content on this product.
Product Title
Vous avez repéré une opportunité d'amélioration ?Partager une correction de contenu