missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Pipette Products
- Pipette Tips
- Universal Pipette Tips
- Axygen™ Aerosol Filter Tips, Sterile
Axygen™ Aerosol Filter Tips, Sterile
Product Code. 12673706 Shop All Axygen Scientific Products
Change view
Click to view available options
Volume (Metric):
0.5 to 20 μL
0.5 to 50 μL
1 to 100 μL
1 to 200 μL
1 to 300 μL
100 to 1000 μL
100 to 1100 μL
15 to 1250 μL
Tip Style:
Beveled
Matrix-style
Maxymum Recovery
Maxymum Recovery, Ultra-micro
Ultra-micro
Universal
Format:
Bulk
Rack
Unit Size:
Pack of 1000
Pack of 10000
Pack of 1152
Pack of 3456
Pack of 4800
Pack of 5000
Pack of 960
34 product options available for selection
| Product Code. | Volume (Metric) | Tip Style | Format | unitSize |
|---|---|---|---|---|
| 12673706 | 100 to 1000 μL | Maxymum Recovery | Rack | Pack of 1000 |
| 12746709 | 15 to 1250 μL | Matrix-style | Rack | Pack of 3456 |
| 11350105 | 15 to 1250 μL | Matrix-style | Rack | Pack of 1152 |
| 12571348 | 1 to 100 μL | Universal | Bulk | Pack of 10000 |
| 12736729 | 100 to 1000 μL | Maxymum Recovery | Rack | Pack of 5000 |
| 12786729 | 1 to 100 μL | Universal | Rack | Pack of 4800 |
| 11356084 | 1 to 100 μL | Universal | Rack | Pack of 960 |
| 11306144 | 100 to 1000 μL | Universal | Rack | Pack of 1000 |
| 12746729 | 100 to 1000 μL | Universal | Rack | Pack of 5000 |
| 12575667 | 100 to 1100 μL | Maxymum Recovery | Rack | Pack of 1152 |
| 12796729 | 100 to 1100 μL | Maxymum Recovery | Rack | Pack of 3456 |
| 12685876 | 1 to 100 μL | Maxymum Recovery | Rack | Pack of 960 |
| 12776729 | 1 to 100 μL | Maxymum Recovery | Rack | Pack of 4800 |
| 12706739 | 100 to 1100 μL | Beveled | Rack | Pack of 3456 |
| 11336144 | 100 to 1100 μL | Beveled | Rack | Pack of 1152 |
| 12736739 | 1 to 200 μL | Maxymum Recovery | Rack | Pack of 4800 |
| 12689595 | 1 to 200 μL | Maxymum Recovery | Rack | Pack of 960 |
| 12746739 | 1 to 200 μL | Universal | Rack | Pack of 4800 |
| 11326064 | 1 to 200 μL | Universal | Rack | Pack of 960 |
| 12776739 | 0.5 to 20 μL | Maxymum Recovery | Rack | Pack of 4800 |
| 12663826 | 0.5 to 20 μL | Maxymum Recovery | Rack | Pack of 960 |
| 11341904 | 0.5 to 20 μL | Universal | Rack | Pack of 960 |
| 12786739 | 0.5 to 20 μL | Universal | Rack | Pack of 4800 |
| 12641656 | 1 to 300 μL | Maxymum Recovery | Rack | Pack of 960 |
| 12716749 | 1 to 300 μL | Maxymum Recovery | Rack | Pack of 4800 |
| 12726749 | 1 to 300 μL | Universal | Rack | Pack of 4800 |
| 11376074 | 1 to 300 μL | Universal | Rack | Pack of 960 |
| 12776749 | 0.5 to 20 μL | Maxymum Recovery, Ultra-micro | Rack | Pack of 4800 |
| 11304285 | 0.5 to 20 μL | Maxymum Recovery, Ultra-micro | Rack | Pack of 960 |
| 10068559 | 0.5 to 20 μL | Ultra-micro | Rack | Pack of 4800 |
| 12716759 | 0.5 to 50 μL | Maxymum Recovery | Rack | Pack of 4800 |
| 12675876 | 0.5 to 50 μL | Maxymum Recovery | Rack | Pack of 960 |
| 12726759 | 0.5 to 50 μL | Universal | Rack | Pack of 4800 |
| 12673826 | 0.5 to 50 μL | Universal | Rack | Pack of 960 |
Use arrow keys to navigate between rows. Press Enter or Space to select a product option. 34 options available.
Description
- Technologically advanced filter barrier pipette tips
- Ideal for DNA amplification and microbiological applications where trace contamination can invalidate results
- Filter allows free passage of air while preventing cross-contamination by blocking the passage of aerosols or liquids
- Nonpyrogenic, clear polyethylene filters are free from DNA inhibitors and leachable additives
- Every filter is inserted into the tip robotically to ensure freedom from nuclease contamination
- Packaged in sealed-bottom racks with lids to prevent contamination
- Wide variety of tip styles available in a range of packaging quantities:
- Maxymum Recovery™ technology provides excellent accuracy and prevents wastage of precious samples
- Wide bore tips are ideal for pipetting viscous materials, genomic DNA or delicate cell cultures
Order Info
Available in bulk or racked formats.
Certifications
Certified RNase-, DNase- and Pyrogen free
Specifications
Specifications
| Volume (Metric) | 100 to 1000 μL |
| Filtered | Filtered |
| Sterility | Sterile |
| Color | Clear |
| Clean Claims | DNase, RNase, and Pyrogen Free |
| Format | Rack |
| Tip Style | Maxymum Recovery |
| For Use With (Equipment) | Universal Fit |
| Material | Polypropylene |
Product Title
Select an issue
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?