missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Chromatography Columns and Cartridges
- HPLC Columns and Cartridges
- HPLC Columns
- Waters Corporation ACQUITY UPLC BEH Column
Waters Corporation ACQUITY UPLC BEH Column
Product Code. 10461415
Change view
Click to view available options
Length (Metric):
30 mm
50 mm
75 mm
100 mm
150 mm
Diameter (Metric):
1 mm
2.1 mm
3 mm
Quantity:
1/Ea.
3/Pk.
Unit Size:
Each
Pack of 3
| Product Code. | Length (Metric) | Diameter (Metric) | Quantity | unitSize |
|---|---|---|---|---|
| 10461415 | 50 mm | 1 mm | 1/Ea. | Each |
| 13282910 | 50 mm | 2.1 mm | 1/Ea. | Each |
| 15131449 | 100 mm | 2.1 mm | 1/Ea. | Each |
| 13195059 | 150 mm | 1 mm | 1/Ea. | Each |
| 13125069 | 150 mm | 2.1 mm | 1/Ea. | Each |
| 13147579 | 100 mm | 2.1 mm | 3/Pk. | Pack of 3 |
| 13273250 | 30 mm | 2.1 mm | 1/Ea. | Each |
| 13117579 | 50 mm | 1 mm | 3/Pk. | Pack of 3 |
| 13127579 | 100 mm | 1 mm | 3/Pk. | Pack of 3 |
| 13137579 | 50 mm | 2.1 mm | 3/Pk. | Pack of 3 |
| 13159909 | 150 mm | 1 mm | 3/Pk. | Pack of 3 |
| 13199909 | 150 mm | 2.1 mm | 3/Pk. | Pack of 3 |
| 13189939 | 30 mm | 2.1 mm | 3/Pk. | Pack of 3 |
| 13273810 | 150 mm | 3 mm | 1/Ea. | Each |
| 13253810 | 50 mm | 3 mm | 1/Ea. | Each |
| 13200010 | 150 mm | 3 mm | 3/Pk. | Pack of 3 |
| 13243810 | 30 mm | 3 mm | 1/Ea. | Each |
| 13263810 | 100 mm | 3 mm | 1/Ea. | Each |
| 13270000 | 30 mm | 3 mm | 3/Pk. | Pack of 3 |
| 13280000 | 50 mm | 3 mm | 3/Pk. | Pack of 3 |
| 13290000 | 100 mm | 3 mm | 3/Pk. | Pack of 3 |
| 17193202 | 75 mm | 2.1 mm | 1/Ea. | Each |
| 17143212 | 75 mm | 3 mm | 1/Ea. | Each |
This item is not returnable.
View return policy
This item is not returnable.
View return policy
Description
- A method developer may prefer the speed offered by a less retentive column, while improving peak shape and chromatographic performance.
- The trifunctionally bonded BEH particles offer the widest usable pH range (1 - 12), superior low pH stability, and ultra-low column bleed.
Specifications
Specifications
| Diameter (Metric) | 1 mm |
| Length (Metric) | 50 mm |
| Max. Pressure | 18000 psi (1240 Bar) |
| Particle Shape | Spherical |
| Particle Size | 1.7 μm |
| Pore Size | 130 Å |
| Quantity | 1/Ea. |
| USP Type | L7 |
| Endcapped | Yes |
| Type | Column |
Product Title
Select an issue
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?