missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Vials
- Autosampler Vials, Inserts, and Closures
- Chromatography Autosampler Vial Caps Only
- Fisherbrand™ 11mm Aluminum Crimp Seal, Silver, Center Hole, Assembled Septum
Fisherbrand™ 11mm Aluminum Crimp Seal, Silver, Center Hole, Assembled Septum
Product Code. 10051634 Shop All Fisherbrand Products
Change view
Click to view available options
Color:
Beige, Red-Orange
Black
Blue Transparent, White
Blue, White
Clear Lacquered
Cream, Red
Dark Blue, White
Gray, Red
Red, White
Red-Orange, Transparent
Silver, Red, Red-Orange, Transparent
Silver, Red-Orange, Transparent
White
Material (Liner):
Aluminum
Natural Rubber/Butyl/TEF
Natural Rubber/TEF
PTFE Virginal
PTFE/Butyl
Red Rubber/PTFE
Silicone/PTFE
Viton 1A
Thickness (Metric):
0.06 mm
0.25 mm
1 mm
1.3 mm
1.5 mm
Unit Size:
Pack of 1000
18 product options available for selection
| Product Code. | Color | Material (Liner) | Thickness (Metric) | unitSize |
|---|---|---|---|---|
| 10051634 | Cream, Red | Silicone/PTFE | 1.5 mm | Pack of 1000 |
| 12646605 | Beige, Red-Orange | Red Rubber/PTFE | 1 mm | Pack of 1000 |
| 11814890 | Gray, Red | PTFE/Butyl | 1.3 mm | Pack of 1000 |
| 16348357 | Clear Lacquered | Aluminum | 0.06 mm | Pack of 1000 |
| 11884880 | Dark Blue, White | Silicone/PTFE | 1.3 mm | Pack of 1000 |
| 11737577 | Silver, Red-Orange, Transparent | Natural Rubber/TEF | 1 mm | Pack of 1000 |
| 11804890 | Gray, Red | PTFE/Butyl | 1.3 mm | Pack of 1000 |
| 11772418 | Red, White | Silicone/PTFE | 1.3 mm | Pack of 1000 |
| 16358357 | - | PTFE Virginal | 0.25 mm | Pack of 1000 |
| 11894880 | Red-Orange, Transparent | Natural Rubber/TEF | 1.3 mm | Pack of 1000 |
| 11747577 | White | PTFE Virginal | 0.25 mm | Pack of 1000 |
| 10728468 | Beige, Red-Orange | Red Rubber/PTFE | 1 mm | Pack of 1000 |
| 11864880 | Blue Transparent, White | Silicone/PTFE | 1.3 mm | Pack of 1000 |
| 11874880 | Black | Viton 1A | 1 mm | Pack of 1000 |
| 11782418 | Red, White | Silicone/PTFE | 1 mm | Pack of 1000 |
| 11821653 | Silver, Red, Red-Orange, Transparent | Natural Rubber/Butyl/TEF | 1 mm | Pack of 1000 |
| 11792418 | Blue, White | Silicone/PTFE | 1.5 mm | Pack of 1000 |
| 15239468 | Red-Orange, Transparent | Natural Rubber/TEF | 1 mm | Pack of 1000 |
Use arrow keys to navigate between rows. Press Enter or Space to select a product option. 18 options available.
Specifications
Specifications
| Material (Liner) | Silicone/PTFE |
| Color | Cream, Red |
| Diameter (Metric) Outer | 11 mm |
| Material | Aluminum |
| For Use With (Application) | GC, HPLC |
| Thickness (Metric) | 1.5 mm |
| Product Type | Crimp Cap |
Titolo del prodotto
Selezionare un problema
Facendo clic su Invia, l'utente riconosce che potrebbe essere contattato da Fisher Scientific in merito al feedback fornito in questo modulo. Non condivideremo le vostre informazioni per altri scopi. Tutte le informazioni di contatto fornite saranno conservate in conformità con la nostra Politica sulla privacy. Informativa sulla privacy.
Individuate un'opportunità di miglioramento?