siRNA Details
| Gene Symbol: Siae | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_011734.3 | NP_035864.2 | 10 | 1554 | ||
| GenBank mRNA | AF156856.1 | - | 11 | 1756 | ||
| AK028598.1 | - | 10 | 1598 | |||
| AK028656.1 | - | 10 | 1554 | |||
| AK033980.1 | - | 802 | ||||
| AK035715.1 | - | 8 | 1288 | |||
| AK158634.1 | - | 9 | 1492 | |||
| AK164852.1 | - | 10 | 1561 | |||
| AK165103.1 | - | 10 | 1581 | |||
| AK167103.1 | - | 10 | 1570 | |||
| BC007136.1 | - | 10 | 1572 | 3592286 | ||
| U40408.1 | - | 10 | 1560 | |||
| U61183.1 | - | 10 | 1553 | |||
| X98625.1 | - | 10 | 1553 | |||

Siae
Genomic Map