siRNA Details
| Gene Symbol: Rnf4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AF169300.1 | - | 8 | 806 | ||
| AK019171.1 | - | 8 | 821 | |||
| AK019656.1 | - | 8 | 857 | |||
| AK037465.1 | - | 221 | ||||
| AK090162.1 | - | 8 | 844 | |||
| AK145596.1 | - | 8 | 783 | |||
| AK147057.1 | - | 8 | 766 | |||
| AK151116.1 | - | 8 | 814 | |||
| AK158987.1 | - | 8 | 823 | |||
| AK159296.1 | - | 8 | 821 | |||
| AK159778.1 | - | 8 | 815 | |||
| AK159949.1 | - | 8 | 863 | |||
| AK217419.1 | - | 1 | 62 | |||
| BC003282.1 | - | 8 | 785 | 3582133 | ||
More Information
Other Species Targeted
This siRNA also targets the following transcripts in Rat: NM_019182, XM_008770271, XM_008770272, XM_008770273, FQ211855, and others.

Rnf4
Genomic Map