siRNA Details
| Gene Symbol: PIGT | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001184728.2 | NP_001171657.1 | 11 | 1849 | ||
| NM_001184729.2 | NP_001171658.1 | 11 | 1816 | |||
| NM_001184730.2 | NP_001171659.1 | 10 | 1711 | |||
| NM_015937.5 | NP_057021.2 | 12 | 2017 | |||
| NR_047691.1 | 12 | 1977 | ||||
| NR_047692.1 | 11 | 1920 | ||||
| NR_047693.1 | 11 | 1916 | ||||
| NR_047694.1 | 11 | 1839 | ||||
| NR_047695.1 | 9 | 1610 | ||||
| XM_005260430.2 | XP_005260487.1 | 9 | 1488 | |||
| XM_005260432.2 | XP_005260489.1 | 11 | 1811 | |||
| GenBank mRNA | AF132940.1 | - | 12 | 1921 | ||
| AK075469.1 | - | 12 | 1941 | |||
| AK225517.1 | - | 11 | 1746 | |||
| AK293686.1 | - | 11 | 1762 | |||
| AK296139.1 | - | 11 | 1772 | |||
| AK302093.1 | - | 10 | 1669 | |||
| AL121742.1 | - | 12 | 1920 | |||
| AY358588.1 | - | 12 | 1924 | |||
| BC015022.1 | - | 12 | 1946 | 3921680 | ||
| BC110892.1 | - | 12 | 1925 | |||
| BP392024.1 | - | 1 | 124 | |||
| BX537612.1 | - | 9 | 3154 | |||

PIGT
Genomic Map