siRNA Details
| Gene Symbol: PCLO | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_014510.2 | NP_055325.2 | 8 | 13618 | ||
| NM_033026.5 | NP_149015.2 | 8 | 13618 | |||
| XM_017012006.1 | XP_016867495.1 | 6 | 7798 | |||
| XM_017012007.1 | XP_016867496.1 | 6 | 7782 | |||
| GenBank mRNA | AB011131.1 | - | 2 | 2162 | ||

PCLO
Genomic Map