siRNA Details
| Gene Symbol: NFKB2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001077494.3 | NP_001070962.1 | 2 | 280 | ||
| NM_001261403.2 | NP_001248332.1 | 1 | 375 | |||
| NM_001288724.1 | NP_001275653.1 | 2 | 574 | |||
| NM_001322934.1 | NP_001309863.1 | 2 | 284 | |||
| NM_001322935.1 | NP_001309864.1 | 2 | 574 | |||
| NM_002502.5 | NP_002493.3 | 2 | 284 | |||
| XM_017016278.1 | XP_016871767.1 | 2 | 553 | |||
| GenBank mRNA | AK292654.1 | - | 1 | 228 | ||
| BC002844.2 | - | 2 | 111 | 3634575 | ||
| BT009769.1 | - | 11 | ||||
| BY799958.2 | - | 2 | 212 | |||
| DA349980.1 | - | 1 | 296 | |||
| DA408461.1 | - | 2 | 211 | |||
| DA711063.1 | - | 2 | 278 | |||
| DB091090.1 | - | 2 | 529 | |||
| S76638.1 | - | 2 | 261 | |||
| U09609.2 | - | 11 | ||||
| X61498.1 | - | 2 | 174 | |||
| X61499.1 | - | 2 | 174 | |||

NFKB2
Genomic Map