siRNA Details
| Gene Symbol: CASP1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001223.4 | NP_001214.1 | 8 | 1152 | ||
| NM_001257118.2 | NP_001244047.1 | 9 | 1215 | |||
| NM_001257119.2 | NP_001244048.1 | 8 | 1152 | |||
| NM_033292.3 | NP_150634.1 | 9 | 1215 | |||
| NM_033293.3 | NP_150635.1 | 8 | 936 | |||
| NM_033294.3 | NP_150636.1 | 7 | 792 | |||
| NM_033295.3 | NP_150637.1 | 4 | 267 | |||
| XM_017018393.1 | XP_016873882.1 | 9 | 1563 | |||
| XM_017018394.1 | XP_016873883.1 | 9 | 1563 | |||
| XM_017018395.1 | XP_016873884.1 | 8 | 1500 | |||
| XM_017018396.1 | XP_016873885.1 | 9 | 1472 | |||
| GenBank mRNA | AK223503.1 | - | 9 | 1207 | ||
| AK290114.1 | - | 9 | 1206 | |||
| AK290122.1 | - | 8 | 1143 | |||
| AK313516.1 | - | 9 | 1201 | |||
| AY660536.1 | - | 9 | 1109 | |||
| BC041689.2 | - | 7 | 1101 | |||
| BC062327.1 | - | 8 | 902 | 5477096 | ||
| M87507.1 | - | 9 | 1188 | |||
| U13697.1 | - | 7 | 1108 | |||
| U13698.1 | - | 7 | 892 | |||
| U13699.1 | - | 6 | 748 | |||
| U13700.1 | - | 3 | 223 | |||
| X65019.1 | - | 8 | 1178 | |||

CASP1
Genomic Map