siRNA Details
| Gene Symbol: PAIP1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_006451.4 | NP_006442.2 | 10, 11 | 1597 | ||
| NM_182789.3 | NP_877590.1 | 10, 11 | 1360 | |||
| NM_183323.2 | NP_899152.1 | 10, 11 | 1165 | |||
| XM_005248230.3 | XP_005248287.1 | 10, 11 | 1319 | |||
| XM_017008956.1 | XP_016864445.1 | 10, 11 | 1500 | |||
| GenBank mRNA | AF013758.2 | - | 10, 11 | 1537 | ||
| AK308270.1 | - | 10, 11 | 1361 | |||
| AL136920.1 | - | 10, 11 | 1544 | |||
| BC005295.1 | - | 10, 11 | 1300 | 4052678 | ||
| BC015937.2 | - | 10, 11 | 1583 | 3922262 | ||
| DQ786326.1 | - | 6, 7 | 626 | |||

PAIP1
Genomic Map