siRNA Details
| Gene Symbol: Ppp1cc | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_013636.3 | NP_038664.2 | 4, 5 | 810 | ||
| GenBank mRNA | AK076009.1 | - | 4, 5 | 747 | ||
| AK088229.1 | - | 4, 5 | 754 | |||
| AK147131.1 | - | 4, 5 | 812 | |||
| AK152422.1 | - | 4, 5 | 773 | |||
| AK152625.1 | - | 4, 5 | 749 | |||
| AK153363.1 | - | 4, 5 | 623 | |||
| AK169336.1 | - | 4, 5 | 770 | |||
| BC008157.1 | - | 4, 5 | 728 | |||
| BC010613.1 | - | 4, 5 | 583 | 3589168 | ||
| BC021646.1 | - | 4, 5 | 811 | 3487479 | ||
| BC039972.1 | - | 4, 5 | 743 | |||
| BC085496.1 | - | 4, 5 | 749 | 6829867 | ||
| D85137.1 | - | 4, 5 | 635 | |||
| M27071.1 | - | 4, 5 | 731 | |||
| U53456.1 | - | 4, 5 | 727 | |||
More Information
Other Species Targeted
This siRNA also targets the following transcripts in Rat: NM_022498, NM_001270983, XM_008769212, BC078825, FM122849, and others.

Ppp1cc
Genomic Map