siRNA Details
| Gene Symbol: RFNG | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_002917.1 | NP_002908.1 | 7, 8 | 929 | ||
| XM_011523587.2 | XP_011521889.1 | 6, 7 | 623 | |||
| GenBank mRNA | AF038196.1 | - | 4, 5 | 503 | ||
| AK094016.1 | - | 4, 5 | 1144 | |||
| AK293568.1 | - | 8, 9 | 875 | |||
| AK302068.1 | - | 7, 8 | 738 | |||
| BC014495.1 | - | 3, 4 | 377 | |||
| BC069034.1 | - | 3, 4 | 856 | |||
| U94353.1 | - | 4, 5 | 501 | |||

RFNG
Genomic Map