siRNA Details
| Gene Symbol: Dctn4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_026302.3 | NP_080578.1 | 11 | 1061 | ||
| GenBank mRNA | AK016059.1 | - | 11 | 1115 | ||
| AK034292.1 | - | 12 | 1119 | |||
| AK141855.1 | - | 12 | 1084 | |||
| AK160813.1 | - | 11 | 1067 | |||
| AK163240.1 | - | 11 | 1083 | |||
| AK168484.1 | - | 11 | 1067 | |||
| BC006677.1 | - | 11 | 1024 | |||
| BC034725.1 | - | 11 | 1061 | 3667031 | ||

Dctn4
Genomic Map