siRNA Details
| Gene Symbol: Ldb1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001113408.1 | NP_001106879.1 | 7 | 907 | ||
| NM_010697.1 | NP_034827.1 | 7 | 1092 | |||
| GenBank mRNA | AB221569.1 | - | 6 | 449 | ||
| AB250383.1 | - | 6 | 446 | |||
| AF030333.1 | - | 7 | 610 | |||
| AK048463.1 | - | 2 | 132 | |||
| BC013624.1 | - | 7 | 732 | 3708169 | ||
| U69270.1 | - | 7 | 1092 | |||
| U70375.1 | - | 6 | 442 | |||
| U89488.1 | - | 7 | 690 | |||
More Information
Other Species Targeted
This siRNA also targets the following transcripts in Rat: NM_001107601, XM_006231493, XM_006231494, BC166757.

Ldb1
Genomic Map