siRNA Details
| Gene Symbol: EIF2A | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001319043.1 | NP_001305972.1 | 11 | 1617 | ||
| NM_001319044.1 | NP_001305973.1 | 10 | 1509 | |||
| NM_001319045.1 | NP_001305974.1 | 12 | 1677 | |||
| NM_001319046.1 | NP_001305975.1 | 12 | 1535 | |||
| NM_032025.4 | NP_114414.2 | 12 | 1692 | |||
| GenBank mRNA | AF109358.1 | - | 11 | 1393 | ||
| AF172818.1 | - | 11 | 1560 | |||
| AF212241.1 | - | 12 | 1641 | |||
| AF497978.1 | - | 12 | 1570 | |||
| AK027356.1 | - | 12 | 1583 | |||
| AK293993.1 | - | 10 | 1400 | |||
| AK298586.1 | - | 11 | 1528 | |||
| AL833101.1 | - | 12 | 1576 | |||
| BC011885.1 | - | 12 | 1573 | 3688407 | ||
| BX647951.1 | - | 12 | 1562 | |||

EIF2A
Genomic Map