siRNA Details
| Gene Symbol: ETV7 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001207035.1 | NP_001193964.1 | 5 | 822 | ||
| NM_001207036.1 | NP_001193965.1 | 4 | 657 | |||
| NM_001207037.1 | NP_001193966.1 | 5 | 863 | |||
| NM_001207039.1 | NP_001193968.1 | 4 | 657 | |||
| NM_001207040.1 | NP_001193969.1 | 4 | 686 | |||
| NM_001207041.1 | NP_001193970.1 | 3 | 521 | |||
| NM_016135.3 | NP_057219.1 | 5 | 822 | |||
| XM_011514659.1 | XP_011512961.1 | 5 | 703 | |||
| GenBank mRNA | AF116508.1 | - | 5 | 679 | ||
| AF116509.1 | - | 5 | 638 | |||
| AF116510.1 | - | 4 | 502 | |||
| AF175387.3 | - | 5 | 588 | |||
| AF218235.1 | - | 4 | 473 | |||
| AF218365.1 | - | 5 | 588 | |||
| AF218366.1 | - | 4 | 473 | |||
| AJ276205.1 | - | 5 | 754 | |||
| AK026144.1 | - | 5 | 806 | |||
| AK122796.1 | - | 5 | 1422 | |||
| AK223424.1 | - | 5 | 741 | |||
| AK301011.1 | - | 3 | 438 | |||
| AK303829.1 | - | 4 | 649 | |||
| BC035853.1 | - | 5 | 712 | 5752352 | ||

ETV7
Genomic Map