siRNA Details
| Gene Symbol: ETV7 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001207036.1 | NP_001193965.1 | 7 | 1100 | ||
| NM_001207037.1 | NP_001193966.1 | 8 | 1306 | |||
| NM_001207038.1 | NP_001193967.1 | 7 | 1025 | |||
| NM_001207040.1 | NP_001193969.1 | 7 | 1129 | |||
| NM_001207041.1 | NP_001193970.1 | 6 | 964 | |||
| NM_016135.3 | NP_057219.1 | 8 | 1265 | |||
| XM_011514659.1 | XP_011512961.1 | 8 | 1146 | |||
| GenBank mRNA | AF116508.1 | - | 8 | 1122 | ||
| AF116509.1 | - | 8 | 1081 | |||
| AF116510.1 | - | 7 | 945 | |||
| AF147782.1 | - | 7 | 951 | |||
| AF175387.3 | - | 8 | 1031 | |||
| AF218235.1 | - | 7 | 916 | |||
| AJ276205.1 | - | 8 | 1197 | |||
| AK026144.1 | - | 8 | 1249 | |||
| AK122796.1 | - | 8 | 1865 | |||
| AK223424.1 | - | 8 | 1184 | |||
| AK301011.1 | - | 6 | 881 | |||
| AK303829.1 | - | 7 | 1092 | |||
| BC035853.1 | - | 8 | 1155 | 5752352 | ||

ETV7
Genomic Map